Pomona 2/4 6.828 200.83 mph | Phoenix 2/18 6.886 200.74 mph | Gainesville 3/18 6.846 202.24 mph | Houston 3/25 6.830 201.91 mph | Las Vegas 4/8 6.933 198.35 mph | Bristol 4/29 6.930 199.23 mph | Atlanta 5/6 6.884 200.44 mph | Englishtown 5/20 6.806 202.27 mph | Topeka 5/27 6.868 200.92 mph | Chicago 6/3 6.819 201.01 mph | Columbus 6/17 6.907 199.52 mph | Gateway 6/24 6.865 200.74 mph | Pomona 7/7 6.911 200.32 mph | Denver 7/22 7.273 189.71 mph | Seattle 7/29 6.811 202.64 mph | Sonoma 8/5 6.880 201.04 mph | Brainerd 8/19 6.932 198.96 mph | Indianapolis 9/3 6.879 200.74 mph | Memphis 9/23 6.883 199.91 mph | Chicago 9/30 6.801 202.70 mph | Reading 10/7 6.750 204.35 mph | Dallas 10/21 6.867 201.25 mph | Las Vegas 10/28 6.949 198.41 mph | Pomona 11/11 6.838 201.61 mph |
Kurt Johnson | Warren Johnson | Jeg Coughlin | Warren Johnson | Jeg Coughlin | Greg Anderson | Jim Yates | Richie Stevens | Ron Krisher | Mike Edwards | Warren Johnson | Warren Johnson | Jeg Coughlin | Warren Johnson | Mark Osborne | Tom Martino | Bruce Allen | Greg Anderson | George Marnell | Warren Johnson | Troy Coughlin | V. Gaines | Mark Pawuk | Bruce Allen |
Darrell Alderman | Brad Jeter | Mark Osborne | Mark Pawuk | Jim Yates | Jim Yates | Greg Anderson | Mark Pawuk | Mark Pawuk | Jim Yates | Mark Osborne | Jim Yates | Mike Edwards | Kurt Johnson | Darrell Alderman | Mike Edwards | Ron Krisher | Mark Osborne | Mark Pawuk | Darrell Alderman | Tom Martino | Tom Hammonds | Tom Hammonds | Brad Jeter |
Bruce Allen | Jim Yates | Kurt Johnson | Bruce Allen | Bruce Allen | Mark Osborne | Mark Pawuk | Larry Morgan | V. Gaines | George Marnell | Jeg Coughlin | Brad Jeter | Ron Krisher | Ron Krisher | Jim Yates | Bruce Allen | Mike Edwards | Bruce Allen | Bruce Allen | Mike Edwards | Jeg Coughlin | Brad Jeter | Jim Yates | George Marnell |
Warren Johnson | Mark Pawuk | Brad Jeter | Kurt Johnson | Allen Johnson | Rickie Smith | Mark Osborne | Warren Johnson | Rickie Smith | Warren Johnson | Greg Anderson | Greg Anderson | Kurt Johnson | Mike Edwards | Bruce Allen | Mark Pawuk | Warren Johnson | Jim Yates | Jeg Coughlin | Tom Martino | Mark Osborne | George Marnell | George Marnell | Jeg Coughlin |
Mike Edwards | Ron Krisher | Warren Johnson | Jim Yates | Ron Krisher | V. Gaines | George Marnell | Jeg Coughlin | John Nobile | Larry Morgan | Brad Jeter | Bruce Allen | V. Gaines | Allen Johnson | George Marnell | Allen Johnson | Kurt Johnson | Brad Jeter | Rickie Smith | Kurt Johnson | Bruce Allen | Bruce Allen | Ron Krisher | Jim Yates |
Richie Stevens | Kurt Johnson | Mark Pawuk | Darrell Alderman | Darrell Alderman | Kurt Johnson | Ron Krisher | Mark Osborne | Richie Stevens | V. Gaines | Jim Yates | Jeg Coughlin | Jim Yates | V. Gaines | Brad Jeter | Jeg Coughlin | Jim Yates | Ron Krisher | Mark Osborne | Brad Jeter | Brad Jeter | Darrell Alderman | Bruce Allen | Troy Coughlin |
Jeg Coughlin | Mike Edwards | Ron Krisher | Jeg Coughlin | Kurt Johnson | Larry Morgan | Troy Coughlin | Bruce Allen | Mike Edwards | Jeg Coughlin | George Marnell | Mike Edwards | Bruce Allen | Darrell Alderman | Ron Krisher | Darrell Alderman | Brad Jeter | Mike Edwards | Kurt Johnson | George Marnell | Tom Hammonds | Warren Johnson | Tom Martino | Darrell Alderman |
Tom Martino | Jeg Coughlin | Mike Edwards | Richie Stevens | Mark Pawuk | Brad Jeter | Bruce Allen | Rickie Smith | Mark Osborne | Mark Osborne | Ben Watson | Mark Pawuk | George Marnell | Jim Yates | V. Gaines | Kurt Johnson | V. Gaines | Warren Johnson | Larry Morgan | Jim Yates | Darrell Alderman | Tom Martino | Mike Edwards | Mike Edwards |
Ron Krisher | George Marnell | George Marnell | Mike Edwards | Larry Morgan | Bruce Allen | Jeg Coughlin | Mike Edwards | Allen Johnson | Richie Stevens | Mike Edwards | Kurt Johnson | Larry Morgan | Bruce Allen | Mark Pawuk | Larry Morgan | Kenny Koretsky | Darrell Alderman | Greg Anderson | Mark Osborne | Larry Morgan | Mike Edwards | Kenny Koretsky | Mark Pawuk |
Troy Coughlin | John Nobile | Allen Johnson | Ron Krisher | Mark Osborne | Mike Edwards | Mike Edwards | Hurley Blakeney | Troy Coughlin | Ron Krisher | Ron Krisher | V. Gaines | Mark Pawuk | Brad Jeter | Tom Martino | George Marnell | Mike Thomas | Tom Martino | Mike Edwards | Ron Krisher | V. Gaines | Jim Yates | Warren Johnson | Larry Morgan |
Brad Jeter | Bruce Allen | Darrell Alderman | Greg Anderson | Brad Klein | Warren Johnson | Kurt Johnson | George Marnell | Warren Johnson | Darrell Alderman | Mark Pawuk | John Nobile | Brad Jeter | Mark Pawuk | Larry Morgan | Warren Johnson | Tom Martino | Hurley Blakeney | Ron Krisher | V. Gaines | Kurt Johnson | Greg Anderson | V. Gaines | Rickie Smith |
Rickie Smith | Larry Morgan | Jim Yates | Robert Patrick | Tom Martino | Ron Krisher | Brad Jeter | Kurt Johnson | Jim Yates | Mark Pawuk | Kurt Johnson | Ron Krisher | Troy Coughlin | George Marnell | Kurt Johnson | Brad Jeter | Mark Osborne | V. Gaines | Warren Johnson | Troy Coughlin | Darrell Alderman | Hurley Blakeney | Hurley Blakeney | Tom Martino |
Mark Osborne | Mark Osborne | Greg Anderson | Troy Coughlin | Rickie Smith | Mark Pawuk | Warren Johnson | Darrell Alderman | Jeg Coughlin | Troy Coughlin | John Nobile | Tom Martino | Darrell Alderman | Jeg Coughlin | Mike Edwards | Mark Osborne | George Marnell | Kurt Johnson | Robert Patrick | Tom Hammonds | Jim Yates | Kurt Johnson | Mark Osborne | Warren Johnson |
Mark Pawuk | Richie Stevens | Larry Morgan | Brad Jeter | Richie Stevens | Jeg Coughlin | Tom Martino | Ron Krisher | Darrell Alderman | Tom Martino | Tom Martino | Troy Coughlin | Mark Osborne | Troy Coughlin | Warren Johnson | Jim Yates | Darrell Alderman | George Marnell | Tom Hammonds | Larry Morgan | Ron Krisher | Mark Osborne | Troy Coughlin | Ron Krisher |
Jim Yates | Robert Patrick | Tom Martino | George Marnell | Warren Johnson | Richie Stevens | Rickie Smith | Jim Yates | George Marnell | Brad Jeter | Bruce Allen | George Marnell | Warren Johnson | Mark Osborne | Mike Thomas | Ron Krisher | Jeg Coughlin | Tom Hammonds | Brad Jeter | Greg Anderson | Mike Edwards | Troy Coughlin | Rickie Smith | V. Gaines |
Robert Patrick | Darrell Alderman | Rickie Smith | Tom Martino | Mike Edwards | Allen Johnson | Richie Stevens | Greg Anderson | Bruce Allen | Bruce Allen | V. Gaines | Mark Osborne | Tom Martino | Tom Martino | Jeg Coughlin | V. Gaines | Tom Hammonds | Mark Pawuk | Jim Yates | Bruce Allen | Warren Johnson | Ron Krisher | Kurt Johnson | Tom Hammonds |
Saturday, April 4, 2015
Here are the race results for 2001 NHRA Pro Stock:
Here are the race results for 2001 NHRA Funny Car:
Pomona 2/4 4.838 312.78 mph | Phoenix 2/18 4.805 316.08 mph | Gainesville 3/18 4.812 317.19 mph | Houston 3/25 4.810 316.60 mph | Las Vegas 4/8 4.822 321.04 mph | Bristol 4/29 4.870 310.20 mph | Atlanta 5/6 4.843 316.01 mph | Englishtown 5/20 4.779 321.88 mph | Topeka 5/27 4.809 324.83 mph | Chicago 6/3 4.763 321.19 mph | Columbus 6/17 4.885 309.49 mph | Gateway 6/24 4.851 315.86 mph | Pomona 7/7 4.816 319.07 mph | Denver 7/22 4.949 312.78 mph | Seattle 7/29 4.827 313.29 mph | Sonoma 8/5 4.883 310.84 mph | Brainerd 8/19 4.849 315.12 mph | Indianapolis 9/3 4.756 325.69 mph | Memphis 9/23 4.824 313.29 mph | Chicago 9/30 4.750 325.45 mph | Reading 10/7 4.731 325.14 mph | Dallas 10/21 4.753 325.37 mph | Las Vegas 10/28 4.748 323.04 mph | Pomona 11/11 4.736 324.98 mph |
Bruce Sarver | John Force | John Force | Del Worsham | Tommy Johnson Jr | Ron Capps | Frank Pedregon | Tony Pedregon | Tony Pedregon | Del Worsham | John Force | Tony Pedregon | John Force | John Force | Whit Bazemore | Del Worsham | Ron Capps | Whit Bazemore | Gary Densham | Whit Bazemore | John Force | Gary Densham | Ron Capps | Del Worsham |
Tony Pedregon | Bruce Sarver | Dean Skuza | John Force | Whit Bazemore | Al Hofmann | Ron Capps | John Force | John Force | John Force | Del Worsham | Tommy Johnson Jr | Whit Bazemore | Bob Gilbertson | Ron Capps | Jim Epler | Whit Bazemore | Tony Pedregon | John Force | John Force | Whit Bazemore | John Force | Bob Gilbertson | Whit Bazemore |
Chuck Etchells | Ron Capps | Ron Capps | Whit Bazemore | Bruce Sarver | Bruce Sarver | Bruce Sarver | Gary Densham | Ron Capps | Whit Bazemore | Johnny Gray | John Force | Bruce Sarver | Ron Capps | John Force | Tony Pedregon | John Force | Frank Pedregon | Ron Capps | Frank Pedregon | Frank Pedregon | Johnny Gray | Al Hofmann | Gary Densham |
Whit Bazemore | Gary Densham | Tim Wilkerson | Gary Densham | Dean Skuza | John Force | Del Worsham | Frank Pedregon | Tim Wilkerson | Jim Epler | Tony Pedregon | Del Worsham | Gary Densham | Dean Skuza | Del Worsham | Whit Bazemore | Bruce Sarver | Ron Capps | Del Worsham | Tony Pedregon | Johnny Gray | Del Worsham | Bruce Sarver | Dean Skuza |
Frank Pedregon | Tommy Johnson Jr | Jim Epler | Tommy Johnson Jr | Gary Densham | Whit Bazemore | Johnny Gray | Tommy Johnson Jr | Whit Bazemore | Tim Wilkerson | Bruce Sarver | Dean Skuza | Del Worsham | Tony Pedregon | Jerry Toliver | Chuck Etchells | Bob Gilbertson | Del Worsham | Tommy Johnson Jr | Jerry Toliver | Tony Pedregon | Whit Bazemore | Tony Pedregon | Tony Pedregon |
Tommy Johnson Jr | Scotty Cannon | Al Hofmann | Ron Capps | Frank Pedregon | Dean Skuza | Whit Bazemore | Bruce Sarver | Bob Gilbertson | Frank Pedregon | Whit Bazemore | Bruce Sarver | Tommy Johnson Jr | Bruce Sarver | Tony Pedregon | Bob Gilbertson | Tony Pedregon | Bruce Sarver | Whit Bazemore | Johnny Gray | Dean Skuza | Scotty Cannon | Whit Bazemore | John Force |
Ron Capps | Del Worsham | Del Worsham | Frank Pedregon | Scotty Cannon | Frank Pedregon | Jim Epler | Del Worsham | Johnny Gray | Scotty Cannon | Tommy Johnson Jr | Johnny Gray | Scotty Cannon | Whit Bazemore | Chuck Etchells | Frank Pedregon | Del Worsham | Gary Densham | Dean Skuza | Tommy Johnson Jr | Scotty Cannon | Bob Gilbertson | John Force | Johnny Gray |
Al Hofmann | Chuck Etchells | Frank Pedregon | Dean Skuza | John Force | Tim Wilkerson | Tony Bartone | Whit Bazemore | Jim Epler | John Lawson | Dean Skuza | Tim Wilkerson | Ron Capps | Tommy Johnson Jr | Dean Skuza | Bruce Sarver | Gary Densham | Jim Epler | Frank Pedregon | Bob Gilbertson | Jim Epler | Tommy Johnson Jr | Dean Skuza | Tommy Johnson Jr |
Del Worsham | Frank Pedregon | Tony Pedregon | Tony Pedregon | Del Worsham | Del Worsham | Gary Densham | Jerry Toliver | Scotty Cannon | Tony Bartone | Chuck Etchells | Bob Gilbertson | Frank Pedregon | Gary Densham | Tommy Johnson Jr | Scotty Cannon | Scotty Cannon | Johnny Gray | Bob Gilbertson | Scotty Cannon | Tommy Johnson Jr | Bruce Sarver | Frank Pedregon | Ron Capps |
John Force | Jim Epler | Tommy Johnson Jr | Al Hofmann | Tony Pedregon | Scotty Cannon | Tony Pedregon | Ron Capps | Dean Skuza | Bob Gilbertson | Tony Bartone | Al Hofmann | Jim Epler | Johnny Gray | Frank Pedregon | Johnny Gray | Johnny Gray | Scotty Cannon | Scotty Cannon | Bruce Sarver | Bruce Sarver | Frank Pedregon | Tommy Johnson Jr | Bruce Sarver |
Johnny Gray | Tony Pedregon | Tony Bartone | Bruce Sarver | Ron Capps | Bob Gilbertson | John Force | Tony Bartone | Gary Densham | Bruce Sarver | Gary Densham | Whit Bazemore | Dean Skuza | Frank Pedregon | Gary Densham | Ron Capps | Bob Bode | Dean Skuza | Chuck Etchells | Del Worsham | Chuck Etchells | Jerry Toliver | Scotty Cannon | Tim Wilkerson |
John Lawson | Whit Bazemore | Johnny Gray | Chuck Etchells | Bob Gilbertson | Jerry Toliver | Scotty Cannon | Johnny Gray | Del Worsham | Gary Densham | Scotty Cannon | Frank Pedregon | Al Hofmann | Del Worsham | Johnny Gray | Al Hofmann | Dean Skuza | Al Hofmann | Al Hofmann | Chuck Etchells | Bob Gilbertson | John Lawson | Jerry Toliver | Bob Gilbertson |
Jerry Toliver | Bob Gilbertson | Bruce Sarver | Bob Gilbertson | Johnny Gray | Tommy Johnson Jr | Dean Skuza | Tim Wilkerson | Chuck Etchells | Ron Capps | Jim Epler | Jim Epler | Jerry Toliver | Jerry Toliver | Bruce Sarver | Jerry Toliver | Jerry Toliver | Tim Wilkerson | Vinny Arcadi | Ron Capps | Al Hofmann | Ron Capps | John Lawson | Al Hofmann |
Gary Densham | Al Hofmann | Chuck Etchells | Tony Bartone | Al Hofmann | Gary Densham | Jerry Toliver | Jim Epler | Bruce Sarver | Jerry Toliver | Frank Pedregon | Tony Bartone | Chuck Etchells | Chuck Etchells | Scotty Cannon | John Force | Tommy Johnson Jr | John Force | Jim Epler | Dean Skuza | Del Worsham | Dale Creasy Jr | Bob Bode | Jerry Toliver |
Scotty Cannon | Jerry Toliver | Whit Bazemore | Jerry Toliver | Jim Epler | Jim Epler | Bob Gilbertson | Bob Gilbertson | Tommy Johnson Jr | Tony Pedregon | Bob Gilbertson | Jerry Toliver | Tony Pedregon | Scotty Cannon | Bob Gilbertson | Tommy Johnson Jr | Jim Epler | Chuck Etchells | Jerry Toliver | Gary Densham | Gary Densham | Tony Pedregon | Del Worsham | Scotty Cannon |
Tony Bartone | Dean Skuza | Gary Densham | Scotty Cannon | Tony Bartone | Tony Bartone | Tim Wilkerson | Dean Skuza | Jerry Toliver | Dean Skuza | Ron Capps | Scotty Cannon | Bob Gilbertson | Jim Epler | Al Hofmann | Dean Skuza | Tim Wilkerson | Tommy Johnson Jr | Tony Pedregon | Tim Wilkerson | Ron Capps | Dean Skuza | Tim Wilkerson | Frank Pedregon |
Here are the race results for the 2001 NHRA Top Fuel Season:
Pomona 2/4 4.576 318.17 mph | Phoenix 2/18 4.521 328.22 mph | Gainesville 3/18 4.576 326.79 mph | Houston 3/25 4.534 331.61 mph | Las Vegas 4/8 4.524 325.61 mph | Bristol 4/29 4.574 319.07 mph | Atlanta 5/6 4.521 325.06 mph | Englishtown 5/20 4.532 325.45 mph | Topeka 5/27 4.495 331.53 mph | Chicago 6/3 4.477 330.88 mph | Columbus 6/17 4.647 316.82 mph | Gateway 6/24 4.563 319.45 mph | Pomona 7/7 4.551 321.12 mph | Denver 7/22 4.646 315.64 mph | Seattle 7/29 4.512 322.65 mph | Sonoma 8/5 4.560 319.45 mph | Brainerd 8/19 4.594 326.63 mph | Indianapolis 9/3 4.505 327.82 mph | Memphis 9/23 4.581 318.99 mph | Chicago 9/30 4.511 326.95 mph | Reading 10/7 4.494 333.08 mph | Dallas 10/21 4.500 330.76 mph | Las Vegas 10/28 4.509 326.08 mph | Pomona 11/11 4.498 330.31 mph |
Darrell Russell | Doug Kalitta | Larry Dixon | Mike Dunn | Kenny Bernstein | Doug Kalitta | Mike Dunn | Kenny Bernstein | Kenny Bernstein | Kenny Bernstein | Larry Dixon | Doug Kalitta | Doug Herbert | Larry Dixon | Gary Scelzi | Kenny Bernstein | Larry Dixon | Larry Dixon | Kenny Bernstein | Kenny Bernstein | Gary Scelzi | Larry Dixon | Darrell Russell | Kenny Bernstein |
Mike Dunn | Darrell Russell | Gary Scelzi | Larry Dixon | Andrew Cowin | Tony Schumacher | Darrell Russell | Doug Kalitta | Larry Dixon | Gary Scelzi | Darrell Russell | Kenny Bernstein | Gary Scelzi | Doug Kalitta | Kenny Bernstein | David Grubnic | Darrell Russell | Mike Dunn | Larry Dixon | Darrell Russell | Kenny Bernstein | Doug Kalitta | Kenny Bernstein | Mike Dunn |
Larry Dixon | Tony Schumacher | Tony Schumacher | Gary Scelzi | Mike Dunn | Larry Dixon | Kenny Bernstein | Larry Dixon | Gary Scelzi | Doug Herbert | Kenny Bernstein | Darrell Russell | Darrell Russell | Gary Scelzi | Mike Dunn | Doug Herbert | Doug Kalitta | Kenny Bernstein | Doug Kalitta | Larry Dixon | Mike Dunn | Kenny Bernstein | Doug Kalitta | Larry Dixon |
Bobby Baldwin | Kenny Bernstein | Kenny Bernstein | Doug Kalitta | Rhonda Hartman-Smith | Kenny Bernstein | Larry Dixon | Tony Schumacher | Mike Dunn | Larry Dixon | Gary Scelzi | Tony Schumacher | Larry Dixon | Doug Herbert | Larry Dixon | Tim Gibson | Bruce Litton | Gary Scelzi | Mike Dunn | Doug Kalitta | Scott Weis | Mike Dunn | Don Lampus | Clay Millican |
Doug Kalitta | Larry Dixon | David Grubnic | Kenny Bernstein | Doug Herbert | Darrell Russell | Doug Herbert | Mike Dunn | Clay Millican | Rhonda Hartman-Smith | Mike Dunn | Larry Dixon | Tony Schumacher | Darrell Russell | Doug Kalitta | Larry Dixon | Doug Herbert | Darrell Russell | Darrell Russell | David Grubnic | Larry Dixon | Gary Scelzi | Larry Dixon | Gary Scelzi |
David Grubnic | Gary Scelzi | Doug Kalitta | David Grubnic | Larry Dixon | Gary Scelzi | Doug Kalitta | Gary Scelzi | Doug Kalitta | Mike Dunn | Doug Kalitta | David Grubnic | Bobby Baldwin | Paul Romine | Darrell Russell | Mike Dunn | Mike Dunn | Paul Romine | Tony Schumacher | Gary Scelzi | Tony Schumacher | Don Lampus | Tony Schumacher | Tim Gibson |
Tim Gibson | Doug Herbert | Mike Dunn | Doug Herbert | Robert Reehl | Mike Dunn | David Grubnic | Doug Herbert | Darrell Russell | Doug Kalitta | Doug Herbert | Scott Weis | Kenny Bernstein | Kenny Bernstein | David Grubnic | Tony Schumacher | Luigi Novelli | Andrew Cowin | Doug Herbert | Tim Gibson | Doug Kalitta | Andrew Cowin | Clay Millican | Darrell Russell |
Gary Scelzi | Mike Dunn | Rhonda Hartman-Smith | Darrell Russell | Garth Widdison | Bruce Litton | Jim Cavalieri | John Smith | Bruce Litton | Darrell Russell | Tony Schumacher | Bobby Lagana Jr | Andrew Cowin | Tony Schumacher | Doug Herbert | Gary Scelzi | John Smith | Tim Gibson | Gary Scelzi | Scott Weis | Rhonda Hartman-Smith | Doug Herbert | Gary Scelzi | Doug Herbert |
Rob Passey | Tim Gibson | Bobby Baldwin | Bobby Baldwin | Doug Kalitta | John Smith | Bobby Baldwin | David Grubnic | Joe Hartley | Bobby Baldwin | Chris Karamesines | Luigi Novelli | John Smith | John Smith | Ron Smith | Doug Kalitta | Tony Schumacher | Don Garlits | Don Sosenka | Mike Dunn | Brady Kalivoda | Mark Kinsella | Brady Kalivoda | Robert Reehl |
Howard Haight | Rhonda Hartman-Smith | Steve Smith | Chris Karamesines | Gary Scelzi | Chris Karamesines | Steve Smith | Darrell Russell | Don Sosenka | Chris Karamesines | Scott Weis | Mike Dunn | Rhonda Hartman-Smith | Bobby Lagana Jr | Gordie Bonin | Don Sosenka | Andrew Cowin | Scott Weis | Chris Karamesines | Paul Romine | Bobby Lagana Jr | Brady Kalivoda | Gary Clapshaw | Rhonda Hartman-Smith |
Rhonda Hartman-Smith | Bobby Baldwin | Mike Smith | Jim Bailey | Gary Clapshaw | Glenn Mikres | Chris Karamesines | Bobby Baldwin | Doug Herbert | Luigi Novelli | Steve Smith | Gary Scelzi | Tim Gibson | Bob Passey | Don Sosenka | Bobby Baldwin | Gary Scelzi | Doug Kalitta | Jim Cavalieri | Chris Karamesines | Steve Smith | Scott Weis | Doug Herbert | Don Lampus |
Robert Reehl | Paul Romine | Jim Cavalieri | Rhonda Hartman-Smith | Bob Passey | Steve Smith | John Smith | Rit Pustari | Paul Romine | John Smith | Joe Hartley | Joe Hartley | Robert Reehl | Don Sosenka | Brady Kalivoda | John Smith | Chris Karamesines | Bruce Litton | Luigi Novelli | Bruce Litton | Jim Cavalieri | Chris Karamesines | Scott Weis | Brady Kalivoda |
Doug Herbert | Robert Reehl | Doug Herbert | Bruce Litton | Tim Gibson | Doug Herbert | Tony Schumacher | Bobby Lagana Jr | John Smith | Jim Cavalieri | Rhonda Hartman-Smith | John Smith | Gary Clapshaw | Joe Hartley | Craig Smith | Rhonda Hartman-Smith | Kenny Bernstein | Shirley Muldowney | David Grubnic | Doug Herbert | Darrell Russell | Tony Schumacher | Mike Dunn | Scott Weis |
Tony Schumacher | Andrew Cowin | Andrew Cowin | Andrew Cowin | Tony Schumacher | Andrew Cowin | Bruce Litton | Luigi Novelli | Rhonda Hartman-Smith | Joe Hartley | John Smith | Doug Herbert | David Grubnic | Mike Dunn | Rhonda Hartman-Smith | Darrell Russell | Joe Hartley | David Grubnic | Scott Weis | Rhonda Hartman-Smith | Doug Herbert | Tim Gibson | Rhonda Hartman-Smith | Doug Kalitta |
Andrew Cowin | David Grubnic | Darrell Russell | Tim Gibson | David Grubnic | Rhonda Hartman-Smith | Gary Scelzi | Rhonda Hartman-Smith | David Grubnic | Tony Schumacher | Bobby Baldwin | Bruce Litton | Doug Kalitta | David Grubnic | Tony Schumacher | Robert Reehl | Rhonda Hartman-Smith | Doug Herbert | Rhonda Hartman-Smith | Tony Schumacher | Andrew Cowin | Rhonda Hartman-Smith | Andrew Cowin | Tony Schumacher |
Kenny Bernstein | Bobby Lagana | Tony Schumacher | Darrell Russell | David Grubnic | Rhonda Hartman-Smith | Bruce Litton | Tony Schumacher | David Grubnic | David Grubnic | Paul Romine | Mike Dunn | Rhonda Hartman-Smith | Tim Gibson | David Grubnic | Tony Schumacher | Andrew Cowin | Andrew Cowin | Darrell Russell | Joe Hartley | Andrew Cowin |
The 2001–02 NHL season was the 85th regular season of the National Hockey League. Thirty teams each played 82 games. The Stanley Cup winners were the Detroit Red Wings, who won the best of seven series 4–1 against the Carolina Hurricanes. Taken from http://en.wikipedia.org/wiki/2001%E2%80%9302_NHL_season.
Final Stats:
Final Stats:
Friday, April 3, 2015
The 1946 Major League Baseball season. Due to the end of World War II many drafted ballplayers returned to the majors and the quality of play greatly improved. Taken from http://en.wikipedia.org/wiki/1946_Major_League_Baseball_season.
Final Stats:
Final Stats:
Rank | Team | Manager | Most Hits | Most HR's | Most RBI's | Top Pitcher |
Champion 98 58 | St. Louis Cardinals | Eddie Dyer | Stan Musial | Enos Slaughter | Enos Slaughter | Howie Pollet |
Runner-Up 104 50 | Boston Red Sox | Joe Cronin | Johnny Pesky | Ted Williams | Ted Williams | Dave Ferriss |
96 60 | BRO | |||||
92 62 | DET | |||||
87 67 | NYY | |||||
82 71 | CHC | |||||
81 72 | BSN | |||||
76 78 | WSH | |||||
74 80 | CHW | |||||
69 85 | PHI | |||||
68 86 | CLE | |||||
67 87 | CIN | |||||
66 88 | SLB | |||||
63 91 | PIT | |||||
61 93 | NYG | |||||
49 105 | PHA | |||||
Thursday, April 2, 2015
Here are the final stats for the 1958-59 NCAA Basketball season:
Subscribe to:
Posts (Atom)