Tuesday, May 19, 2015
The 2002 NASCAR Winston Cup began on Saturday, February 10, and ended on Sunday, November 17. Tony Stewart with Joe Gibbs Racing was crowned the Winston Cup champion. The NASCAR Manufacturers' Championship was captured by Ford after winning 14 events, and gaining 245 points over second place Chevrolet who had 10 wins and 211 points.[1]
This was the final season for the non-common template bodies. The
following season would require all manufacturers to use the same roof
line. Taken from http://en.wikipedia.org/wiki/2002_NASCAR_Winston_Cup_Series.
The 2002 NCAA Division I-A football season ended the season with a double overtime national championship game. Ohio State and Miami both came into the Fiesta Bowl undefeated. The underdog Buckeyes defeated the Hurricanes 31–24, ending Miami's 34-game winning streak. Jim Tressel won the national championship in only his second year as head coach.
Rose Bowl officials were vocally upset over the loss of the Big Ten champ from the game. Former New England Patriots coach Pete Carroll returned the USC Trojans to a BCS bid in only his second season as head coach. Notre Dame also returned to prominence, as Tyrone Willingham became the first coach in Notre Dame history to win 10 games in his first season.
The only conference move during this season saw the University of Central Florida leave the Independent ranks to join the Mid-American Conference as its 14th member.
Beginning with the 2002 season, teams were allowed to schedule twelve regular season games instead of eleven leading to additional revenues for all teams and allowing players the enhanced opportunity to break various statistical records. Taken from http://en.wikipedia.org/wiki/2002_NCAA_Division_I-A_football_season.
Final Stats:
Rose Bowl officials were vocally upset over the loss of the Big Ten champ from the game. Former New England Patriots coach Pete Carroll returned the USC Trojans to a BCS bid in only his second season as head coach. Notre Dame also returned to prominence, as Tyrone Willingham became the first coach in Notre Dame history to win 10 games in his first season.
The only conference move during this season saw the University of Central Florida leave the Independent ranks to join the Mid-American Conference as its 14th member.
Beginning with the 2002 season, teams were allowed to schedule twelve regular season games instead of eleven leading to additional revenues for all teams and allowing players the enhanced opportunity to break various statistical records. Taken from http://en.wikipedia.org/wiki/2002_NCAA_Division_I-A_football_season.
Final Stats:
Monday, May 18, 2015
The 1958 NFL season was the 39th regular season of the National Football League.
The Baltimore Colts defeated the New York Giants, 23–17, in the first sudden-death overtime in an NFL Championship Game. The game would be known to American football fans as "The Greatest Game Ever Played". Taken from http://en.wikipedia.org/wiki/1958_NFL_season.
Final Stats:
The Baltimore Colts defeated the New York Giants, 23–17, in the first sudden-death overtime in an NFL Championship Game. The game would be known to American football fans as "The Greatest Game Ever Played". Taken from http://en.wikipedia.org/wiki/1958_NFL_season.
Final Stats:
Rank | Team |
Champion | Baltimore Colts |
Runner-Up | New York Giants |
Division | Cleveland Browns |
8 4 | Los Angeles Rams |
8 4 | Chicago Bears |
7 4 1 | Pittsburgh Steelers |
6 6 | San Francisco 49ers |
4 7 1 | Detroit Lions |
4 7 1 | Washington Redskins |
2 9 1 | Chicago Cardinals |
2 9 1 | Philadelphia Eagles |
1 10 1 | Green Bay Packers |
Sunday, May 17, 2015
Here are the final point standings for the 2013 ALMS series:
Class | Rank | Driver | Starts | Poles | Class Wins | Overall Wins | Points |
LMP1 | 1 | Klaus Graf | 10 | 2 | 8 | 8 | 182 |
LMP1 | 1 | Lucas Luhr | 10 | 3 | 8 | 8 | 182 |
LMP2 | 1 | Scott Tucker | 10 | 0 | 8 | 0 | 173 |
LMP2 | 2 | Scott Sharp | 10 | 0 | 1 | 0 | 163 |
LMP2 | 3 | Guy Cosmo | 10 | 0 | 2 | 0 | 154 |
GTC | 1 | Jeroen Bleekemolen | 10 | 0 | 2 | 0 | 148 |
GTC | 1 | Cooper MacNeil | 10 | 0 | 2 | 0 | 148 |
LMPC | 1 | Mike Guasch | 10 | 0 | 2 | 0 | 142 |
LMP2 | 4 | Marino Franchitti | 10 | 0 | 5 | 0 | 141 |
LMPC | 2 | Chris Cumming | 10 | 0 | 3 | 0 | 141 |
GTC | 3 | Nelson Canache | 10 | 0 | 3 | 0 | 139 |
GTC | 3 | Spencer Pumpelly | 10 | 0 | 3 | 0 | 139 |
LMPC | 3 | Jon Bennett | 10 | 0 | 2 | 0 | 136 |
GT | 1 | Antonio García | 10 | 0 | 3 | 0 | 135 |
GT | 1 | Jan Magnussen | 10 | 0 | 3 | 0 | 135 |
GT | 3 | Dirk Müller | 10 | 0 | 1 | 0 | 129 |
LMP2 | 5 | Ryan Briscoe | 8 | 0 | 5 | 0 | 129 |
LMPC | 4 | Kyle Marcelli | 10 | 0 | 3 | 0 | 128 |
GTC | 5 | Henrique Cisneros | 9 | 0 | 2 | 0 | 118 |
LMPC | 5 | Colin Braun | 7 | 0 | 2 | 0 | 112 |
LMPC | 6 | Tristan Nunez | 10 | 0 | 1 | 0 | 110 |
GTC | 6 | Jan Heylen | 10 | 0 | 0 | 0 | 108 |
GT | 4 | Oliver Gavin | 10 | 0 | 2 | 0 | 105 |
GT | 4 | Tommy Milner | 10 | 0 | 2 | 0 | 105 |
GT | 6 | Bill Auberlen | 10 | 0 | 1 | 0 | 102 |
GT | 7 | Dominik Farnbacher | 10 | 0 | 1 | 0 | 101 |
GT | 7 | Marc Goossens | 10 | 0 | 1 | 0 | 101 |
LMPC | 7 | Bruno Junqueira | 9 | 0 | 2 | 0 | 95 |
GTC | 7 | Sean Edwards | 7 | 0 | 1 | 0 | 93 |
GTC | 8 | Mike Hedlund | 10 | 0 | 0 | 0 | 88 |
GTC | 9 | Patrick Dempsey | 10 | 0 | 0 | 0 | 87 |
GT | 9 | Maxime Martin | 9 | 0 | 1 | 0 | 86 |
GTC | 10 | Damien Faulkner | 10 | 0 | 2 | 0 | 84 |
GTC | 10 | Ben Keating | 10 | 0 | 2 | 0 | 84 |
GT | 10 | John Edwards | 6 | 0 | 1 | 0 | 82 |
LMP1 | 3 | Nick Heidfeld | 4 | 0 | 1 | 1 | 82 |
LMP1 | 3 | Neel Jani | 4 | 3 | 1 | 1 | 82 |
GTC | 12 | Dion von Moltke | 10 | 0 | 2 | 0 | 81 |
GTC | 13 | Andy Lally | 9 | 0 | 0 | 0 | 81 |
LMPC | 8 | Duncan Ende | 7 | 0 | 2 | 0 | 81 |
LMP2 | 6 | Anthony Lazzaro | 5 | 0 | 0 | 0 | 79 |
LMPC | 9 | Charlie Shears | 8 | 0 | 1 | 0 | 79 |
LMPC | 10 | Rusty Mitchell | 9 | 0 | 0 | 0 | 74 |
GT | 11 | Olivier Beretta | 9 | 0 | 1 | 0 | 73 |
GT | 11 | Matteo Malucelli | 9 | 0 | 1 | 0 | 73 |
GT | 13 | Jonathan Bomarito | 10 | 0 | 0 | 0 | 73 |
GT | 13 | Kuno Wittmer | 10 | 0 | 0 | 0 | 73 |
LMP2 | 7 | Ed Brown | 10 | 0 | 0 | 0 | 69 |
LMP2 | 7 | Johannes van Overbeek | 10 | 0 | 0 | 0 | 69 |
LMP1 | 5 | Tony Burgess | 4 | 0 | 0 | 0 | 68 |
LMP1 | 5 | Chris McMurry | 4 | 0 | 0 | 0 | 68 |
LMPC | 11 | Tomy Drissi | 7 | 0 | 0 | 0 | 57 |
GT | 15 | Wolf Henzler | 10 | 0 | 1 | 0 | 55 |
GT | 15 | Bryan Sellers | 10 | 0 | 1 | 0 | 55 |
GT | 17 | Patrick Long | 8 | 0 | 0 | 0 | 55 |
GT | 18 | Joey Hand | 6 | 0 | 0 | 0 | 52 |
LMP1 | 7 | Chris Dyson | 6 | 0 | 0 | 0 | 52 |
LMPC | 12 | Dane Cameron | 4 | 0 | 0 | 0 | 51 |
LMP1 | 8 | Nicolas Prost | 2 | 0 | 1 | 1 | 48 |
LMP1 | 9 | Guy Smith | 6 | 1 | 0 | 0 | 48 |
LMPC | 13 | Mirco Schultis | 7 | 0 | 0 | 0 | 46 |
LMPC | 13 | Renger van der Zande | 6 | 0 | 0 | 0 | 46 |
GT | 19 | Marco Holzer | 10 | 0 | 0 | 0 | 44 |
GT | 19 | Bryce Miller | 10 | 0 | 0 | 0 | 44 |
GT | 21 | Nick Tandy | 2 | 0 | 1 | 0 | 41 |
LMP2 | 9 | Simon Pagenaud | 2 | 0 | 1 | 0 | 40 |
LMPC | 15 | Luis Díaz | 2 | 0 | 1 | 0 | 38 |
LMPC | 16 | Tom Kimber-Smith | 3 | 0 | 0 | 0 | 36 |
GT | 22 | Bill Sweedler | 8 | 0 | 0 | 0 | 35 |
GTC | 14 | Jon Fogarty | 2 | 0 | 0 | 0 | 34 |
GTC | 15 | Seth Neiman | 8 | 0 | 1 | 0 | 34 |
LMPC | 17 | James French | 3 | 0 | 0 | 0 | 34 |
GT | 23 | Townsend Bell | 9 | 0 | 0 | 0 | 33 |
GTC | 16 | Brian Wong | 2 | 0 | 0 | 0 | 33 |
GT | 24 | Tom Kimber-Smith | 5 | 0 | 0 | 0 | 32 |
GT | 25 | Richard Westbrook | 2 | 0 | 1 | 0 | 29 |
GT | 26 | Jörg Müller | 2 | 0 | 0 | 0 | 28 |
LMP1 | 10 | Katherine Legge | 7 | 0 | 0 | 0 | 26 |
LMP1 | 10 | Andy Meyrick | 8 | 0 | 0 | 0 | 26 |
LMPC | 18 | David Heinemeier Hansson | 2 | 0 | 0 | 0 | 25 |
GTC | 17 | Craig Stanton | 5 | 0 | 0 | 0 | 24 |
LMPC | 19 | David Ostella | 1 | 0 | 1 | 0 | 24 |
GT | 27 | Colin Braun | 3 | 0 | 0 | 0 | 23 |
GTC | 18 | Nick Tandy | 1 | 0 | 1 | 0 | 22 |
GT | 28 | Gianmaria Bruni | 1 | 0 | 0 | 0 | 20 |
GT | 29 | Ryan Dalziel | 2 | 0 | 0 | 0 | 20 |
LMP1 | 12 | Romain Dumas | 2 | 0 | 0 | 0 | 20 |
LMP2 | 10 | David Brabham | 2 | 0 | 0 | 0 | 20 |
LMP2 | 10 | Ryan Hunter-Reay | 1 | 0 | 0 | 0 | 20 |
GT | 30 | Tommy Kendall | 2 | 0 | 0 | 0 | 19 |
GT | 31 | Robin Liddell | 1 | 0 | 0 | 0 | 17 |
LMP2 | 12 | Peter Dumbreck | 1 | 0 | 0 | 0 | 17 |
LMP2 | 12 | Jonny Kane | 1 | 0 | 0 | 0 | 17 |
GTC | 19 | Michael Avenatti | 4 | 0 | 0 | 0 | 16 |
GTC | 19 | Andrew Davis | 3 | 0 | 0 | 0 | 16 |
LMP1 | 13 | Johnny Mowlem | 1 | 0 | 0 | 0 | 16 |
GT | 32 | Uwe Alzen | 1 | 0 | 0 | 0 | 14 |
GTC | 21 | Brett Sandberg | 2 | 0 | 0 | 0 | 14 |
LMPC | 20 | Alex Popow | 2 | 0 | 0 | 0 | 14 |
GTC | 22 | Ryan Dalziel | 1 | 0 | 0 | 0 | 13 |
GTC | 22 | Alex Popow | 1 | 0 | 0 | 0 | 13 |
LMP2 | 14 | Mike Conway | 1 | 0 | 0 | 0 | 13 |
LMP2 | 14 | Ricardo González | 1 | 0 | 0 | 0 | 13 |
LMP2 | 14 | Stefan Johansson | 1 | 0 | 0 | 0 | 13 |
GTC | 24 | Nicolas Armindo | 2 | 0 | 0 | 0 | 12 |
GTC | 24 | Angel Benitez, Jr. | 1 | 0 | 0 | 0 | 12 |
GTC | 24 | Christina Nielsen | 1 | 0 | 0 | 0 | 12 |
LMPC | 21 | Mark Wilkins | 2 | 0 | 0 | 0 | 12 |
GTC | 27 | Pierre Ehret | 2 | 0 | 0 | 0 | 11 |
GT | 33 | Richard Lietz | 1 | 0 | 0 | 0 | 10 |
GT | 33 | Jordan Taylor | 2 | 0 | 0 | 0 | 10 |
GT | 35 | Leh Keen | 4 | 0 | 0 | 0 | 10 |
GTC | 28 | Charles Espenlaub | 1 | 0 | 0 | 0 | 10 |
GTC | 28 | Darren Law | 1 | 0 | 0 | 0 | 10 |
GTC | 28 | David Ostella | 1 | 0 | 0 | 0 | 10 |
GTC | 28 | Charles Putman | 1 | 0 | 0 | 0 | 10 |
LMPC | 22 | Chapman Ducote | 1 | 0 | 0 | 0 | 10 |
GTC | 32 | Bret Curtis | 1 | 0 | 0 | 0 | 8 |
GTC | 33 | Bob Faieta | 3 | 0 | 0 | 0 | 8 |
LMPC | 23 | Pierre Kaffer | 1 | 0 | 0 | 0 | 8 |
LMPC | 23 | Patrick Simon | 1 | 0 | 0 | 0 | 8 |
GT | 36 | Michael Christensen | 1 | 0 | 0 | 0 | 7 |
GTC | 34 | Alexandre Imperatori | 1 | 0 | 0 | 0 | 7 |
GT | 37 | Johnny Mowlem | 1 | 0 | 0 | 0 | 6 |
GTC | 35 | Joe Foster | 3 | 0 | 0 | 0 | 6 |
GTC | 35 | Madison Snow | 2 | 0 | 1 | 0 | 6 |
GTC | 37 | Andrew Novich | 1 | 0 | 0 | 0 | 6 |
GTC | 38 | Al Carter | 2 | 0 | 0 | 0 | 6 |
GTC | 38 | Kevin Estre | 2 | 0 | 0 | 0 | 6 |
LMPC | 25 | David Cheng | 5 | 0 | 1 | 0 | 6 |
GTC | 40 | Ted Ballou | 2 | 0 | 0 | 0 | 3 |
GTC | 40 | Cort Wagner | 1 | 0 | 0 | 0 | 3 |
GT | 38 | Emmanuel Collard | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Paul Dalla Lana | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Billy Johnson | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Pedro Lamy | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Stefan Mücke | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Bruno Senna | 1 | 0 | 0 | 0 | 0 |
GT | 38 | Darren Turner | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Lawson Aschenbach | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Sebastiaan Bleekemolen | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Marc Bunting | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | David Calvert-Jones | 2 | 0 | 0 | 0 | 0 |
GTC | 42 | Eduardo Cisneros | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Jeff Courtney | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Carlos de Quesada | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Mario Farnbacher | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Carlos Gómez | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Kuba Giermaziak | 2 | 0 | 0 | 0 | 0 |
GTC | 42 | Sascha Maassen | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Marco Seefried | 1 | 0 | 0 | 0 | 0 |
GTC | 42 | Norbert Siedler | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Mathias Beche | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Andrea Belicchi | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Cheng Congfu | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Marcel Fässler | 1 | 1 | 1 | 1 | 0 |
LMP1 | 14 | Oliver Jarvis | 1 | 0 | 1 | 1 | 0 |
LMP1 | 14 | Tom Kristensen | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Butch Leitzinger | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Allan McNish | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Olivier Pla | 1 | 0 | 0 | 0 | 0 |
LMP1 | 14 | Benoît Tréluyer | 1 | 0 | 1 | 1 | 0 |
LMP2 | 17 | Rob Bell | 1 | 0 | 0 | 0 | 0 |
LMP2 | 17 | Tom Kimber-Smith | 1 | 0 | 0 | 0 | 0 |
LMP2 | 17 | Eric Lux | 1 | 0 | 0 | 0 | 0 |
LMP2 | 17 | Christian Zugel | 1 | 0 | 0 | 0 | 0 |
LMPC | 26 | Ryan Booth | 2 | 0 | 0 | 0 | 0 |
LMPC | 26 | Ryan Dalziel | 1 | 0 | 0 | 0 | 0 |
LMPC | 26 | Stefan Johansson | 2 | 0 | 1 | 0 | 0 |
LMPC | 26 | Gustavo Menezes | 1 | 0 | 0 | 0 | 0 |
LMPC | 26 | Oswaldo Negri, Jr. | 1 | 0 | 0 | 0 | 0 |
LMPC | 26 | Sean Rayhall | 1 | 0 | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)