The 1999–2000 NCAA Division I men's basketball season began on November 11, 1999, with the Coaches Vs. Cancer Classic, progressed through the regular season and conference tournaments, and concluded with the 2000 NCAA Men's Division I Basketball Tournament Championship Game on April 3, 2000 at the RCA Dome in Indianapolis, Indiana. Taken from https://en.wikipedia.org/wiki/1999%E2%80%932000_NCAA_Division_I_men's_basketball_season
Final Stats:
Tuesday, November 24, 2015
Monday, November 23, 2015
The 2001 NCAA Division I-A football season ended with the University of Miami winning the national title for the fifth time.
The Hurricanes were led by Larry Coker, who was in his first year as head coach after five years as Miami's offensive coordinator under Butch Davis and became the first head coach since 1989's Dennis Erickson from the University of Miami to win a national title in his first season. Coker had the benefit of inheriting a star-studded program that Davis had rebuilt in the aftermath of NCAA sanctions in the mid-to-late '90s. Miami completed a perfect 12–0 season, which culminated in a 37–14 win over Nebraska in the Rose Bowl BCS National Championship Game.
In yet another controversial season for the BCS, (AP) #4 Nebraska was chosen as the national title opponent despite not having even played in the Big 12 championship game. The Huskers went into their last regularly scheduled game at Colorado undefeated, but left Boulder having lost the game by a score of 62–36. The Buffaloes went on to win the Big 12 championship game. The BCS computers, among other things, didn't weigh later games any more heavily than earlier games, and one-loss Nebraska came out ahead of two-loss #3 Colorado and one-loss, #2 Oregon. Some fans chanted "number 4" at the title game held at the Rose Bowl.
Florida State did not win the ACC championship for the first time since joining the conference in 1991, losing out to Maryland. Steve Spurrier left the Florida Gators at the end of the season to coach the Washington Redskins, accepting what was then the largest salary for an NFL head coach.
The season had one of the more competitive Heisman Trophy races with Eric Crouch of Nebraska winning by only a small margin over Rex Grossman of Florida. All of the five finalists played the quarterback position. Two of the finalists were coached at some point by Oregon offensive coordinator Jeff Tedford. Indiana quarterback Antwaan Randle El earned first-team All-America honors from the FWAA after becoming the first NCAA Division I-A quarterback to throw for 40 touchdowns and rush for 40 touchdowns in a career. He also became the first player in NCAA I-A history to record 2,500 total yards from scrimmage in four consecutive seasons.
The newly formed Boise State/Fresno State rivalry would be a major factor in the race to be the "BCS buster" for several seasons.
The Aloha Bowl and Oahu Bowl lost funding after Chrysler Corporation, which owned the former bowl's sponsor of Jeep, was acquired by Daimler-Benz and became DaimlerChrysler. The Aloha Bowl moved to Seattle and became the Seattle Bowl.
The New Orleans Bowl began play, the host team being the Sun Belt champion. Taken from https://en.wikipedia.org/wiki/2001_NCAA_Division_I-A_football_season
Final Stats:
The Hurricanes were led by Larry Coker, who was in his first year as head coach after five years as Miami's offensive coordinator under Butch Davis and became the first head coach since 1989's Dennis Erickson from the University of Miami to win a national title in his first season. Coker had the benefit of inheriting a star-studded program that Davis had rebuilt in the aftermath of NCAA sanctions in the mid-to-late '90s. Miami completed a perfect 12–0 season, which culminated in a 37–14 win over Nebraska in the Rose Bowl BCS National Championship Game.
In yet another controversial season for the BCS, (AP) #4 Nebraska was chosen as the national title opponent despite not having even played in the Big 12 championship game. The Huskers went into their last regularly scheduled game at Colorado undefeated, but left Boulder having lost the game by a score of 62–36. The Buffaloes went on to win the Big 12 championship game. The BCS computers, among other things, didn't weigh later games any more heavily than earlier games, and one-loss Nebraska came out ahead of two-loss #3 Colorado and one-loss, #2 Oregon. Some fans chanted "number 4" at the title game held at the Rose Bowl.
Florida State did not win the ACC championship for the first time since joining the conference in 1991, losing out to Maryland. Steve Spurrier left the Florida Gators at the end of the season to coach the Washington Redskins, accepting what was then the largest salary for an NFL head coach.
The season had one of the more competitive Heisman Trophy races with Eric Crouch of Nebraska winning by only a small margin over Rex Grossman of Florida. All of the five finalists played the quarterback position. Two of the finalists were coached at some point by Oregon offensive coordinator Jeff Tedford. Indiana quarterback Antwaan Randle El earned first-team All-America honors from the FWAA after becoming the first NCAA Division I-A quarterback to throw for 40 touchdowns and rush for 40 touchdowns in a career. He also became the first player in NCAA I-A history to record 2,500 total yards from scrimmage in four consecutive seasons.
The newly formed Boise State/Fresno State rivalry would be a major factor in the race to be the "BCS buster" for several seasons.
The Aloha Bowl and Oahu Bowl lost funding after Chrysler Corporation, which owned the former bowl's sponsor of Jeep, was acquired by Daimler-Benz and became DaimlerChrysler. The Aloha Bowl moved to Seattle and became the Seattle Bowl.
The New Orleans Bowl began play, the host team being the Sun Belt champion. Taken from https://en.wikipedia.org/wiki/2001_NCAA_Division_I-A_football_season
Final Stats:
AP Poll Summary | |||||
School | Conf | Final | |||
Miami (FL) | Big East | 1 | |||
Oregon | Pac-10 | 2 | |||
Florida | SEC | 3 | |||
Tennessee | SEC | 4 | |||
Texas | Big 12 | 5 | |||
Oklahoma | Big 12 | 6 | |||
Louisiana State | SEC | 7 | |||
Nebraska | Big 12 | 8 | |||
Colorado | Big 12 | 9 | |||
Washington State | Pac-10 | 10 | |||
Maryland | ACC | 11 | |||
Illinois | Big Ten | 12 | |||
South Carolina | SEC | 13 | |||
Syracuse | Big East | 14 | |||
Florida State | ACC | 15 | |||
Stanford | Pac-10 | 16 | |||
Louisville | CUSA | 17 | |||
Virginia Tech | Big East | 18 | |||
Washington | Pac-10 | 19 | |||
Michigan | Big Ten | 20 | |||
Boston College | Big East | 21 | |||
Georgia | SEC | 22 | |||
Toledo | MAC | 23 | |||
Georgia Tech | ACC | 24 | |||
Brigham Young | MWC | 25 | |||
Top 10 NFL draft picks in 2002 | |||||
Rnd | Pick | Tm | Pos | College/Univ | |
1 | 2 | CAR | Julius Peppers | DE | North Carolina |
1 | 24 | BAL | Ed Reed | DB | Miami (FL) |
1 | 11 | IND | Dwight Freeney | DE | Syracuse |
2 | 51 | DEN | Clinton Portis | RB | Miami (FL) |
3 | 91 | PHI | Brian Westbrook | RB | Villanova |
1 | 7 | MIN | Bryant McKinnie | T | Miami (FL) |
2 | 37 | DAL | Andre Gurode | G | Colorado |
1 | 9 | JAX | John Henderson | DT | Tennessee |
4 | 128 | PIT | Larry Foote | LB | Michigan |
4 | 108 | JAX | David Garrard | QB | East Carolina |
Saturday, November 21, 2015
TOP FUEL | ||||||||||||||||||||||
Pomona 2/2 | Phoenix 2/23 | Gainesville 3/9 | Houston 3/23 | Atlanta 4/13 | Dallas 5/4 | Richmond 4/27 | Englishtown 5/18 | Topeka 6/1 | Columbus 6/15 | Gateway 6/29 | Denver 7/20 | Sonoma 7/27 | Seattle 8/3 | Brainerd 8/17 | Indianapolis 9/1 | Reading 9/14 | Topeka 9/28 | Memphis 10/5 | Dallas 10/19 | Houston 10/26 | Pomona 11/9 | |
Bob Vandergriff | 1st | QF | QF | RU | QF | SF | 1st | 1st | 1st | QF | QF | 1st | QF | RU | SF | 1st | QF | 1st | QF | QF | 1st | |
Bruce Sarver | 1st | 1st | 1st | 1st | 1st | QF | QF | RU | SF | 1st | QF | 1st | 1st | 1st | 1st | SF | 1st | 1st | 1st | 1st | ||
Connie Kalitta | QF | SF | 1st | QF | QF | |||||||||||||||||
Cory McClenathan | SF | 1st | QF | QF | QF | SF | RU | QF | 1st | QF | QF | WON | WON | WON | WON | RU | WON | 1st | QF | WON | SF | QF |
Cristen Powell | QF | 1st | 1st | 1st | 1st | WON | 1st | QF | 1st | 1st | QF | 1st | QF | SF | ||||||||
Dave Promnitz | 1st | QF | ||||||||||||||||||||
David Grubnic | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||||
Doug Foxworth | 1st | 1st | ||||||||||||||||||||
Doug Herbert | 1st | 1st | 1st | QF | 1st | 1st | 1st | SF | 1st | 1st | 1st | 1st | 1st | |||||||||
Eddie Hill | 1st | 1st | QF | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | SF | SF | QF | 1st | 1st | 1st | QF | QF | QF | ||
Gary Scelzi | WON | WON | SF | SF | RU | SF | WON | SF | RU | WON | RU | QF | QF | RU | 1st | QF | 1st | SF | SF | SF | WON | RU |
Jim Head | 1st | 1st | QF | 1st | SF | 1st | 1st | 1st | 1st | 1st | QF | WON | SF | 1st | WON | 1st | 1st | SF | ||||
Joe Amato | RU | 1st | WON | WON | 1st | WON | 1st | 1st | SF | SF | WON | 1st | SF | QF | QF | QF | QF | RU | 1st | RU | 1st | WON |
Kenny Bernstein | SF | RU | QF | 1st | WON | 1st | QF | 1st | QF | 1st | SF | 1st | QF | QF | 1st | 1st | RU | WON | QF | 1st | SF | QF |
Larry Dixon | 1st | 1st | 1st | QF | RU | 1st | QF | 1st | QF | 1st | 1st | 1st | SF | QF | 1st | QF | QF | RU | QF | RU | 1st | |
Mike Dunn | 1st | SF | RU | QF | 1st | 1st | SF | 1st | QF | QF | 1st | SF | QF | 1st | 1st | 1st | QF | 1st | SF | 1st | 1st | 1st |
Mike Smith | QF | 1st | 1st | |||||||||||||||||||
Pat Dakin | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | |||||||||||||
Paul Romine | 1st | QF | 1st | |||||||||||||||||||
Rhonda Hartman | 1st | 1st | QF | SF | 1st | 1st | 1st | QF | ||||||||||||||
Robert Reehl | 1st | 1st | ||||||||||||||||||||
Scott Kalitta | QF | QF | SF | QF | QF | QF | SF | WON | SF | SF | QF | RU | 1st | SF | 1st | SF | 1st | QF | SF | QF | 1st | |
Shelly Anderson | QF | QF | 1st | SF | 1st | QF | 1st | QF | 1st | 1st | QF | 1st | 1st | 1st | 1st | 1st | QF | QF | QF | 1st | 1st | |
Spike Gorr | 1st | 1st | SF | 1st | ||||||||||||||||||
Terry Mullins | 1st | |||||||||||||||||||||
Tim Gibson | 1st | 1st | QF | |||||||||||||||||||
Tommy Johnson Jr | 1st | 1st | 1st | 1st | 1st | QF | ||||||||||||||||
Tony Schumacher | QF | 1st | SF | 1st | 1st | 1st | 1st | RU | 1st | RU | 1st | QF | 1st | 1st | QF | 1st | 1st | |||||
Vicky Fanning | QF | |||||||||||||||||||||
FUNNY CAR | ||||||||||||||||||||||
Pomona 2/2 | Phoenix 2/23 | Gainesville 3/9 | Houston 3/23 | Atlanta 4/13 | Dallas 5/4 | Richmond 5/10 | Englishtown 5/18 | Topeka 6/1 | Columbus 6/15 | Gateway 6/29 | Denver 7/20 | Sonoma 7/27 | Seattle 8/3 | Brainerd 8/17 | Indianapolis 9/1 | Reading 9/14 | Topeka 9/28 | Memphis 10/5 | Dallas 10/19 | Houston 10/26 | Pomona 11/9 | |
Al Hofmann | RU | 1st | WON | 1st | 1st | 1st | 1st | 1st | QF | 1st | 1st | 1st | SF | WON | 1st | 1st | ||||||
Chuck Etchells | QF | QF | QF | SF | 1st | QF | WON | RU | 1st | 1st | QF | RU | SF | 1st | QF | QF | RU | QF | QF | QF | 1st | 1st |
Cory Lee | 1st | QF | QF | 1st | ||||||||||||||||||
Cruz Pedregon | 1st | QF | RU | QF | SF | RU | 1st | QF | QF | RU | 1st | 1st | QF | 1st | QF | SF | RU | SF | 1st | |||
Dale Creasy Jr | 1st | 1st | ||||||||||||||||||||
Dale Pulde | 1st | 1st | ||||||||||||||||||||
Dean Skuza | RU | SF | 1st | 1st | 1st | QF | 1st | 1st | QF | 1st | SF | QF | 1st | 1st | 1st | SF | QF | 1st | 1st | WON | SF | |
Del Worsham | 1st | SF | 1st | QF | 1st | 1st | QF | 1st | SF | 1st | 1st | 1st | SF | QF | 1st | 1st | QF | 1st | 1st | 1st | 1st | |
Freddie Neely | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | ||||||||||||||
Gary Bolger | QF | 1st | 1st | 1st | QF | 1st | ||||||||||||||||
Gary Densham | 1st | QF | SF | 1st | 1st | 1st | 1st | QF | 1st | SF | 1st | 1st | 1st | SF | 1st | 1st | 1st | QF | QF | 1st | QF | |
Jeff Arend | 1st | |||||||||||||||||||||
Jim Blake | 1st | QF | 1st | 1st | ||||||||||||||||||
Jim Epler | QF | 1st | 1st | 1st | ||||||||||||||||||
John Force | WON | WON | QF | QF | RU | RU | SF | SF | QF | 1st | SF | SF | QF | SF | WON | SF | WON | WON | WON | RU | SF | RU |
Kenji Okazaki | 1st | QF | 1st | QF | 1st | 1st | QF | WON | SF | SF | 1st | 1st | SF | QF | 1st | QF | 1st | 1st | QF | |||
Mark Oswald | RU | 1st | QF | SF | 1st | 1st | 1st | QF | 1st | 1st | 1st | 1st | 1st | 1st | QF | 1st | 1st | QF | QF | 1st | ||
Mark Sievers | 1st | 1st | ||||||||||||||||||||
Mitch McDowell | QF | 1st | 1st | 1st | 1st | |||||||||||||||||
Paul Smith | 1st | 1st | ||||||||||||||||||||
Randy Anderson | 1st | 1st | QF | WON | WON | SF | 1st | RU | 1st | 1st | 1st | 1st | QF | QF | 1st | QF | RU | 1st | 1st | 1st | SF | |
Ray Higley | 1st | QF | QF | 1st | ||||||||||||||||||
Richard Hartman | SF | 1st | 1st | 1st | QF | 1st | ||||||||||||||||
Ron Capps | 1st | 1st | 1st | 1st | QF | SF | 1st | 1st | WON | QF | WON | 1st | RU | SF | 1st | QF | SF | SF | QF | QF | ||
Ronny Young | 1st | |||||||||||||||||||||
Tim Wilkerson | 1st | 1st | 1st | 1st | SF | 1st | 1st | QF | SF | 1st | 1st | QF | 1st | 1st | RU | 1st | QF | QF | ||||
Tom Hoover | QF | QF | 1st | 1st | WON | QF | QF | 1st | 1st | 1st | 1st | 1st | 1st | 1st | QF | |||||||
Tony Pedregon | SF | 1st | 1st | WON | SF | QF | 1st | 1st | QF | 1st | 1st | QF | RU | RU | SF | QF | 1st | SF | QF | SF | RU | WON |
Whit Bazemore | QF | SF | SF | QF | QF | 1st | QF | WON | RU | QF | WON | QF | WON | QF | WON | QF | SF | 1st | QF | QF | ||
Wyatt Radke | 1st | 1st | 1st | 1st | ||||||||||||||||||
PRO STOCK | ||||||||||||||||||||||
Pomona 2/2 | Phoenix 2/23 | Gainesville 3/9 | Houston 3/23 | Atlanta 4/13 | Dallas 5/4 | Richmond 5/10 | Englishtown 5/18 | Topeka 6/1 | Columbus 6/15 | Gateway 6/29 | Denver 7/20 | Sonoma 7/27 | Seattle 8/3 | Brainerd 8/17 | Indianapolis 9/1 | Reading 9/14 | Topeka 9/28 | Memphis 10/5 | Dallas 10/19 | Houston 10/26 | Pomona 11/9 | |
Allen Johnson | 1st | 1st | QF | 1st | SF | QF | 1st | |||||||||||||||
Bruce Allen | 1st | 1st | 1st | RU | QF | SF | QF | RU | SF | QF | 1st | 1st | SF | 1st | 1st | SF | QF | QF | QF | 1st | 1st | |
Darrell Alderman | 1st | QF | SF | WON | 1st | SF | 1st | 1st | 1st | SF | 1st | |||||||||||
David Nickens | 1st | 1st | 1st | 1st | ||||||||||||||||||
Dester Cambron | 1st | 1st | 1st | RU | QF | 1st | ||||||||||||||||
Frank Iaconio | 1st | 1st | 1st | 1st | ||||||||||||||||||
George Marnell | QF | QF | 1st | 1st | 1st | 1st | SF | 1st | 1st | QF | 1st | QF | 1st | QF | 1st | QF | QF | SF | QF | |||
Gordie Rivera | 1st | QF | 1st | |||||||||||||||||||
Grant Lewis | 1st | 1st | 1st | |||||||||||||||||||
Jeg Coughlin Jr | QF | WON | QF | |||||||||||||||||||
Jerry Eckman | 1st | SF | 1st | QF | 1st | QF | 1st | |||||||||||||||
Jim Yates | SF | WON | WON | QF | WON | SF | SF | SF | SF | QF | RU | WON | WON | RU | RU | 1st | WON | WON | WON | WON | QF | 1st |
Kurt Johnson | RU | QF | SF | SF | RU | QF | RU | QF | QF | QF | SF | RU | QF | SF | WON | WON | QF | 1st | 1st | QF | 1st | WON |
Larry Morgan | 1st | QF | RU | 1st | QF | QF | QF | QF | SF | QF | QF | 1st | 1st | SF | ||||||||
Larry Nance | 1st | 1st | 1st | 1st | 1st | |||||||||||||||||
Lewis Worden | 1st | |||||||||||||||||||||
Mark Ingersoll | 1st | |||||||||||||||||||||
Mark Osborne | 1st | SF | RU | RU | 1st | |||||||||||||||||
Mark Pawuk | SF | SF | QF | 1st | QF | 1st | QF | 1st | 1st | 1st | 1st | 1st | 1st | SF | 1st | QF | ||||||
Mike Bell | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | RU | 1st | QF | 1st | SF | |||||||
Mike Edwards | 1st | RU | 1st | QF | 1st | 1st | 1st | 1st | 1st | 1st | WON | 1st | QF | RU | QF | |||||||
Mike Thomas | 1st | 1st | QF | 1st | 1st | 1st | QF | 1st | QF | 1st | 1st | 1st | 1st | 1st | ||||||||
Pete Williams | QF | QF | 1st | 1st | 1st | 1st | 1st | 1st | QF | SF | QF | |||||||||||
Ray Franks | QF | QF | 1st | |||||||||||||||||||
Rickie Smith | QF | 1st | 1st | |||||||||||||||||||
Ron Krisher | 1st | 1st | 1st | 1st | 1st | 1st | QF | 1st | 1st | 1st | ||||||||||||
Scott Geoffrion | 1st | RU | QF | WON | 1st | SF | 1st | 1st | 1st | SF | QF | 1st | 1st | 1st | 1st | |||||||
Steve Schmidt | 1st | 1st | QF | SF | SF | 1st | QF | QF | 1st | 1st | QF | SF | QF | QF | SF | QF | 1st | 1st | QF | 1st | QF | 1st |
Terry Adams | 1st | 1st | 1st | 1st | 1st | 1st | 1st | QF | QF | |||||||||||||
Tom Hammonds | 1st | |||||||||||||||||||||
Tom Martino | 1st | WON | QF | QF | 1st | 1st | QF | WON | 1st | QF | QF | QF | 1st | 1st | 1st | RU | ||||||
Troy Coughlin | QF | QF | 1st | QF | 1st | QF | 1st | QF | RU | 1st | 1st | 1st | SF | SF | QF | |||||||
V. Gaines | 1st | 1st | 1st | 1st | QF | RU | 1st | |||||||||||||||
Warren Johnson | WON | RU | SF | 1st | SF | WON | WON | 1st | 1st | QF | WON | SF | SF | SF | SF | 1st | SF | 1st | 1st | RU | QF | SF |
Subscribe to:
Posts (Atom)