Final Stats:
| Record | Team | ||
| 51 19 11 1 | St. Louis Blues | ||
| 48 22 10 2 | Detroit Red Wings | ||
| 45 24 8 5 | New Jersey Devils | ||
| 45 27 7 3 | Toronto Maple Leafs | ||
| 45 22 12 3 | Philadelphia Flyers | ||
| 44 24 12 2 | Washington Capitals | ||
| 43 27 6 6 | Florida Panthers | ||
| 43 23 10 6 | Dallas Stars | ||
| 42 28 11 1 | Colorado Avalanche | ||
| 41 28 11 2 | Ottawa Senators | ||
| 39 27 12 4 | Los Angeles Kings | ||
| 39 31 8 4 | Phoenix Coyotes | ||
| 37 31 8 6 | Pittsburgh Penguins | ||
| 37 35 10 0 | Carolina Hurricanes | ||
| 35 30 10 7 | San Jose Sharks | ||
| 35 32 11 4 | Buffalo Sabres | ||
| 35 34 9 4 | Montreal Canadiens | ||
| 34 33 12 3 | Mighty Ducks of Anaheim | ||
| 33 37 10 2 | Chicago Blackhawks | ||
| 32 26 16 8 | Edmonton Oilers | ||
| 31 36 10 5 | Calgary Flames | ||
| 30 29 15 8 | Vancouver Canucks | ||
| 29 38 12 3 | New York Rangers | ||
| 28 40 7 7 | Nashville Predators | ||
| 24 33 19 6 | Boston Bruins | ||
| 24 48 9 1 | New York Islanders | ||
| 19 47 9 7 | Tampa Bay Lightning | ||
| 14 57 7 4 | Atlanta Thrashers | ||
| League Playoff Series | |||
| Stanley Cup Final | 4 2 | New Jersey Devils over Dallas Stars | |
| Conference Finals | 4 3 | Dallas Stars over Colorado Avalanche | |
| Conference Finals | 4 3 | New Jersey Devils over Philadelphia Flyers | |
| Conference Semi-Finals | 4 1 | Colorado Avalanche over Detroit Red Wings | |
| Conference Semi-Finals | 4 1 | Dallas Stars over San Jose Sharks | |
| Conference Semi-Finals | 4 2 | New Jersey Devils over Toronto Maple Leafs | |
| Conference Semi-Finals | 4 2 | Philadelphia Flyers over Pittsburgh Penguins | |
| Conference Quarter-Finals | 4 0 | Detroit Red Wings over Los Angeles Kings | |
| Conference Quarter-Finals | 4 1 | Colorado Avalanche over Phoenix Coyotes | |
| Conference Quarter-Finals | 4 1 | Dallas Stars over Edmonton Oilers | |
| Conference Quarter-Finals | 4 3 | San Jose Sharks over St. Louis Blues | |
| Conference Quarter-Finals | 4 0 | New Jersey Devils over Florida Panthers | |
| Conference Quarter-Finals | 4 2 | Toronto Maple Leafs over Ottawa Senators | |
| Conference Quarter-Finals | 4 1 | Pittsburgh Penguins over Washington Capitals | |
| Conference Quarter-Finals | 4 1 | Philadelphia Flyers over Buffalo Sabres | |
| Most goals per game: 3.4 | |||
| Detroit Red Wings | |||
| Fewest goals allowed per game: 2.0 | |||
| St. Louis Blues | |||
| Most goals scored in a game: 9 | |||
| Chicago Blackhawks 12/4 @ Boston Bruins | |||
| Pittsburgh Penguins 12/30 vs. New York Islanders | |||
| New Jersey Devils 3/10 @ Atlanta Thrashers | |||
| Round 1 | |||
| Overall | Team | Player | Amateur Team |
| 1 | Atlanta Thrashers | Patrik Stefan | Long Beach |
| 2 | Vancouver Canucks | Daniel Sedin | MoDo Ornskoldsvik |
| 3 | Vancouver Canucks | Henrik Sedin | MoDo Ornskoldsvik |
| 4 | New York Rangers | Pavel Brendl | Calgary (WHL) |
| 5 | New York Islanders | Tim Connolly | Erie (OHL) |
| 6 | Nashville Predators | Brian Finley | Barrie (OHL) |
| 7 | Washington Capitals | Kris Beech | Calgary (WHL) |
| 8 | New York Islanders | Taylor Pyatt | Sudbury (OHL) |
| 9 | New York Rangers | Jamie Lundmark | Moose Jaw (WHL) |
| 10 | New York Islanders | Branislav Mezei | Belleville (OHL) |
| 11 | Calgary Flames | Oleg Saprykin | Seattle (WHL) |
| 12 | Florida Panthers | Denis Shvidki | Barrie (OHL) |
| 13 | Edmonton Oilers | Jani Rita | Jokerit Helsinki |
| 14 | San Jose Sharks | Jeff Jillson | Michigan (CCHA) |
| 15 | Phoenix Coyotes | Scott Kelman | Seattle (WHL) |
| 16 | Carolina Hurricanes | David Tanabe | Wisconsin (WCHA) |
| 17 | St. Louis Blues | Barret Jackman | Regina (WHL) |
| 18 | Pittsburgh Penguins | Konstantin Koltsov | Cherepovets |
| 19 | Phoenix Coyotes | Kirill Safronov | St. Petersburg |
| 20 | Buffalo Sabres | Barrett Heisten | U. of Maine (H-East) |
| 21 | Boston Bruins | Nick Boynton | Ottawa (OHL) |
| 22 | Philadelphia Flyers | Maxime Ouellet | Quebec (QMJHL) |
| 23 | Chicago Blackhawks | Steve McCarthy | Kootenay (WHL) |
| 24 | Toronto Maple Leafs | Luca Cereda | Ambri-Piotta |
| 25 | Colorado Avalanche | Mikhail Kuleshov | Cherepovets |
| 26 | Ottawa Senators | Martin Havlat | Trinec |
| 27 | New Jersey Devils | Ari Ahonen | JYP HT Jyvaskyla Jr. |
| 28 | New York Islanders | Kristian Kudroc | Michalovce |
No comments:
Post a Comment