Race Results:
Date | Site | Cars | Winner(s) | St | Make / Model | Miles | Pole | Cau | Laps | Speed | LC | Time of Race |
2/18/2007 | Daytona | 43 | Kevin Harvick | 34 | Chevrolet | 505 | 186.32 | 7 | 25 | 149.333 | 14 | 3:22 |
2/25/2007 | Fontana | 43 | Matt Kenseth | 25 | Ford | 500 | 185.735 | 9 | 37 | 138.451 | 28 | 3:36 |
3/11/2007 | Las Vegas | 43 | Jimmie Johnson | 23 | Chevrolet | 401 | 184.855 | 9 | 40 | 128.183 | 28 | 3:07 |
3/18/2007 | Atlanta | 43 | Jimmie Johnson | 3 | Chevrolet | 501 | 193.124 | 6 | 27 | 152.915 | 31 | 3:16 |
3/25/2007 | Bristol | 43 | Kyle Busch | 20 | Chevrolet | 269 | 125.453 | 15 | 90 | 81.969 | 14 | 3:16 |
4/1/2007 | Martinsville | 43 | Jimmie Johnson | 20 | Chevrolet | 263 | 95.103 | 13 | 93 | 70.258 | 14 | 3:44 |
4/15/2007 | Fort Worth | 43 | Jeff Burton | 2 | Chevrolet | 501 | 7 | 33 | 143.359 | 13 | 3:39 | |
4/21/2007 | Phoenix | 43 | Jeff Gordon | 1 | Chevrolet | 312 | 133.136 | 6 | 34 | 107.71 | 12 | 2:53 |
4/29/2007 | Talladega | 43 | Jeff Gordon | 1 | Chevrolet | 511 | 192.069 | 8 | 28 | 154.167 | 42 | 3:18 |
5/6/2007 | Richmond | 43 | Jimmie Johnson | 4 | Chevrolet | 300 | 126.251 | 14 | 80 | 91.27 | 24 | 3:17 |
5/13/2007 | Darlington | 43 | Jeff Gordon | 10 | Chevrolet | 501 | 164.987 | 10 | 44 | 124.383 | 21 | 4:01 |
5/27/2007 | Charlotte | 43 | Casey Mears | 16 | Chevrolet | 600 | 185.312 | 13 | 62 | 130.222 | 29 | 4:36 |
6/4/2007 | Dover | 43 | Martin Truex, Jr. | 26 | Chevrolet | 400 | 152.925 | 7 | 35 | 118.95 | 18 | 3:21 |
6/10/2007 | Pocono | 43 | Jeff Gordon | 18 | Chevrolet | 265 | 170.062 | 4 | 10 | 135.608 | 15 | 1:57 |
6/17/2007 | Michigan | 43 | Carl Edwards | 12 | Ford | 400 | 187.505 | 4 | 19 | 148.072 | 22 | 2:42 |
6/24/2007 | Sonoma | 43 | Juan Pablo Montoya | 32 | Dodge | 219 | 92.414 | 7 | 14 | 74.547 | 11 | 2:56 |
7/1/2007 | Loudon | 43 | Denny Hamlin | 11 | Chevrolet | 317 | 129.437 | 6 | 31 | 108.215 | 20 | 2:55 |
7/7/2007 | Daytona | 43 | Jamie McMurray | 15 | Ford | 400 | 8 | 30 | 138.983 | 28 | 2:52 | |
7/15/2007 | Chicago | 43 | Tony Stewart | 19 | Chevrolet | 401 | 182.556 | 7 | 32 | 134.258 | 20 | 2:58 |
7/29/2007 | Indianapolis | 43 | Tony Stewart | 14 | Chevrolet | 400 | 184.207 | 9 | 43 | 117.379 | 14 | 3:24 |
8/5/2007 | Pocono | 43 | Kurt Busch | 2 | Dodge | 500 | 169.975 | 7 | 27 | 131.627 | 17 | 3:47 |
8/12/2007 | Watkins Glen | 43 | Tony Stewart | 5 | Chevrolet | 221 | 8 | 20 | 77.535 | 9 | 2:50 | |
8/21/2007 | Michigan | 43 | Kurt Busch | 15 | Dodge | 406 | 189.026 | 8 | 36 | 117.044 | 18 | 2:37 |
8/25/2007 | Bristol | 43 | Carl Edwards | 6 | Ford | 267 | 119.805 | 9 | 61 | 89.006 | 12 | 2:59 |
9/2/2007 | Fontana | 43 | Jimmie Johnson | 2 | Chevrolet | 500 | 182.399 | 11 | 43 | 131.502 | 30 | 3:48 |
9/8/2007 | Richmond | 43 | Jimmie Johnson | 1 | Chevrolet | 300 | 126.298 | 12 | 70 | 91.813 | 15 | 3:16 |
9/16/2007 | Loudon | 43 | Clint Bowyer | 1 | Chevrolet | 317 | 130.412 | 7 | 27 | 110.475 | 13 | 2:52 |
9/23/2007 | Dover | 43 | Carl Edwards | 15 | Ford | 400 | 154.765 | 13 | 66 | 101.846 | 14 | 3:55 |
9/30/2007 | Kansas | 43 | Greg Biffle | 7 | Ford | 315 | 175.063 | 12 | 54 | 104.981 | 16 | 3:00 |
10/7/2007 | Talladega | 43 | Jeff Gordon | 34 | Chevrolet | 500 | 189.07 | 9 | 34 | 143.438 | 42 | 3:29 |
10/13/2007 | Charlotte | 43 | Jeff Gordon | 4 | Chevrolet | 506 | 189.394 | 15 | 62 | 125.868 | 26 | 4:00 |
10/21/2007 | Martinsville | 43 | Jimmie Johnson | 4 | Chevrolet | 266 | 94.974 | 21 | 127 | 66.608 | 12 | 3:59 |
10/28/2007 | Atlanta | 43 | Jimmie Johnson | 6 | Chevrolet | 507 | 192.453 | 14 | 55 | 135.26 | 19 | 3:44 |
11/4/2007 | Fort Worth | 43 | Jimmie Johnson | 8 | Chevrolet | 501 | 193.105 | 12 | 52 | 131.219 | 27 | 3:49 |
11/11/2007 | Phoenix | 43 | Jimmie Johnson | 6 | Chevrolet | 312 | 132.773 | 10 | 42 | 102.989 | 10 | 3:01 |
11/18/2007 | Homestead | 43 | Matt Kenseth | 4 | Ford | 401 | 176.788 | 7 | 32 | 131.888 | 25 | 3:02 |
No comments:
Post a Comment