Here are the race results:
Date | Site | Cars | Winner(s) | Speed | LC | Time of Race |
2/18/1996 | Daytona | 43 | Dale Jarrett | 154.308 | 32 | 3:14 |
2/25/1996 | Rockingham | 41 | Dale Earnhardt | 113.959 | 22 | 3:30 |
3/3/1996 | Richmond | 40 | Jeff Gordon | 102.75 | 25 | 2:55 |
3/10/1996 | Atlanta | 41 | Dale Earnhardt | 161.298 | 30 | 3:05 |
3/24/1996 | Darlington | 41 | Jeff Gordon | 124.792 | 15 | 3:12 |
3/31/1996 | Bristol | 37 | Jeff Gordon | 91.308 | 7 | 1:59 |
4/14/1996 | North Wilkesboro | 37 | Terry Labonte | 96.37 | 17 | 2:35 |
4/21/1996 | Martinsville | 36 | Rusty Wallace | 81.41 | 18 | 3:13 |
4/28/1996 | Talladega | 43 | Sterling Marlin | 149.999 | 24 | 3:20 |
5/5/1996 | Sonoma | 44 | Rusty Wallace | 77.673 | 9 | 2:24 |
5/26/1996 | Charlotte | 43 | Dale Jarrett | 147.581 | 20 | 4:03 |
6/2/1996 | Dover | 42 | Jeff Gordon | 122.741 | 19 | 4:04 |
6/16/1996 | Pocono | 41 | Jeff Gordon | 139.104 | 26 | 3:35 |
6/23/1996 | Michigan | 40 | Rusty Wallace | 166.033 | 17 | 2:24 |
7/6/1996 | Daytona | 42 | Sterling Marlin | 161.602 | 9 | 1:48 |
7/14/1996 | Loudon | 40 | Ernie Irvan | 98.93 | 23 | 3:12 |
7/21/1996 | Pocono | 41 | Rusty Wallace | 144.892 | 23 | 3:27 |
7/28/1996 | Talladega | 42 | Jeff Gordon | 133.387 | 24 | 2:34 |
8/3/1996 | Indianapolis | 40 | Dale Jarrett | 139.508 | 18 | 2:52 |
8/11/1996 | Watkins Glen | 39 | Geoffrey Bodine | 92.334 | 8 | 2:23 |
8/18/1996 | Michigan | 41 | Dale Jarrett | 139.792 | 13 | 2:51 |
8/24/1996 | Bristol | 39 | Rusty Wallace | 91.267 | 8 | 2:55 |
9/1/1996 | Darlington | 42 | Jeff Gordon | 135.757 | 29 | 3:41 |
9/7/1996 | Richmond | 40 | Ernie Irvan | 105.469 | 16 | 2:50 |
9/15/1996 | Dover | 41 | Jeff Gordon | 105.646 | 28 | 4:43 |
9/22/1996 | Martinsville | 36 | Jeff Gordon | 82.223 | 11 | 3:11 |
9/29/1996 | North Wilkesboro | 37 | Jeff Gordon | 96.837 | 18 | 2:34 |
10/6/1996 | Charlotte | 43 | Terry Labonte | 143.143 | 21 | 3:30 |
10/20/1996 | Rockingham | 42 | Ricky Rudd | 122.32 | 21 | 3:16 |
10/27/1996 | Phoenix | 44 | Bobby Hamilton | 109.709 | 19 | 2:50 |
11/10/1996 | Atlanta | 42 | Bobby Labonte | 134.661 | 27 | 3:39 |
Here are the final point standings:
Driver | Races | Win | Points | Diff | ||||||
1 |
|
31 | 2 | 4657 | ||||||
2 |
|
31 | 10 | 4620 | -37 | |||||
3 |
|
31 | 4 | 4568 | -89 | |||||
4 |
|
31 | 2 | 4327 | -330 | |||||
5 |
|
31 | 0 | 4278 | -379 | |||||
6 |
|
31 | 1 | 3845 | -812 | |||||
7 |
|
31 | 5 | 3717 | -940 | |||||
8 |
|
31 | 2 | 3682 | -975 | |||||
9 |
|
31 | 1 | 3639 | -1,018 | |||||
10 |
|
31 | 2 | 3632 | -1,025 | |||||
11 |
|
31 | 1 | 3590 | -1,067 | |||||
12 |
|
31 | 0 | 3540 | -1,117 | |||||
13 |
|
30 | 0 | 3538 | -1,119 | |||||
14 |
|
31 | 0 | 3535 | -1,122 | |||||
15 |
|
31 | 0 | 3476 | -1,181 | |||||
16 |
|
31 | 0 | 3466 | -1,191 | |||||
17 |
|
31 | 1 | 3218 | -1,439 | |||||
18 |
|
31 | 0 | 3190 | -1,467 | |||||
19 |
|
31 | 0 | 3133 | -1,524 | |||||
20 |
|
31 | 0 | 3078 | -1,579 | |||||
21 |
|
30 | 0 | 3004 | -1,653 | |||||
22 |
|
31 | 0 | 2854 | -1,803 | |||||
23 |
|
31 | 0 | 2834 | -1,823 | |||||
24 |
|
30 | 0 | 2814 | -1,843 | |||||
25 |
|
30 | 0 | 2786 | -1,871 | |||||
26 |
|
30 | 0 | 2721 | -1,936 | |||||
27 |
|
28 | 0 | 2696 | -1,961 | |||||
28 |
|
30 | 0 | 2694 | -1,963 | |||||
29 |
|
31 | 0 | 2657 | -2,000 | |||||
30 |
|
24 | 0 | 2627 | -2,030 | |||||
31 |
|
30 | 0 | 2621 | -2,036 | |||||
32 |
|
30 | 0 | 2485 | -2,172 | |||||
33 |
|
27 | 0 | 2411 | -2,246 | |||||
34 |
|
29 | 0 | 2391 | -2,266 | |||||
35 |
|
29 | 0 | 2374 | -2,283 | |||||
36 |
|
26 | 0 | 2131 | -2,526 | |||||
37 |
|
26 | 0 | 2128 | -2,529 | |||||
38 |
|
27 | 0 | 2047 | -2,610 | |||||
|
No comments:
Post a Comment