Broncos quarterback Peyton Manning was named the regular season's Most Valuable Player (MVP) by the voters of the Associated Press (AP) for a record fifth time after compiling unprecedented passing stats which included regular season records for passing yards and passing touchdowns. Manning also was named the Offensive Player of the Year for the second time in his career. Carolina Panthers linebacker Luke Kuechly earned Defensive Player of the Year honors.
Scoring reached historic levels throughout the league in 2013. As a whole the league set records for total points scored, points scored per game and the number of both touchdowns and field goals scored. The Broncos set a new standard for team scoring in the regular season with 606 points. In addition to the Broncos, ten other teams each scored over 400 points, the greatest number of teams to surpass that benchmark in a single year.
The regular season got underway on Thursday, September 5, 2013, with the Broncos hosting the defending Super Bowl XLVII champion Baltimore Ravens in the annual kickoff game. The game presaged the Broncos' historic offensive production with a strong performance by Peyton Manning in which he tied a league record in throwing seven touchdown passes and led the Broncos to a 49–27. The game was the start of a disappointing season for the Ravens in which they would finish out of the playoffs with an 8–8 record, thus insuring that there would be no repeat Super Bowl winner for a record ninth straight season. The regular season wrapped up on Sunday night, December 29.
The playoffs began with the wild card round which took place the first weekend of January 2014. The league's propensity for scoring didn't abate in the post-season, as exemplified by the Indianapolis Colts' wild come-from-behind 45–44 victory over the Kansas City Chiefs in the playoffs' opening game. The Conference Championship games featured the top seeded teams in each conference, the Seahawks in the NFC and the Broncos in the American Football Conference (AFC), hosting the San Francisco 49ers and New England Patriots respectively. Both home teams prevailed to set up just the second Super Bowl matchup of #1 seeds in the past 20 seasons. Taken from http://en.wikipedia.org/wiki/2013_NFL_season.
Here are the season standings:
Tm | W | L | T | Tm | W | L | T |
AFC East | NFC East | ||||||
New England Patriots* | 12 | 4 | 0 | Philadelphia Eagles* | 10 | 6 | 0 |
New York Jets | 8 | 8 | 0 | Dallas Cowboys | 8 | 8 | 0 |
Miami Dolphins | 8 | 8 | 0 | New York Giants | 7 | 9 | 0 |
Buffalo Bills | 6 | 10 | 0 | Washington Redskins | 3 | 13 | 0 |
AFC North | NFC North | ||||||
Cincinnati Bengals* | 11 | 5 | 0 | Green Bay Packers* | 8 | 7 | 1 |
Baltimore Ravens | 8 | 8 | 0 | Chicago Bears | 8 | 8 | 0 |
Pittsburgh Steelers | 8 | 8 | 0 | Detroit Lions | 7 | 9 | 0 |
Cleveland Browns | 4 | 12 | 0 | Minnesota Vikings | 5 | 10 | 1 |
AFC South | NFC South | ||||||
Indianapolis Colts* | 11 | 5 | 0 | Carolina Panthers* | 12 | 4 | 0 |
Tennessee Titans | 7 | 9 | 0 | New Orleans Saints+ | 11 | 5 | 0 |
Jacksonville Jaguars | 4 | 12 | 0 | Tampa Bay Buccaneers | 4 | 12 | 0 |
Houston Texans | 2 | 14 | 0 | Atlanta Falcons | 4 | 12 | 0 |
AFC West | NFC West | ||||||
Denver Broncos* | 13 | 3 | 0 | Seattle Seahawks* | 13 | 3 | 0 |
Kansas City Chiefs+ | 11 | 5 | 0 | San Francisco 49ers+ | 12 | 4 | 0 |
San Diego Chargers+ | 9 | 7 | 0 | Arizona Cardinals | 10 | 6 | 0 |
Oakland Raiders | 4 | 12 | 0 | St. Louis Rams | 7 | 9 | 0 |
WildCard | Sat | January 4 | boxscore | Indianapolis Colts | Kansas City Chiefs | 45 | 44 | |
WildCard | Sat | January 4 | boxscore | New Orleans Saints | @ | Philadelphia Eagles | 26 | 24 |
WildCard | Sun | January 5 | boxscore | San Francisco 49ers | @ | Green Bay Packers | 23 | 20 |
WildCard | Sun | January 5 | boxscore | San Diego Chargers | @ | Cincinnati Bengals | 27 | 10 |
Division | Sat | January 11 | boxscore | New England Patriots | Indianapolis Colts | 43 | 22 | |
Division | Sat | January 11 | boxscore | Seattle Seahawks | New Orleans Saints | 23 | 15 | |
Division | Sun | January 12 | boxscore | Denver Broncos | San Diego Chargers | 24 | 17 | |
Division | Sun | January 12 | boxscore | San Francisco 49ers | @ | Carolina Panthers | 23 | 10 |
ConfChamp | Sun | January 19 | boxscore | Denver Broncos | New England Patriots | 26 | 16 | |
ConfChamp | Sun | January 19 | boxscore | Seattle Seahawks | San Francisco 49ers | 23 | 17 | |
SuperBowl | Sun | February 2 | boxscore | Seattle Seahawks | N | Denver Broncos | 43 | 8 |
No comments:
Post a Comment