Wins by Team:
Chip Ganassi 10
Team Penske 7
Team Rahal 1
Former Winners in Today's Field:
Juan Montoya 1999
Helio Castroneves 2000, 2001
Scott Dixon 2007, 2009, 2011, 2012, 2014
Charlie Kimball 2013
Graham Rahal 2015
Race Record:
117.825 mph Charlie Kimball in 2013
Slowest Average Speed:
85.751 mph Michael Andretti 1990
Races Won from the Pole:
Mario Andretti 1984
Bobby Rahal 1985
Roberto Guerrero 1987
Teo Fabi 1989
Michael Andretti 1990
Michael Andretti 1991
Al Unser Jr. 1994
Alex Zanardi 1996
Patrick Carpentier 2002
Paul Tracy 2003
Scott Dixon 2011
Farthest Back a Winner Started:
22nd (Dead Last) Scott Dixon 2014
Record For Most Cautions:
5 in 2008 and 2010
Record For Fewest Cautions:
0 in 1983-1985 and 2012-2013
Record For Most Lead Changes:
8 in 1988 and 2007
Record For Fewest Lead Changes:
1 in 1985 and 2000
All Time Lap Leaders:
Michael Andretti | 246 |
Scott Dixon | 223 |
Bobby Rahal | 186 |
Emerson Fittipaldi | 169 |
Paul Tracy | 151 |
Helio Castroneves | 147 |
Mario Andretti | 139 |
Alex Zanardi | 135 |
Teo Fabi | 111 |
Dario Franchitti | 93 |
Patrick Carpentier | 89 |
Will Power | 87 |
Danny Sullivan | 63 |
Gil de Ferran | 63 |
Al Unser, Jr. | 62 |
Juan Pablo Montoya | 49 |
Ryan Briscoe | 49 |
Charlie Kimball | 46 |
Justin Wilson | 45 |
Adrian Fernandez | 39 |
Mauricio Gugelmin | 38 |
Sebastien Bourdais | 38 |
Ryan Hunter-Reay | 33 |
Rick Mears | 32 |
Alex Tagliani | 30 |
Jacques Villeneuve | 30 |
James Hinchcliffe | 30 |
Graham Rahal | 23 |
Greg Moore | 23 |
Vitor Meira | 21 |
Johnny Rutherford | 19 |
Bryan Herta | 18 |
Simon Pagenaud | 14 |
Roberto Guerrero | 13 |
Tony Kanaan | 13 |
Bobby Unser | 12 |
Oriol Servia | 11 |
Tiago Monteiro | 10 |
Tristan Vautier | 10 |
John Paul, Jr. | 8 |
Josef Newgarden | 5 |
Jimmy Vasser | 4 |
Danica Patrick | 3 |
Christian Fittipaldi | 2 |
Gordon Johncock | 2 |
Cristiano da Matta | 1 |
Darren Manning | 1 |
Mario Moraes | 1 |
No comments:
Post a Comment