Wins by Teams:
Team Penske 8
Chip Ganassi 1
Andretti Autosports 1
Former Winners in Today's Field:
Scott Dixon 2013
Juan Montoya 2014
Ryan Hunter-Reay 2015
Fastest Avg. Speed:
202.402 mph set by Juan Montoya in 2014
Slowest Avg. Speed:
133.713 set by Bobby Rahal in 1988
Races won from the Pole:
Mark Donohue 1971
A.J. Foyt 1979
Bobby Unser 1980
A.J. Foyt 1981
Rick Mears 1982
Rick Mears 1985
Juan Montoya 2014
Farthest Back a winner started:
17th Scott Dixon in 2013
Record For Most Cautions:
12 in 2015
Record For Fewest Cautions:
1 in 2014
Record for Most Lead Changes:
33 in 2015
Record for Fewest Lead Changes:
7 in 1986
All Time Lap Leaders:
Rick Mears | 472 |
A.J. Foyt | 436 |
Mario Andretti | 427 |
Al Unser | 287 |
Bobby Unser | 266 |
Tom Sneva | 191 |
Gordon Johncock | 176 |
Bobby Rahal | 135 |
Mark Donohue | 134 |
Teo Fabi | 132 |
Emerson Fittipaldi | 123 |
Johnny Rutherford | 116 |
Tony Kanaan | 114 |
Al Unser, Jr. | 106 |
Danny Ongais | 100 |
Marco Andretti | 88 |
Will Power | 86 |
Wally Dallenbach | 72 |
Michael Andretti | 70 |
Danny Sullivan | 69 |
Joe Leonard | 68 |
Roger McCluskey | 68 |
Josef Newgarden | 54 |
Juan Pablo Montoya | 45 |
Gary Bettenhausen | 40 |
Scott Dixon | 38 |
Gabby Chaves | 31 |
Simon Pagenaud | 30 |
Jimmy Caruthers | 29 |
Larry Dickson | 29 |
Ryan Hunter-Reay | 29 |
Geoff Brabham | 26 |
Helio Castroneves | 24 |
Pancho Carter | 24 |
Roberto Guerrero | 19 |
Mike Mosley | 18 |
Kevin Cogan | 17 |
Tom Bigelow | 16 |
Sage Karam | 7 |
Billy Vukovich, Jr. | 6 |
Charlie Kimball | 5 |
Johnny Parsons | 5 |
Steve Krisiloff | 5 |
Howdy Holmes | 4 |
Ryan Briscoe | 3 |
Takuma Sato | 3 |
Jerry Grant | 2 |
Justin Wilson | 2 |
Sheldon Kinser | 2 |
Lee Kunzman | 1 |
Sebastien Bourdais | 1 |
Vern Schuppan | 1 |
No comments:
Post a Comment