Monday, May 25, 2015
The 1961 USAC Championship Car season consisted of 12 races, beginning in Trenton, New Jersey on April 9 and concluding in Phoenix, Arizona on November 19. There was also one non-championship event at Pikes Peak, Colorado. The USAC National Champion and Indianapolis 500 winner was A. J. Foyt. The season was marred by the deaths of 1951 and 1958 season champion Tony Bettenhausen at the Indianapolis Motor Speedway and Al Keller at Phoenix. Taken from http://en.wikipedia.org/wiki/1961_USAC_Championship_Car_season.
The 1961 NFL season was the 42nd regular season of the National Football League. The league expanded to 14 teams with the addition of the Minnesota Vikings, after the team's owners declined to be charter members of the new American Football League.
The schedule was also expanded from 12 games per team to 14 games per
team. The Vikings were placed in the Western Conference, and the Dallas Cowboys were switched from the Western Conference to the Eastern. Addition of the Vikings returned the NFL to an even number of teams.
The season ended when the Green Bay Packers defeated the New York Giants 37–0 in the NFL Championship Game. Taken from http://en.wikipedia.org/wiki/1961_NFL_season.
Final Stats:
The season ended when the Green Bay Packers defeated the New York Giants 37–0 in the NFL Championship Game. Taken from http://en.wikipedia.org/wiki/1961_NFL_season.
Final Stats:
NFL | |
Rank | Team |
Champion | Green Bay Packers |
Runner-Up | New York Giants |
10 4 | Philadelphia Eagles |
8 5 1 | Cleveland Browns |
8 5 1 | Detroit Lions |
8 6 | Chicago Bears |
8 6 | Baltimore Colts |
7 6 1 | San Francisco 49ers |
7 7 | St. Louis Cardinals |
6 8 | Pittsburgh Steelers |
4 9 1 | Dallas Cowboys |
4 10 | Los Angeles Rams |
3 11 | Minnesota Vikings |
1 12 1 | Washington Redskins |
AFL | |
Rank | Team |
Champion | Houston Oilers |
Runner-Up | San Diego Chargers |
9 4 1 | Boston Patriots |
7 7 | New York Titans |
6 8 | Dallas Texans |
6 8 | Buffalo Bills |
3 11 | Denver Broncos |
2 12 | Oakland Raiders |
Saturday, May 23, 2015
The 1966–67 NHL season was the 50th season of the National Hockey League. Six teams each played 70 games. Since the 1942–43 season, there had only been six teams in the NHL, but this was to be the last season of the Original Six as six more teams were added for the 1967–68 season. This season saw the debut of one of the greatest players in hockey history, defenceman Bobby Orr of the Boston Bruins. The Toronto Maple Leafs won the Stanley Cup over the Montreal Canadiens. Taken from http://en.wikipedia.org/wiki/1966%E2%80%9367_NHL_season.
Final Stats:
Final Stats:
Rank | Team |
Champion | Toronto Maple Leafs |
Runner-Up | Montreal Canadiens |
Semi-Finals | Chicago Black Hawks |
Semi-Finals | New York Rangers |
27 39 4 | Detroit Red Wings |
17 43 10 | Boston Bruins |
Friday, May 22, 2015
The 1990 Formula One season was the 41st season of FIA Formula One
motor racing. It featured the 1990 FIA Formula One World Championship
which commenced on 11 March 1990 and ended on 4 November after sixteen
races. Ayrton Senna was World Champion Driver for the second time, and McLaren won the Constructors' Championship. Taken from http://en.wikipedia.org/wiki/1990_Formula_One_season.
Here are the final stats for the 1990 MLB season:
Rank | Team |
Champion | Cincinnati Reds |
Runner-Up | Oakland Athletics |
LCS | Pittsburgh Pirates |
LCS | Boston Red Sox |
94 68 | Chicago White Sox |
91 71 | New York Mets |
86 76 | Toronto Blue Jays |
86 76 | Los Angeles Dodgers |
85 77 | San Francisco Giants |
85 77 | Montreal Expos |
83 79 | Texas Rangers |
80 82 | California Angels |
79 83 | Detroit Tigers |
77 85 | Cleveland Indians |
77 85 | Chicago Cubs |
77 85 | Seattle Mariners |
77 85 | Philadelphia Phillies |
76 85 | Baltimore Orioles |
75 86 | Kansas City Royals |
75 87 | San Diego Padres |
75 87 | Houston Astros |
74 88 | Milwaukee Brewers |
74 88 | Minnesota Twins |
70 92 | St. Louis Cardinals |
67 95 | New York Yankees |
65 97 | Atlanta Braves |
Thursday, May 21, 2015
Here are the final stats for the 1986-87 NCAA Basketball season:
Conference | Best Team | First player drafted in NBA |
PCAA | Nevada-Las Vegas | Armen Gilliam picked 2nd by PHO |
ACC | North Carolina | Kenny Smith picked 6th by SAC |
Big Ten | Indiana | Steve Alford picked 26th by DAL |
Big East | Georgetown | Reggie Williams picked 4th by LAC |
Ind | DePaul | Dallas Comegys picked 21st by ATL |
A-10 | Temple | Nate Blackwell picked 27th by SAS |
SEC | Alabama | Derrick McKey picked 9th by SEA |
Big 8 | Oklahoma | Tim McCalister picked 47th by LAC |
Pac-10 | UCLA | Reggie Miller picked 11th by IND |
SWC | Texas Christian | Carven Holcomb picked 80th by CLE |
Mid-Cont | Missouri State | Winston Garland picked 40th by MIL |
Metro | Memphis | Vincent Askew picked 39th by PHI |
CAA | Navy | David Robinson picked 1st by SAS |
ECACN | Northeastern | Reggie Lewis picked 22nd by BOS |
Sun Belt | Western Kentucky | Tellis Frank picked 14th by GSW |
Wednesday, May 20, 2015
The 1972–73 NBA season was the 27th season of the National Basketball Association. The season ended with the New York Knicks winning the NBA Championship, beating the Los Angeles Lakers 4 games to 1 in the NBA Finals. Taken from http://en.wikipedia.org/wiki/1972%E2%80%9373_NBA_season.
Final Stats:
Final Stats:
NBA | |
Rank | Team |
Champion | New York Knicks |
Runner-Up | Los Angeles Lakers |
Conference Finals | Boston Celtics |
Conference Finals | Golden State Warriors |
Conference Semifinals | Chicago Bulls |
Conference Semifinals | Atlanta Hawks |
Conference Semifinals | Milwaukee Bucks |
Conference Semifinals | Baltimore Bullets |
40 42 | Detroit Pistons |
38 44 | Phoenix Suns |
36 46 | Kansas City-Omaha Kings |
33 49 | Houston Rockets |
32 50 | Cleveland Cavaliers |
26 56 | Seattle SuperSonics |
21 61 | Portland Trail Blazers |
21 61 | Buffalo Braves |
9 73 | Philadelphia 76ers |
ABA | |
Rank | Team |
Champion | Indiana Pacers |
Runner-Up | Kentucky Colonels |
Division Finals | Carolina Cougars |
Division Finals | Utah Stars |
Division Semifinals | New York Nets |
Division Semifinals | Virginia Squires |
Division Semifinals | Denver Rockets |
Division Semifinals | San Diego Conquistadors |
28 56 | Dallas Chaparrals |
24 60 | Memphis Tams |
Subscribe to:
Posts (Atom)