Conference | Best Team | First player drafted in NBA |
PCAA | Nevada-Las Vegas | Armen Gilliam picked 2nd by PHO |
ACC | North Carolina | Kenny Smith picked 6th by SAC |
Big Ten | Indiana | Steve Alford picked 26th by DAL |
Big East | Georgetown | Reggie Williams picked 4th by LAC |
Ind | DePaul | Dallas Comegys picked 21st by ATL |
A-10 | Temple | Nate Blackwell picked 27th by SAS |
SEC | Alabama | Derrick McKey picked 9th by SEA |
Big 8 | Oklahoma | Tim McCalister picked 47th by LAC |
Pac-10 | UCLA | Reggie Miller picked 11th by IND |
SWC | Texas Christian | Carven Holcomb picked 80th by CLE |
Mid-Cont | Missouri State | Winston Garland picked 40th by MIL |
Metro | Memphis | Vincent Askew picked 39th by PHI |
CAA | Navy | David Robinson picked 1st by SAS |
ECACN | Northeastern | Reggie Lewis picked 22nd by BOS |
Sun Belt | Western Kentucky | Tellis Frank picked 14th by GSW |
Thursday, May 21, 2015
Here are the final stats for the 1986-87 NCAA Basketball season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment