The season ended when the Green Bay Packers defeated the New York Giants 37–0 in the NFL Championship Game. Taken from http://en.wikipedia.org/wiki/1961_NFL_season.
Final Stats:
| NFL | |
| Rank | Team |
| Champion | Green Bay Packers |
| Runner-Up | New York Giants |
| 10 4 | Philadelphia Eagles |
| 8 5 1 | Cleveland Browns |
| 8 5 1 | Detroit Lions |
| 8 6 | Chicago Bears |
| 8 6 | Baltimore Colts |
| 7 6 1 | San Francisco 49ers |
| 7 7 | St. Louis Cardinals |
| 6 8 | Pittsburgh Steelers |
| 4 9 1 | Dallas Cowboys |
| 4 10 | Los Angeles Rams |
| 3 11 | Minnesota Vikings |
| 1 12 1 | Washington Redskins |
| AFL | |
| Rank | Team |
| Champion | Houston Oilers |
| Runner-Up | San Diego Chargers |
| 9 4 1 | Boston Patriots |
| 7 7 | New York Titans |
| 6 8 | Dallas Texans |
| 6 8 | Buffalo Bills |
| 3 11 | Denver Broncos |
| 2 12 | Oakland Raiders |
No comments:
Post a Comment