Friday, December 25, 2015

Here are the final stats for the 1979 MLB Season:


MLB Detailed Standings




Tm Lg G W L W-L% ▾
BAL AL 159 102 57 0.641
PIT NL 163 98 64 0.605
MON NL 160 95 65 0.594
MIL AL 161 95 66 0.59
BOS AL 160 91 69 0.569
CIN NL 161 90 71 0.559
NYY AL 160 89 71 0.556
HOU NL 162 89 73 0.549
CAL AL 162 88 74 0.543
STL NL 163 86 76 0.531
DET AL 161 85 76 0.528
KCR AL 162 85 77 0.525
PHI NL 163 84 78 0.518
TEX AL 162 83 79 0.512
MIN AL 162 82 80 0.506
CLE AL 161 81 80 0.503
CHC NL 162 80 82 0.494
LAD NL 162 79 83 0.488
CHW AL 160 73 87 0.456
SFG NL 162 71 91 0.438
SDP NL 161 68 93 0.422
SEA AL 162 67 95 0.414
ATL NL 160 66 94 0.412
NYM NL 163 63 99 0.389
OAK AL 162 54 108 0.333
TOR AL 162 53 109 0.327






Postseason










WorldSeries (4-3):   Pittsburgh Pirates over Baltimore Orioles



ALCS (3-1):   Baltimore Orioles over California Angels



NLCS (3-0):   Pittsburgh Pirates over Cincinnati Reds









Most runs per game: 5.3




Boston Red Sox










Fewest runs per game: 3.6




Montreal Expos




No comments:

Post a Comment