Final Stats:
MLB Detailed Standings | |||||
Tm | Lg | G | W | L | |
DET | AL | 164 | 103 | 59 | 0.636 |
STL | NL | 162 | 97 | 65 | 0.599 |
BAL | AL | 162 | 91 | 71 | 0.562 |
SFG | NL | 163 | 88 | 74 | 0.543 |
CLE | AL | 162 | 86 | 75 | 0.534 |
BOS | AL | 162 | 86 | 76 | 0.531 |
CHC | NL | 163 | 84 | 78 | 0.518 |
CIN | NL | 163 | 83 | 79 | 0.512 |
NYY | AL | 164 | 83 | 79 | 0.512 |
OAK | AL | 163 | 82 | 80 | 0.506 |
ATL | NL | 163 | 81 | 81 | 0.5 |
PIT | NL | 163 | 80 | 82 | 0.494 |
MIN | AL | 162 | 79 | 83 | 0.488 |
PHI | NL | 162 | 76 | 86 | 0.469 |
LAD | NL | 162 | 76 | 86 | 0.469 |
NYM | NL | 163 | 73 | 89 | 0.451 |
HOU | NL | 162 | 72 | 90 | 0.444 |
CAL | AL | 162 | 67 | 95 | 0.414 |
CHW | AL | 162 | 67 | 95 | 0.414 |
WSA | AL | 161 | 65 | 96 | 0.404 |
Postseason | |||||
WorldSeries (4-3): | Detroit Tigers over St. Louis Cardinals | ||||
Most Runs per game: 4.2 | |||||
Cincinnati Reds | |||||
Fewest Runs allowed per game: 2.9 | |||||
St. Louis Cardinals |
No comments:
Post a Comment