The season ended when the Baltimore Colts defeated the Cleveland Browns in the NFL Championship Game, only to be upset by the American Football League's New York Jets in Super Bowl III. Taken from https://en.wikipedia.org/wiki/1968_NFL_season
The 1968 American Football League season was the ninth regular season of the American Football League, and its penultimate season prior to the AFL-NFL Merger.
The season ended when the New York Jets defeated the Oakland Raiders in the AFL Championship Game; the Jets then defeated the National Football League's Baltimore Colts in Super Bowl III in one of the biggest sports upsets in history. Taken from https://en.wikipedia.org/wiki/1968_American_Football_League_season
Final Stats:
NFL | ||||||||
League Standings | ||||||||
Tm | W | L | T | W-L% | ||||
Capitol | ||||||||
Dallas Cowboys* | 12 | 2 | 0 | 0.857 | ||||
New York Giants | 7 | 7 | 0 | 0.5 | ||||
Washington Redskins | 5 | 9 | 0 | 0.357 | ||||
Philadelphia Eagles | 2 | 12 | 0 | 0.143 | ||||
Century | ||||||||
Cleveland Browns* | 10 | 4 | 0 | 0.714 | ||||
St. Louis Cardinals | 9 | 4 | 1 | 0.692 | ||||
New Orleans Saints | 4 | 9 | 1 | 0.308 | ||||
Pittsburgh Steelers | 2 | 11 | 1 | 0.154 | ||||
Coastal | ||||||||
Baltimore Colts* | 13 | 1 | 0 | 0.929 | ||||
Los Angeles Rams | 10 | 3 | 1 | 0.769 | ||||
San Francisco 49ers | 7 | 6 | 1 | 0.538 | ||||
Atlanta Falcons | 2 | 12 | 0 | 0.143 | ||||
Central | ||||||||
Minnesota Vikings* | 8 | 6 | 0 | 0.571 | ||||
Chicago Bears | 7 | 7 | 0 | 0.5 | ||||
Green Bay Packers | 6 | 7 | 1 | 0.462 | ||||
Detroit Lions | 4 | 8 | 2 | 0.333 | ||||
Playoff Games | ||||||||
Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | ||
Division | Sat | 21-Dec | boxscore | Cleveland Browns | Dallas Cowboys | 31 | 20 | |
Division | Sun | 22-Dec | boxscore | Baltimore Colts | Minnesota Vikings | 24 | 14 | |
Champ | Sun | 29-Dec | boxscore | Baltimore Colts | @ | Cleveland Browns | 34 | 0 |
SuperBowl | Sun | 12-Jan | boxscore | New York Jets | N | Baltimore Colts | 16 | 7 |
AFL | ||||||||
League Standings | ||||||||
Tm | W | L | T | W-L% | ||||
East | ||||||||
New York Jets* | 11 | 3 | 0 | 0.786 | ||||
Houston Oilers | 7 | 7 | 0 | 0.5 | ||||
Miami Dolphins | 5 | 8 | 1 | 0.385 | ||||
Boston Patriots | 4 | 10 | 0 | 0.286 | ||||
Buffalo Bills | 1 | 12 | 1 | 0.077 | ||||
West | ||||||||
Oakland Raiders* | 12 | 2 | 0 | 0.857 | ||||
Kansas City Chiefs* | 12 | 2 | 0 | 0.857 | ||||
San Diego Chargers | 9 | 5 | 0 | 0.643 | ||||
Denver Broncos | 5 | 9 | 0 | 0.357 | ||||
Cincinnati Bengals | 3 | 11 | 0 | 0.214 | ||||
Playoff Games | ||||||||
Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | ||
Division | Sun | 22-Dec | boxscore | Oakland Raiders | Kansas City Chiefs | 41 | 6 | |
Champ | Sun | 29-Dec | boxscore | New York Jets | Oakland Raiders | 27 | 23 | |
SuperBowl | Sun | 12-Jan | boxscore | New York Jets | N | Baltimore Colts | 16 | 7 |
No comments:
Post a Comment