Final Stats:
League Standings | |||||||
Eastern Conference | W | L | W/L% | Western Conference | W | L | W/L% |
Atlantic Division | Midwest Division | ||||||
Boston Celtics* (1) | 57 | 25 | 0.695 | Denver Nuggets* (2) | 54 | 28 | 0.659 |
Washington Bullets* (7) | 38 | 44 | 0.463 | Dallas Mavericks* (3) | 53 | 29 | 0.646 |
New York Knicks* (8) | 38 | 44 | 0.463 | Utah Jazz* (5) | 47 | 35 | 0.573 |
Philadelphia 76ers (10) | 36 | 46 | 0.439 | Houston Rockets* (6) | 46 | 36 | 0.561 |
New Jersey Nets (11) | 19 | 63 | 0.232 | San Antonio Spurs* (8) | 31 | 51 | 0.378 |
Central Division | Sacramento Kings (10) | 24 | 58 | 0.293 | |||
Detroit Pistons* (2) | 54 | 28 | 0.659 | Pacific Division | |||
Chicago Bulls* (3) | 50 | 32 | 0.61 | Los Angeles Lakers* (1) | 62 | 20 | 0.756 |
Atlanta Hawks* (4) | 50 | 32 | 0.61 | Portland Trail Blazers* (4) | 53 | 29 | 0.646 |
Milwaukee Bucks* (5) | 42 | 40 | 0.512 | Seattle SuperSonics* (7) | 44 | 38 | 0.537 |
Cleveland Cavaliers* (6) | 42 | 40 | 0.512 | Phoenix Suns (9) | 28 | 54 | 0.341 |
Indiana Pacers (9) | 38 | 44 | 0.463 | Golden State Warriors (11) | 20 | 62 | 0.244 |
Los Angeles Clippers (12) | 17 | 65 | 0.207 | ||||
League Playoffs | |||||||
Finals (4-3): | Los Angeles Lakers over Detroit Pistons (Series Stats) | ||||||
Eastern Conference Finals (4-2): | Detroit Pistons over Boston Celtics (Series Stats) | ||||||
Western Conference Finals (4-3): | Los Angeles Lakers over Dallas Mavericks (Series Stats) | ||||||
Eastern Conference Semifinals (4-3): | Boston Celtics over Atlanta Hawks (Series Stats) | ||||||
Eastern Conference Semifinals (4-1): | Detroit Pistons over Chicago Bulls (Series Stats) | ||||||
Western Conference Semifinals (4-2): | Dallas Mavericks over Denver Nuggets (Series Stats) | ||||||
Western Conference Semifinals (4-3): | Los Angeles Lakers over Utah Jazz (Series Stats) | ||||||
Eastern Conference First Round (3-2): | Atlanta Hawks over Milwaukee Bucks (Series Stats) | ||||||
Eastern Conference First Round (3-1): | Boston Celtics over New York Knicks (Series Stats) | ||||||
Eastern Conference First Round (3-2): | Chicago Bulls over Cleveland Cavaliers (Series Stats) | ||||||
Eastern Conference First Round (3-2): | Detroit Pistons over Washington Bullets (Series Stats) | ||||||
Western Conference First Round (3-1): | Dallas Mavericks over Houston Rockets (Series Stats) | ||||||
Western Conference First Round (3-2): | Denver Nuggets over Seattle SuperSonics (Series Stats) | ||||||
Western Conference First Round (3-0): | Los Angeles Lakers over San Antonio Spurs (Series Stats) | ||||||
Western Conference First Round (3-1): | Utah Jazz over Portland Trail Blazers (Series Stats) | ||||||
Most points per game: 116.7 | |||||||
Denver Nuggets | |||||||
Fewest points allowed per game: 101.6 | |||||||
Chicago Bulls | |||||||
Most points scored in a game: 156 | |||||||
Fri, Nov 20, 1987 | Box Score | San Antonio Spurs | 142 | Denver Nuggets | 156 |
No comments:
Post a Comment