League Standings | |||||||||||||
Eastern Conference | GP | W | L | T | OL | PTS | Western Conference | GP | W | L | T | OL | PTS |
Atlantic Division | Central Division | ||||||||||||
New Jersey Devils* | 82 | 46 | 20 | 10 | 6 | 108 | Detroit Red Wings* | 82 | 48 | 20 | 10 | 4 | 110 |
Philadelphia Flyers* | 82 | 45 | 20 | 13 | 4 | 107 | St. Louis Blues* | 82 | 41 | 24 | 11 | 6 | 99 |
New York Islanders* | 82 | 35 | 34 | 11 | 2 | 83 | Chicago Blackhawks | 82 | 30 | 33 | 13 | 6 | 79 |
New York Rangers | 82 | 32 | 36 | 10 | 4 | 78 | Nashville Predators | 82 | 27 | 35 | 13 | 7 | 74 |
Pittsburgh Penguins | 82 | 27 | 44 | 6 | 5 | 65 | Columbus Blue Jackets | 82 | 29 | 42 | 8 | 3 | 69 |
Northeast Division | Northwest Division | ||||||||||||
Ottawa Senators* | 82 | 52 | 21 | 8 | 1 | 113 | Colorado Avalanche* | 82 | 42 | 19 | 13 | 8 | 105 |
Toronto Maple Leafs* | 82 | 44 | 28 | 7 | 3 | 98 | Vancouver Canucks* | 82 | 45 | 23 | 13 | 1 | 104 |
Boston Bruins* | 82 | 36 | 31 | 11 | 4 | 87 | Minnesota Wild* | 82 | 42 | 29 | 10 | 1 | 95 |
Montreal Canadiens | 82 | 30 | 35 | 8 | 9 | 77 | Edmonton Oilers* | 82 | 36 | 26 | 11 | 9 | 92 |
Buffalo Sabres | 82 | 27 | 37 | 10 | 8 | 72 | Calgary Flames | 82 | 29 | 36 | 13 | 4 | 75 |
Southeast Division | Pacific Division | ||||||||||||
Tampa Bay Lightning* | 82 | 36 | 25 | 16 | 5 | 93 | Dallas Stars* | 82 | 46 | 17 | 15 | 4 | 111 |
Washington Capitals* | 82 | 39 | 29 | 8 | 6 | 92 | Mighty Ducks of Anaheim* | 82 | 40 | 27 | 9 | 6 | 95 |
Atlanta Thrashers | 82 | 31 | 39 | 7 | 5 | 74 | Los Angeles Kings | 82 | 33 | 37 | 6 | 6 | 78 |
Florida Panthers | 82 | 24 | 36 | 13 | 9 | 70 | Phoenix Coyotes | 82 | 31 | 35 | 11 | 5 | 78 |
Carolina Hurricanes | 82 | 22 | 43 | 11 | 6 | 61 | San Jose Sharks | 82 | 28 | 37 | 9 | 8 | 73 |
League Playoff Series | |||||||||||||
Stanley Cup Final | 4 3 | New Jersey Devils over Mighty Ducks of Anaheim | |||||||||||
Conference Finals | 4 0 | Mighty Ducks of Anaheim over Minnesota Wild | |||||||||||
Conference Finals | 4 3 | New Jersey Devils over Ottawa Senators | |||||||||||
Conference Semi-Finals | 4 3 | Minnesota Wild over Vancouver Canucks | |||||||||||
Conference Semi-Finals | 4 2 | Mighty Ducks of Anaheim over Dallas Stars | |||||||||||
Conference Semi-Finals | 4 1 | New Jersey Devils over Tampa Bay Lightning | |||||||||||
Conference Semi-Finals | 4 2 | Ottawa Senators over Philadelphia Flyers | |||||||||||
Conference Quarter-Finals | 4 3 | Vancouver Canucks over St. Louis Blues | |||||||||||
Conference Quarter-Finals | 4 3 | Minnesota Wild over Colorado Avalanche | |||||||||||
Conference Quarter-Finals | 4 0 | Mighty Ducks of Anaheim over Detroit Red Wings | |||||||||||
Conference Quarter-Finals | 4 2 | Dallas Stars over Edmonton Oilers | |||||||||||
Conference Quarter-Finals | 4 3 | Philadelphia Flyers over Toronto Maple Leafs | |||||||||||
Conference Quarter-Finals | 4 2 | Tampa Bay Lightning over Washington Capitals | |||||||||||
Conference Quarter-Finals | 4 1 | New Jersey Devils over Boston Bruins | |||||||||||
Conference Quarter-Finals | 4 1 | Ottawa Senators over New York Islanders | |||||||||||
Most goals per game: 3.3 | |||||||||||||
Detroit Red Wings | |||||||||||||
Fewest goals allowed per game: 2.0 | |||||||||||||
New Jersey Devils | |||||||||||||
Philadelphia Flyers | |||||||||||||
Most goals scored in a game: 12 | |||||||||||||
1/11/2003 | Florida Panthers | 2 | Washington Capitals | 12 |
Tuesday, October 6, 2015
The 2002–03 NHL season was the 86th regular season of the National Hockey League. The Stanley Cup winners were the New Jersey Devils, who won the best of seven series 4–3 against the Mighty Ducks of Anaheim. Taken from https://en.wikipedia.org/wiki/2002%E2%80%9303_NHL_season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment