| Top Fuel | ||
| Position | Driver | Points |
| 1 | Tony Schumacher | 2,571 |
| 2 | Larry Dixon Jr | 2,569 |
| 3 | Antron Brown | 2,522 |
| 4 | Cory Mc Clenathan | 2,490 |
| 5 | Brandon Bernstein | 2,438 |
| 6 | Spencer Massey | 2,437 |
| 7 | Morgan Lucas | 2,353 |
| 8 | Doug Kalitta | 2,325 |
| 9 | Shawn Langdon | 2,299 |
| 10 | Clay Millican | 2,093 |
| Funny Car | ||
| Position | Driver | Points |
| 1 | Robert Hight | 2,547 |
| 2 | Ashley Force Hood | 2,481 |
| 3 | Ron Capps | 2,433 |
| 4 | Tim Wilkerson | 2,430 |
| 5 | Jack Beckman | 2,406 |
| 6 | Tony Pedregon | 2,403 |
| 7 | Del Worsham | 2,352 |
| 8 | Robert Tasca III | 2,326 |
| 9 | John Force | 2,268 |
| 10 | Mike Neff | 2,235 |
| Pro Stock | ||
| Position | Driver | Points |
| 1 | Mike Edwards | 2,682 |
| 2 | Greg Anderson | 2,572 |
| 3 | Jason Line | 2,486 |
| 4 | Greg Stanfield | 2,403 |
| 5 | Jeg Coughlin Jr | 2,375 |
| 6 | Ron Krisher | 2,363 |
| 7 | Allen Johnson | 2,334 |
| 8 | Kurt Johnson | 2,307 |
| 9 | Johnny Gray | 2,300 |
| 10 | Rickie Jones | 2,142 |
| Pro Stock Motorcycle | ||
| Position | Driver | Points |
| 1 | Hector Arana | 2,590 |
| 2 | Ed Krawiec | 2,588 |
| 3 | Andrew Hines | 2,446 |
| 4 | Matt Smith | 2,369 |
| 5 | Douglas Horne | 2,362 |
| 6 | Michael Phillips | 2,321 |
| 7 | Karen Stoffer | 2,249 |
| 8 | Shawn Gann | 2,248 |
| 9 | Craig Treble | 2,202 |
| 10 | Matt Guidera | 2,020 |
Saturday, November 29, 2014
Here are the final point standings for 2009 NHRA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment