Final stats:
Date | Site | Winner(s) | Car | Cau | Time of race |
2/15/1992 | Daytona | Dale Earnhardt | #3 GM Goodwrench (Dale Earnhardt, Inc.) Chevrolet | 7 | 2:15 |
2/29/1992 | Rockingham | Ward Burton | #27 Gwaltney's Big 8's (Alan Dillard, Jr.) Buick | 13 | 2:11 |
3/7/1992 | Richmond | Harry Gant | #7 Mac Tools (Ed Whitaker) Buick | 4 | 1:32 |
3/14/1992 | Atlanta | Jeff Gordon | #1 Baby Ruth (Bill Davis) Ford | 7 | 2:24 |
3/22/1992 | Martinsville | Kenny Wallace | #36 Dirt Devil (Rusty Wallace) Pontiac | 8 | 1:26 |
3/28/1992 | Darlington | Robert Pressley | #59 Alliance Training Centers (Daniel Welch) Oldsmobile | 3 | 1:31 |
4/4/1992 | Bristol | Harry Gant | #7 Mac Tools (Ed Whitaker) Buick | 3 | 1:26 |
4/18/1992 | Hickory | Tommy Houston | #6 Rose's Stores (Tommy Houston) Buick | 26 | 2:01 |
4/25/1992 | Lanier | Bobby Labonte | #44 Slim Jim (Bob Labonte) Chevrolet | 5 | 1:26 |
5/5/1992 | Dublin | Bobby Dotter | #08 Jeno's Pizza (Ed Reizen) Oldsmobile | 12 | 1:18 |
5/9/1992 | Nazareth | Todd Bodine | #34 Hungry Jack (Frank Cicci) Chevrolet | 9 | 2:15 |
5/23/1992 | Charlotte | Jeff Gordon | #1 Baby Ruth (Bill Davis) Ford | 8 | 2:21 |
6/1/1992 | Dover | Robert Pressley | #59 Alliance Training Centers (Daniel Welch) Oldsmobile | 10 | 2:14 |
6/6/1992 | Rougemont | Robert Pressley | #59 Alliance Training Centers (Daniel Welch) Oldsmobile | 10 | 1:40 |
6/20/1992 | Myrtle Beach | Jimmy Spencer | #20 Daily's 1st Ade (Dick Moroso) Oldsmobile | 17 | 2:21 |
6/27/1992 | Watkins Glen | Ernie Irvan | #4 Kodak Film (Ernie Irvan) Chevrolet | 4 | 1:36 |
7/4/1992 | Volusia County | Steve Grissom | #31 Channellock (Wayne Grissom) Oldsmobile | 15 | 1:35 |
7/12/1992 | Loudon | Jeff Burton | #8 TIC Financial Systems (Fil Martocci) Oldsmobile | 11 | 3:18 |
7/25/1992 | Talladega | Ernie Irvan | #4 Kodak Film (Ernie Irvan) Chevrolet | 5 | 1:57 |
8/1/1992 | IRP | Joe Nemechek | #87 Texas Pete Sauces (Joe Nemechek) Chevrolet | 4 | 1:38 |
8/8/1992 | Rougemont | Jimmy Spencer | #20 Daily's 1st Ade (Dick Moroso) Oldsmobile | 3 | 1:25 |
8/15/1992 | Michigan | Todd Bodine | #34 Hungry Jack (Frank Cicci) Chevrolet | 5 | 1:35 |
8/23/1992 | Loudon | Joe Nemechek | #87 Texas Pete Sauces (Joe Nemechek) Chevrolet | 12 | 2:47 |
8/28/1992 | Bristol | Todd Bodine | #34 Hungry Jack (Frank Cicci) Buick | 7 | 1:39 |
9/5/1992 | Darlington | Michael Waltrip | #30 Pennzoil (Chuck Rider) Pontiac | 2 | 1:27 |
9/11/1992 | Richmond | Robert Pressley | #59 Alliance Training Centers (Daniel Welch) Oldsmobile | 6 | 1:34 |
9/19/1992 | Dover | Robert Pressley | #59 Alliance Training Centers (Daniel Welch) Oldsmobile | 5 | 1:50 |
10/10/1992 | Charlotte | Jeff Gordon | #1 Baby Ruth (Bill Davis) Ford | 9 | 2:28 |
10/18/1992 | Martinsville | Bobby Labonte | #44 Slim Jim (Bob Labonte) Chevrolet | 14 | 1:32 |
10/24/1992 | Rockingham | Mark Martin | #60 Winn-Dixie (Mark Martin) Ford | 4 | 1:41 |
11/8/1992 | Hickory | Bobby Labonte | #44 Slim Jim (Bob Labonte) Chevrolet | 13 | 1:42 |
No comments:
Post a Comment