All races were televised on ABC, ESPN, ESPN2, or ESPN Classic. All IndyCar Series broadcasts continued to utilize the popular Side-By-Side format in their first year of HD broadcasts. Races were also broadcast on the IMS Radio Network and XM.
On February 26, 2008, the managements of IRL and Champ Car came to an agreement to become one entity. The move effectively ended a twelve-year split and reunited American open wheel racing. Taken from http://en.wikipedia.org/wiki/2008_IndyCar_Series_season.
Final stats:
Date | Site | Winner | Car | Time of race | Cautions |
3/29/2008 | Homestead | Scott Dixon | #9 Target (Chip Ganassi) D/H/F | 1:44 | 3 |
4/6/2008 | St. Petersburg | Graham Rahal | #06 Hole in the Wall Camps (Newman-Haas-Lanigan Racing) D/H/F | 2:00 | 6 |
4/20/2008 | Motegi | Danica Patrick | #7 Motorola (Andretti Green Racing) D/H/F | 1:51 | 4 |
4/20/2008 | Long Beach | Will Power | #8 Aussie Vinyards / Team Australia (KV Racing Technology) P/C/B | 1:45 | 3 |
4/27/2008 | Kansas | Dan Wheldon | #10 Target (Chip Ganassi) D/H/F | 1:52 | 4 |
5/25/2008 | Indianapolis | Scott Dixon | #9 Target (Chip Ganassi) D/H/F | 3:28 | 8 |
6/1/2008 | Milwaukee | Ryan Briscoe | #6 Team Penske (Roger Penske) D/H/F | 1:42 | 4 |
6/7/2008 | Fort Worth | Scott Dixon | #9 Target (Chip Ganassi) D/H/F | 2:04 | 8 |
6/22/2008 | Iowa | Dan Wheldon | #10 Target (Chip Ganassi) D/H/F | 1:38 | 6 |
6/28/2008 | Richmond | Tony Kanaan | #11 Team 7-Eleven (Andretti Green Racing) D/H/F | 2:04 | 9 |
7/6/2008 | Watkins Glen | Ryan Hunter-Reay | #17 Team Ethanol (Bobby Rahal / David Letterman) D/H/F | 1:54 | 6 |
7/12/2008 | Nashville | Scott Dixon | #9 Energizer / Target (Chip Ganassi) D/H/F | 1:30 | 4 |
7/20/2008 | Mid-Ohio | Ryan Briscoe | #6 Team Penske (Roger Penske) D/H/F | 2:01 | 5 |
7/26/2008 | Edmonton | Scott Dixon | #9 Target (Chip Ganassi) D/H/F | 1:51 | 4 |
8/9/2008 | Kentucky | Scott Dixon | #9 Target (Chip Ganassi) D/H/F | 1:36 | 3 |
8/24/2008 | Sonoma | Helio Castroneves | #3 Team Penske (Roger Penske) D/H/F | 1:50 | 1 |
8/31/2008 | Belle Isle | Justin Wilson | #02 McDonald's Racing Team (Newman-Haas-Lanigan Racing) D/H/F | 2:00 | 4 |
9/7/2008 | Chicago | Helio Castroneves | #3 Team Penske (Roger Penske) D/H/F | 2:01 | 7 |
No comments:
Post a Comment