Rank | Team | Head Coach | Top NBA Player drafted that year |
1 | UCLA | John Wooden | Dave Meyers |
2 | Kentucky | Joe B. Hall | Kevin Grevey |
3 | Indiana | Bob Knight | Steve Green |
4 | Louisville | Denny Crum | Junior Bridgeman |
5 | Maryland | Lefty Driesell | |
6 | Syracuse | Roy Danforth | Rudy Hackett |
7 | North Carolina State | Norm Sloan | David Thompson |
8 | Arizona State | Ned Wulk | Lionel Hollins |
9 | North Carolina | Dean Smith | Donald Washington |
10 | Alabama | C.M. Newton | |
11 | Marquette | Al McGuire | |
12 | Princeton | Pete Carril | |
13 | Cincinnati | Gale Catlett | |
14 | Notre Dame | Digger Phelps | |
15 | Kansas State | Jack Hartman | |
16 | Drake | Bob Ortegel | |
17 | Nevada Las Vegas | Jerry Tarkanian | Ricky Sobers |
18 | Oregon State | Ralph Miller | |
19 | Michigan | Johnny Orr | C.J. Kupec |
20 | Providence | Dave Gavitt |
Thursday, November 27, 2014
Here are the final stats for the 1974-75 NCAA basketball season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment