# | Date | Site | Cars | Winner(s) | St | Make / Model | Len | Sfc | Miles | Purse | Pole | Cau | Laps | Speed | LC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11/11/56 | Lancaster | 34 | Marvin Panch | 1 | '56 Ford | 2.500 | R | 150 | 7,230 | 78.596 | 78.648 | 2 | ||
2 | 12/02/56 | Concord | 25 | Marvin Panch | 3 | '56 Ford | .500 | D | 100 | 4,235 | 62.586 | 55.883 | 1 | ||
3 | 12/30/56 | Titusville | 15 | Fireball Roberts | 2 | '56 Ford | 1.600 | R | 90 | 3,885 | 69.106 | 69.106 | 1 | ||
4 | 02/17/57 | Daytona Beach | 57 | Cotton Owens | 3 | '57 Pontiac | 4.100 | R | 160 | 13,640 | 134.382 | 1 | 101.541 | 5 | |
5 | 03/03/57 | Concord | 20 | Jack Smith | 9 | '57 Chevrolet | .500 | D | 100 | 3,885 | 62.225 | 1 | 59.860 | 5 | |
6 | 03/17/57 | Wilson | 21 | Ralph Moody | 4 | '57 Ford | .500 | D | 100 | 4,285 | 59.269 | 55.079 | 1 | ||
7 | 03/24/57 | Hillsboro | 19 | Buck Baker | 3 | '57 Chevrolet | .900 | D | 99 | 3,835 | 87.828 | 82.233 | 5 | ||
8 | 03/31/57 | Weaverville | 18 | Buck Baker | 3 | '57 Chevrolet | .500 | D | 100 | 4,185 | 73.649 | 65.693 | 2 | ||
9 | 04/07/57 | North Wilkesboro | 20 | Fireball Roberts | 1 | '57 Ford | .625 | D | 100 | 4,285 | 81.500 | 2 | 5 | 75.015 | 0 |
10 | 04/14/57 | Langhorne | 28 | Fireball Roberts | 2 | '57 Ford | 1.000 | D | 150 | 6,625 | 93.701 | 1 | 3 | 85.850 | 5 |
11 | 04/19/57 | Charlotte | 20 | Fireball Roberts | 4 | '57 Ford | .500 | D | 100 | 4,175 | 60.060 | 3 | 52.083 | 3 | |
12 | 04/27/57 | Spartanburg | 20 | Marvin Panch | 5 | '57 Ford | .500 | D | 100 | 4,585 | 61.538 | 55.130 | |||
13 | 04/28/57 | Greensboro | 19 | Paul Goldsmith | 2 | '57 Ford | .333 | D | 83 | 4,460 | 50.120 | 4 | 49.905 | 3 | |
14 | 04/28/57 | Portland | 16 | Art Watts | 1 | '56 Ford | .500 | P | 50 | 3,985 | 65.813 | 0 | 0 | 64.754 | 0 |
15 | 05/04/57 | Shelby | 18 | Fireball Roberts | 2 | '57 Ford | .500 | D | 100 | 4,060 | 57.544 | 2 | 54.861 | 5 | |
16 | 05/05/57 | Richmond | 22 | Paul Goldsmith | 7 | '57 Ford | .500 | D | 100 | 4,285 | 64.239 | 62.445 | 2 | ||
17 | 05/19/57 | Martinsville | 24 | Buck Baker | 14 | '57 Chevrolet | .500 | P | 221 | 12,240 | 65.693 | 3 | 51 | 57.318 | 5 |
18 | 05/26/57 | Portland | 23 | Eddie Pagan | 6 | '57 Ford | .500 | P | 75 | 4,335 | 66.732 | 64.732 | |||
19 | 05/30/57 | Eureka | 15 | Lloyd Dane | 5 | '57 Ford | .625 | D | 96 | 3,960 | 63.920 | 55.957 | |||
20 | 05/30/57 | New Oxford | 28 | Buck Baker | 2 | '57 Chevrolet | .500 | D | 100 | 4,285 | 78.238 | 1 | 76.126 | ||
21 | 06/01/57 | Lancaster | 17 | Paul Goldsmith | 7 | '57 Ford | .500 | D | 100 | 3,960 | 67.365 | 61.622 | |||
22 | 06/08/57 | Los Angeles | 28 | Eddie Pagan | 1 | '57 Ford | .500 | D | 75 | 4,250 | 67.290 | .000 | |||
23 | 06/15/57 | Newport | 17 | Fireball Roberts | 5 | '57 Ford | .500 | D | 100 | 4,185 | 61.813 | 60.687 | |||
24 | 06/20/57 | Columbia | 20 | Jack Smith | 3 | '57 Chevrolet | .500 | D | 100 | 4,435 | 64.585 | 58.045 | |||
25 | 06/22/57 | Sacramento | 31 | Bill Amick | 3 | '57 Ford | .500 | D | 100 | 4,310 | 69.337 | 59.580 | |||
26 | 06/29/57 | Spartanburg | 22 | Lee Petty | 1 | '57 Oldsmobile | .500 | D | 94 | 4,435 | 59.642 | 3 | 46.287 | 1 | |
27 | 06/30/57 | Jacksonville | 19 | Buck Baker | 3 | '57 Chevrolet | .500 | D | 100 | 4,275 | 61.328 | 55.342 | |||
28 | 07/04/57 | Raleigh | 53 | Paul Goldsmith | 7 | '57 Ford | 1.000 | P | 250 | 17,175 | 83.371 | 2 | 14 | 75.693 | 8 |
29 | 07/12/57 | Charlotte | 21 | Marvin Panch | 7 | '57 Ford | .500 | D | 100 | 4,235 | 60.913 | 4 | 12 | 56.302 | 6 |
30 | 07/14/57 | LeHi | 28 | Marvin Panch | 10 | '57 Pontiac | 1.500 | D | 201 | 14,250 | 98.991 | 2 | 67.167 | 4 | |
31 | 07/14/57 | Portland | 18 | Eddie Pagan | 2 | '57 Ford | .500 | P | 100 | 4,285 | 66.396 | 64.539 | |||
32 | 07/20/57 | Hickory | 25 | Jack Smith | 3 | '57 Chevrolet | .400 | D | 100 | 4,610 | 66.085 | 58.737 | 8 | ||
33 | 07/24/57 | Norfolk | 23 | Buck Baker | 8 | '57 Chevrolet | .400 | D | 100 | 4,335 | 56.338 | 47.987 | |||
34 | 07/30/57 | Lancaster | 19 | Speedy Thompson | 1 | '57 Chevrolet | .500 | D | 100 | 4,335 | 67.694 | 0 | 0 | 66.543 | 0 |
35 | 08/04/57 | Watkins Glen | 20 | Buck Baker | 1 | '57 Chevrolet | 2.300 | R | 101 | 4,395 | 87.071 | 0 | 0 | 83.064 | 0 |
36 | 08/04/57 | Bremerton | 14 | Parnelli Jones | 3 | '57 Ford | .900 | R | 72 | 3,850 | 62.657 | 38.959 | |||
37 | 08/10/57 | New Oxford | 32 | Marvin Panch | 6 | '57 Ford | .500 | D | 100 | 4,910 | 80.971 | 77.569 | |||
38 | 08/16/57 | Old Bridge | 23 | Lee Petty | 3 | '57 Oldsmobile | .500 | P | 100 | 4,535 | 71.599 | 1 | 4 | 65.813 | 4 |
39 | 08/26/57 | Myrtle Beach | 15 | Gwyn Staley | 3 | '57 Chevrolet | .500 | D | 100 | 3,985 | 58.139 | 50.782 | |||
40 | 09/02/57 | Darlington | 50 | Speedy Thompson | 7 | '57 Chevrolet | 1.375 | P | 501 | 41,175 | 117.416 | 6 | 23 | 100.094 | 13 |
41 | 09/05/57 | Syracuse | 24 | Gwyn Staley | 1 | '57 Chevrolet | 1.000 | D | 100 | 4,635 | 83.045 | 80.591 | 2 | ||
42 | 09/08/57 | Weaverville | 20 | Lee Petty | 2 | '57 Oldsmobile | .500 | P | 100 | 4,385 | 77.687 | 1 | 10 | 67.950 | 5 |
43 | 09/08/57 | Sacramento | 27 | Danny Graves | 1 | '57 Chevrolet | 1.000 | D | 100 | 4,075 | 78.007 | 68.663 | |||
44 | 09/15/57 | San Jose | 22 | Marvin Porter | 12 | '57 Ford | .500 | D | 58 | 4,035 | .000 | ||||
45 | 09/15/57 | Langhorne | 48 | Gwyn Staley | 25 | '57 Chevrolet | 1.000 | D | 300 | 18,415 | 92.072 | 72.759 | 9 | ||
46 | 09/19/57 | Columbia | 19 | Buck Baker | 1 | '57 Chevrolet | .500 | D | 100 | 4,135 | 63.649 | 60.514 | |||
47 | 09/21/57 | Shelby | 21 | Buck Baker | 1 | '57 Chevrolet | .500 | D | 100 | 4,235 | 58.177 | 4 | 19 | 53.699 | 6 |
48 | 10/05/57 | Charlotte | 28 | Lee Petty | 1 | '57 Oldsmobile | .500 | D | 100 | 4,385 | 60.585 | 51.583 | |||
49 | 10/06/57 | Martinsville | 40 | Bob Welborn | 2 | '57 Chevrolet | .500 | P | 250 | 15,350 | 65.837 | 4 | 14 | 63.025 | 6 |
50 | 10/12/57 | Newberry | 23 | Fireball Roberts | 10 | '57 Ford | .500 | D | 100 | 4,335 | 56.514 | 50.398 | 3 | ||
51 | 10/13/57 | Concord | 26 | Fireball Roberts | 5 | '57 Ford | .500 | D | 100 | 4,385 | 65.052 | 5 | 59.553 | 6 | |
52 | 10/20/57 | North Wilkesboro | 26 | Jack Smith | 4 | '57 Chevrolet | .625 | P | 100 | 4,435 | 81.640 | 2 | 69.902 | 5 | |
53 | 10/27/57 | Greensboro | 31 | Buck Baker | 4 | '57 Chevrolet | .333 | D | 83 | 4,385 | 48.358 | 38.927 | 4 |
Tuesday, June 9, 2015
Here are the race results for the 1957 NASCAR Cup Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment