This season was notable for being one of the most competitive Western Conference playoff races in NBA history. Up until April 4, 2008, not a single Western Conference team had secured a playoff spot, and the 8th-seeded team was a mere 6.5 games behind the 1st seed. Additionally, the quality of the teams ensured that the Golden State Warriors finished with the highest winning percentage of any non-playoff team in NBA history since the switch to the eight-team playoff format, beating out the 2000–2001 Houston Rockets. The all-time record is held by the 1971–1972 Phoenix Suns (49–33), which was during the four-team playoff era. Taken from https://en.wikipedia.org/wiki/2007%E2%80%9308_NBA_season
Final Stats:
Rank | Team |
Champion | Boston Celtics |
Runner-Up | Los Angeles Lakers |
Conference Finals | Detroit Pistons |
Conference Finals | San Antonio Spurs |
Conference Semifinals | Cleveland Cavaliers |
Conference Semifinals | New Orleans Hornets |
Conference Semifinals | Utah Jazz |
Conference Semifinals | Orlando Magic |
Conference First Round | Atlanta Hawks |
Conference First Round | Washington Wizards |
Conference First Round | Philadelphia 76ers |
Conference First Round | Houston Rockets |
Conference First Round | Toronto Raptors |
Conference First Round | Dallas Mavericks |
Conference First Round | Phoenix Suns |
Conference First Round | Denver Nuggets |
48 34 | Golden State Warriors |
41 41 | Portland Trail Blazers |
38 44 | Sacramento Kings |
36 46 | Indiana Pacers |
34 48 | New Jersey Nets |
33 49 | Chicago Bulls |
32 50 | Charlotte Bobcats |
26 56 | Milwaukee Bucks |
23 59 | New York Knicks |
23 59 | Los Angeles Clippers |
22 60 | Memphis Grizzlies |
22 60 | Minnesota Timberwolves |
20 62 | Seattle SuperSonics |
15 67 | Miami Heat |
No comments:
Post a Comment