When new TV contracts were signed in December 1993, CBS lost their rights to the then-fledgling Fox Network.
The season ended with Super Bowl XXVIII when the Dallas Cowboys defeated the Buffalo Bills for the second consecutive year. This remains the only time both Super Bowl participants have been the same for consecutive years. The Cowboys became the first team to win a Super Bowl after losing their first two regular season games. Taken from http://en.wikipedia.org/wiki/1993_NFL_season.
Final Stats:
Rank | Team |
Champion | Dallas Cowboys |
Runner-Up | Buffalo Bills |
ConfChamp | San Francisco 49ers |
ConfChamp | Kansas City Chiefs |
Division | Los Angeles Raiders |
Division | Houston Oilers |
Division | Green Bay Packers |
Division | New York Giants |
WildCard | Detroit Lions |
WildCard | Pittsburgh Steelers |
WildCard | Denver Broncos |
WildCard | Minnesota Vikings |
9 7 | Miami Dolphins |
8 8 | San Diego Chargers |
8 8 | New Orleans Saints |
8 8 | Philadelphia Eagles |
8 8 | New York Jets |
7 9 | Phoenix Cardinals |
7 9 | Cleveland Browns |
7 9 | Chicago Bears |
6 10 | Atlanta Falcons |
6 10 | Seattle Seahawks |
5 11 | New England Patriots |
5 11 | Tampa Bay Buccaneers |
5 11 | Los Angeles Rams |
4 12 | Washington Redskins |
4 12 | Indianapolis Colts |
3 13 | Cincinnati Bengals |
No comments:
Post a Comment