The season start was delayed from its original October 11, 2012 date due to a lockout imposed by the NHL franchise owners after the expiration of the league's collective bargaining agreement (CBA). After a new labor agreement was reached between the owners and the National Hockey League Players' Association (NHLPA), training camps opened on January 13, 2013 and a 48-game season (reduced from 82 games) started on January 19. Similar to the 1994–95 season, the shortened regular season was limited to intra-conference competition.[1] The season calendar opened with the 2012 NHL Entry Draft on June 22–23, 2012, held at the Consol Energy Center in Pittsburgh. Taken from https://en.wikipedia.org/wiki/2012%E2%80%9313_NHL_season
Final Stats:
Rank | Team |
Champion | Chicago Blackhawks |
Runner-Up | Boston Bruins |
Conference Finals | Los Angeles Kings |
Conference Finals | Pittsburgh Penguins |
Conference Semi-Finals | Detroit Red Wings |
Conference Semi-Finals | San Jose Sharks |
Conference Semi-Finals | Ottawa Senators |
Conference Semi-Finals | New York Rangers |
Conference Quarter-Finals | Anaheim Ducks |
Conference Quarter-Finals | Toronto Maple Leafs |
Conference Quarter-Finals | Washington Capitals |
Conference Quarter-Finals | St. Louis Blues |
Conference Quarter-Finals | New York Islanders |
Conference Quarter-Finals | Minnesota Wild |
Conference Quarter-Finals | Montreal Canadiens |
Conference Quarter-Finals | Vancouver Canucks |
24 21 3 | Winnipeg Jets |
24 17 7 | Columbus Blue Jackets |
23 22 3 | Philadelphia Flyers |
22 22 4 | Dallas Stars |
21 18 9 | Phoenix Coyotes |
21 21 6 | Buffalo Sabres |
19 25 4 | Carolina Hurricanes |
19 25 4 | Calgary Flames |
19 22 7 | Edmonton Oilers |
19 19 10 | New Jersey Devils |
18 26 4 | Tampa Bay Lightning |
16 25 7 | Colorado Avalanche |
16 23 9 | Nashville Predators |
15 27 6 | Florida Panthers |
No comments:
Post a Comment