Here are the final standings:
TEAM | RECORD | TOP SCORER | TOP PITCHER | MANAGER | |
1 | St. Louis Cardinals | 101-61 | Tom Herr | John Tudor | Whitey Herzog |
2 | Toronto Blue Jays | 99-62 | George Bell | Doyle Alexander | Bobby Cox |
3 | New York Mets | 98-64 | Gary Carter | Dwight Gooden | Davey Johnson |
4 | New York Yankees | 97-64 | Don Mattingly | Ron Guidry | Billy Martin |
5 | Los Angeles Dodgers | 95-67 | Mike Marshall | Orel Hershiser | Tom Lasorda |
6 | Kansas City Royals | 91-71 | George Brett | Bret Saberhagen | Dick Howser |
7 | California Angels | 90-72 | Brian Downing | Mike Witt | Gene Mauch |
8 | Cincinnati Reds | 89-72 | Dave Parker | Tom Browning | Pete Rose |
9 | Chicago White Sox | 85-77 | Harold Baines | Britt Burns | Tony La Russa |
10 | Detroit Tigers | 84-77 | Lance Parrish | Jack Morris | Sparky Anderson |
11 | Montreal Expos | 84-77 | Hubie Brooks | Bryn Smith | Buck Rodgers |
12 | Baltimore Orioles | 83-78 | Eddie Murray | Scott McGregor | Earl Weaver |
13 | Houston Astros | 83-79 | Jose Cruz | Mike Scott | Bob Lillis |
14 | San Diego Padres | 83-79 | Steve Garvey | Andy Hawkins | Dick Williams |
15 | Boston Red Sox | 81-81 | Bill Buckner | Oil Can Boyd | John McNamara |
16 | Chicago Cubs | 77-84 | Keith Moreland | Dennis Eckersley | Jim Frey |
17 | Oakland Atheltics | 77-85 | Dave Kingman | Chris Codiroli | Jackie Moore |
18 | Minnesota Twins | 77-85 | Kent Hrbek | Frank Viola | Ray Miller |
19 | Philadelphia Phillies | 75-87 | Glenn Wilson | Kevin Gross | John Felske |
20 | Seattle Mariners | 74-88 | Phil Bradley | Mike Moore | Chuck Cottier |
21 | Milwaukee Brewers | 71-90 | Cecil Cooper | Teddy Hiquera | George Bamberger |
22 | Atlanta Braves | 66-96 | Dale Murphy | Rick Mahler | Eddie Haas |
23 | Texas Rangers | 62-99 | Pete O'Brien | Charlie Hough | Bobby Valentine |
24 | San Francisco Giants | 62-100 | Jeffrey Leonard | Scott Garrelts | Jim Davenport |
25 | Cleveland Indians | 60-102 | Julio Franco | Bert Blyleven | Pat Corrales |
26 | Pittsburgh Pirates | 57-104 | Johnny Ray | Rick Reuschel | Chuck Tanner |
Post Season:
NLCS: St. Louis Cardinals beat Los Angeles Dodgers 4 games to 2.
ALCS: Kansas City Royals beat Toronto Blue Jays 4 games to 3.
World Series: Kansas City Royals beat St. Louis Cardinals 4 games to 3.
No comments:
Post a Comment