Here are the race results:
DATE | LOCATION | Top Fuel WINNER | Funny Car WINNER | Pro Stock WINNER | Pro Stock Motorcycle WINNER |
11-Feb | Pomona | J.R. Todd | Gary Scelzi | Greg Anderson | |
25-Feb | Phoenix | Rod Fuller | Tony Pedregon | Kurt Johnson | |
18-Mar | Gainesville | Tony Schumacher | Ron Capps | Greg Anderson | Karen Stoffer |
1-Apr | Houston | J.R. Todd | Ron Capps | Jason Line | Angelle Sampey |
15-Apr | Las Vegas | Brandon Bernstein | Robert Hight | Greg Anderson | |
29-Apr | Atlanta | Brandon Bernstein | Robert Hight | Greg Anderson | Karen Stoffer |
6-May | Gateway | Melanie Troxel | Ron Capps | Dave Connolly | Matt Smith |
3-Jun | Topeka | Brandon Bernstein | Mike Ashley | Greg Anderson | |
10-Jun | Chicago | Larry Dixon | Gary Scelzi | Jeg Coughlin | Andrew Hines |
24-Jun | Englishtown | Larry Dixon | Tommy Johnson Jr. | Greg Anderson | Craig Treble |
1-Jul | Norwalk | Tony Schumacher | Mike Ashley | Dave Connolly | Andrew Hines |
8-Jul | Bristol | Brandon Bernstein | John Force | Jeg Coughlin | |
15-Jul | Denver | Rod Fuller | Jack Beckman | Allen Johnson | Matt Smith |
22-Jul | Seattle | Tony Schumacher | Jack Beckman | Dave Connolly | |
29-Jul | Sonoma | Tony Schumacher | John Force | Greg Anderson | Matt Smith |
12-Aug | Brainerd | Brandon Bernstein | John Force | Jeg Coughlin | Andrew Hines |
22-Aug | Reading | Doug Herbert | Tony Pedregon | Dave Connolly | Matt Guidera |
3-Sep | Indianapolis | Tony Schumacher | Mike Ashley | Dave Connolly | Craig Treble |
16-Sep | Memphis | Melanie Troxel | Gary Scelzi | Dave Connolly | Andrew Hines |
23-Sep | Dallas | Larry Dixon | Tony Pedregon | Dave Connolly | Peggy Llewllyn |
7-Oct | Richmond | Doug Kalitta | Gary Scelzi | Dave Connolly | |
28-Oct | Las Vegas | Rod Fuller | Tony Pedregon | Greg Anderson | Andrew Hines |
4-Nov | Pomona | Tony Schumacher | Robert Hight | Jeg Coughlin | Matt Smith |
Final point standings:
Top Fuel
1. Tony Schumacher 6 wins
2. Rod Fuller -19 3 wins
3. Brandon Bernstein -37 5 wins
4. Larry Dixon -51 3 wins
5. Bob Vandergriff -828 (highest driver in points with no wins)
Funny Car
1. Tony Pedregon 4 wins
2. Robert Hight -19 3 wins
3. Gary Scelzi -86 4 wins
4. Ron Capps -111 3 wins
5. Jack Beckman -820 2 wins
6. Mike Ashley -841 3 wins
7. John Force -987 3 wins
8. Jim Head -1015 (highest driver in points with no wins)
Pro Stock
1. Jeg Coughlin 4 wins
2. Greg Anderson -44 8 wins
3. Dave Connolly -91 8 wins
4. Allen Johnson -131 1 win
5. Jason Line -925 1 win
6. Kurt Johnson -939 1 win
7. Larry Morgan -984 (highest driver in points with no wins)
Pro Stock Motorcycle
1. Matt Smith 4 wins
2. Andrew Hines -6 5 wins
3. Chip Ellis -7 (highest driver in points with no wins).
No comments:
Post a Comment