Here are the regular season standings:
TEAM | RECORD | MANAGER | TOP SCORER | TOP PITCHER | |
1 | Philadelphia Phillies | 102-60 | Charlie Manuel | Ryan Howard | Roy Halladay |
2 | New York Yankees | 97-65 | Joe Girardi | Curtis Granderson | C C Sabathia |
3 | Texas Rangers | 96-66 | Ron Washington | Michael Young | Derek Holland |
4 | Milwaukee Brewers | 96-66 | Ron Roenicke | Prince Fielder | Yovani Gallardo |
5 | Detroit Tigers | 95-67 | Jim Leyland | Miguel Cabrera | Justin Verlander |
6 | Arizona Diamondbacks | 94-68 | Kirk Gibson | Justin Upton | Ian Kennedy |
7 | Tampa Bay Rays | 91-71 | Joe Maddon | Evan Longoria | James Shields |
8 | Boston Red Sox | 90-72 | Terry Francona | Adrian Gonzalez | Jon Lester |
9 | St. Louis Candinals | 90-72 | Tony La Russa | Albert Pujols | Kyle Lohse |
10 | Atlanta Braves | 89-73 | Fredi Gonzalez | Dan Uggla | Tim Hudson |
11 | Los Angeles Angels | 86-76 | Mike Scioscia | Mark Trumbo | Jered Weaver |
12 | San Francisco Giants | 86-76 | Brruce Bochy | Pablo Sandoval | Ryan Vogelsong |
13 | Los Angeles Dodgers | 82-79 | Don Mattingly | Matt Kemp | Clayton Kershaw |
14 | Toronto Blue Jays | 81-81 | John Farrell | Jose Bautista | Ricky Romero |
15 | Washington Nationals | 80-81 | Davey Johnson | Mike Morse | John Lannan |
16 | Cleveland Indians | 80-82 | Manny Acta | Asdrubal Cabrera | Josh Tomlin |
17 | Cincinnati Reds | 79-83 | Dusty Baker | Joey Votto | Mike Leake |
18 | Chicago White Sox | 79-83 | Ozzie Guillen | Paul Konerko | Mark Buehrle |
19 | New York Mets | 77-85 | Terry Collins | Carlos Beltran | Dillon Gee |
20 | Oakland Athletics | 74-88 | Bob Melvin | Josh Willingham | Gio Gonzalez |
21 | Colorado Rockies | 73-89 | Jim Tracy | Troy Tulowitzki | Jhoulys Chacin |
22 | Florida Marlins | 72-90 | Jack McKeon | Giancarlo Stanton | Javier Vazquez |
23 | Pittsburgh Pirates | 72-90 | Clint Hurdle | Andrew McCutchen | Kevin Correia |
24 | Kansas City Royals | 71-91 | Ned Yost | Billy Butler | Bruce Chen |
25 | Chicago Cubs | 71-91 | Mike Quade | Aramis Ramirez | Matt Garza |
26 | San Diego Padres | 71-91 | Buddy Black | Ryan Ludwick | Aaron Harang |
27 | Baltimore Orioles | 69-93 | Buck Showalter | Mark Reynolds | Zach Britton |
28 | Seattle Mariners | 67-95 | Eric Wedge | Miguel Olivo | Felix Hernandez |
29 | Minnesota Twins | 63-99 | Ron Gardenhire | Danny Valencia | Francisco Liriano |
30 | Houston Astros | 56-106 | Brad Mills | Carlos Lee | Wandy Rodriguez |
Playoffs:
Division round
Texas Rangers beat Tampa Bay Rays 3 games to 1
Detroit Tigers beat New York Yankees 3 games to 2
St. Louis Cardinals beat Philadelphia Phillies 3 games to 2
Milwaukee Brewers beat Arizona Diamondbacks 3 games to 2
League Championship round
Texas Rangers beat Detroit Tigers 4 games to 2
St. Louis Cardinals beat Milwaukee Brewers 4 games to 2
World Series
St. Louis Cardinals beat Texas Rangers 4 games to 3.
No comments:
Post a Comment