Here are the standings:
TEAM | COACH | TOP QB | TOP RB | TOP WR | TOP DEFENSIVE PLAYER | |
1 | Minnesota Vikings 15-1 | Dennis Green | Randall Cunningham | Robert Smith | Randy Moss | Ed McDaniel |
2 | Denver Broncos 14-2 | Mike Shanahan | John Elway | Terrell Davis | Rod Smith | John Mobley |
3 | Atlanta Falcons 14-2 | Dan Reeves | Chris Chandler | Jamal Anderson | Tony Martin | Cornelius Bennett |
4 | San Francisco 49ers 12-4 | Steve Mariucci | Steve Young | Garrison Hearst | Jerry Rice | Ken Norton |
5 | New York Jets 12-4 | Bill Parcells | Vinny Testaverde | Curtis Martin | Keyshawn Johnson | Victor Green |
6 | Green Bay Packers 11-5 | Mike Holmgren | Brett Favre | Darick Holmes | Antonio Freeman | Brian Williams |
7 | Jacksonville Jaguars 11-5 | Tom Coughlin | Mark Brunell | Fred Taylor | Jimmy Smith | Kevin Hardy |
8 | Buffalo Bills 10-6 | Wade Phillips | Doug Flutie | Antowain Smith | Eric Moulds | John Holecek |
9 | Dallas Cowboys 10-6 | Chan Gailey | Troy Aikman | Emmitt Smith | Michael Irvin | Randall Godfrey |
10 | Miami Dolphins 10-6 | Jimmy Johnson | Dan Marino | Karim Abdul-Jabbar | O.J. McDuffie | Zach Thomas |
11 | New England Patriots 9-7 | Pete Carroll | Drew Bledsoe | Robert Edwards | Terry Glenn | Lawyer Milloy |
12 | Arizona Cardinals 9-7 | Vince Tobin | Jake Plummer | Adrian Murrell | Frank Sanders | Jamir Miller |
13 | Seattle Seahawks 8-8 | Dennis Erickson | Warren Moon | Ricky Watters | Joey Galloway | Chad Brown |
14 | Tennessee Oilers 8-8 | Jeff Fisher | Steve McNair | Eddie George | Frank Wycheck | Joe Bowden |
15 | Tampa Bay Buccaneers 8-8 | Tony Dungy | Trent Dilfer | Warrick Dunn | Reidel Anthony | Derrick Brooks |
16 | Oakland Raiders 8-8 | Jon Gruden | Jeff George | Napoleon Kaufman | Tim Brown | Greg Biekert |
17 | New York Giants 8-8 | Jim Fassel | Danny Kanell | Gary Brown | Chris Calloway | Jessie Armstead |
18 | Kansas City Chiefs 7-9 | Marty Schottenheimer | Rich Gannon | Donnell Bennett | Derrick Alexander | Donnie Edwards |
19 | Pittsurgh Steelers 7-9 | Bill Cowher | Kordell Stewart | Jerome Bettis | Charles Johnson | Levon Kirkland |
20 | Washington Redskins 6-10 | Norv Turner | Trent Green | Terry Allen | Michael Westbrook | Marvcus Patton |
21 | New Orleans Saints 6-10 | Mike Ditka | Kerry Collins | Lamar Smith | Sean Dawkins | Mark Fields |
22 | Baltimore Ravens 6-10 | Ted Marchibroda | Jim Harbaugh | Priest Holmes | Jermaine Lewis | Ray Lewis |
23 | Detroit Lions 5-11 | Bobby Ross | Charlie Batch | Barry Sanders | Johnnie Morton | Stephen Boyd |
24 | San Diego Chargers 5-11 | June Jones | Ryan Leaf | Natrone Means | Charlie Jones | Junior Seau |
25 | Carolina Panthers 4-12 | Dom Capers | Steve Beuerlein | Fred Lane | Rocket Ismail | Michael Barrow |
26 | St. Louis Rams 4-12 | Dick Vermeil | Tony Banks | June Henley | Ricky Proehl | Billy Jenkins |
27 | Chicago Bears 4-12 | Dave Wannstedt | Erik Kramer | Edgar Bennett | Bobby Engram | Marty Carter |
28 | Indianapolis Colts 3-13 | Jim Mora | Peyton Manning | Marshall Faulk | Marshall Faulk | Jason Belser |
29 | Cincinnati Bengals 3-13 | Bruce Coslet | Neil O'Donnell | Corey Dillon | Carl Pickens | Takeo Spikes |
30 | Philadelphia Eagles 3-13 | Ray Rhodes | Bobby Hoying | Duce Staley | Jeff Graham | James Willis |
Wildcard round
Arizona Cardinals beat Dallas Cowboys 20-7
Miami Dolphins beat Buffalo Bills 24-17
Jacksonville Jaguars beat New England Patriots 25-10
San Francisco 49ers beat Green Bay Packers 30-27
Divisional Round
Atlanta Falcons beat San Francisco 49ers 20-18
New York Jets beat Jacksonville Jaguars 34-24
Denver Broncos beat Miami Dolphins 38-3
Minnesota Vikings beat Arizona Cardinals 41-21
Conference Championship
Denver Broncos beat New York Jets 23-10
Atlanta Falcons beat Minnesota Vikings 30-27
Super Bowl XXXIII Miami Florida
Denver Broncos beat Atlanta Falcons 34-19
No comments:
Post a Comment