| Record | Team |
| 98 64 | Pittsburgh Pirates |
| 95 67 | Minnesota Twins |
| 94 68 | Atlanta Braves |
| 93 69 | LAD |
| 91 71 | Toronto Blue Jays |
| 87 75 | CHW |
| 85 77 | TEX |
| 84 78 | DET |
| 84 78 | OAK |
| 84 78 | BOS |
| 84 78 | STL |
| 84 78 | SDP |
| 83 79 | MIL |
| 83 79 | SEA |
| 82 80 | KCR |
| 81 81 | CAL |
| 78 84 | PHI |
| 77 83 | CHC |
| 77 84 | NYM |
| 75 87 | SFG |
| 74 88 | CIN |
| 71 90 | MON |
| 71 91 | NYY |
| 67 95 | BAL |
| 65 97 | HOU |
| 57 105 | CLE |
| Postseason | |
| WorldSeries (4-3): | Minnesota Twins over Atlanta Braves |
| ALCS (4-1): | Minnesota Twins over Toronto Blue Jays |
| NLCS (4-3): | Atlanta Braves over Pittsburgh Pirates |
| Regular Season | |
| April 8-October 6 | |
| Playoffs | |
| October 8-October 27 |
Friday, July 24, 2015
Here are the final stats for the 1991 MLB season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment