Final Stats:
Record | Team |
69 13 | Chicago Bulls |
64 18 | Utah Jazz |
61 21 | Miami Heat |
57 25 | Seattle SuperSonics |
57 25 | Houston Rockets |
57 25 | New York Knicks |
56 26 | Los Angeles Lakers |
56 26 | Atlanta Hawks |
54 28 | Charlotte Hornets |
54 28 | Detroit Pistons |
49 33 | Portland Trail Blazers |
45 37 | Orlando Magic |
44 38 | Washington Bullets |
42 40 | Cleveland Cavaliers |
40 42 | Phoenix Suns |
40 42 | Minnesota Timberwolves |
39 43 | Indiana Pacers |
36 46 | Los Angeles Clippers |
34 48 | Sacramento Kings |
33 49 | Milwaukee Bucks |
30 52 | Golden State Warriors |
30 52 | Toronto Raptors |
26 56 | New Jersey Nets |
24 58 | Dallas Mavericks |
22 60 | Philadelphia 76ers |
21 61 | Denver Nuggets |
20 62 | San Antonio Spurs |
15 67 | Boston Celtics |
14 68 | Vancouver Grizzlies |
League Playoffs | |
Finals (4-2): | Chicago Bulls over Utah Jazz (Series Stats) |
Eastern Conference Finals (4-1): | Chicago Bulls over Miami Heat (Series Stats) |
Western Conference Finals (4-2): | Utah Jazz over Houston Rockets (Series Stats) |
Eastern Conference Semifinals (4-1): | Chicago Bulls over Atlanta Hawks (Series Stats) |
Eastern Conference Semifinals (4-3): | Miami Heat over New York Knicks (Series Stats) |
Western Conference Semifinals (4-3): | Houston Rockets over Seattle SuperSonics (Series Stats) |
Western Conference Semifinals (4-1): | Utah Jazz over Los Angeles Lakers (Series Stats) |
Eastern Conference First Round (3-2): | Atlanta Hawks over Detroit Pistons (Series Stats) |
Eastern Conference First Round (3-0): | Chicago Bulls over Washington Bullets (Series Stats) |
Eastern Conference First Round (3-2): | Miami Heat over Orlando Magic (Series Stats) |
Eastern Conference First Round (3-0): | New York Knicks over Charlotte Hornets (Series Stats) |
Western Conference First Round (3-0): | Houston Rockets over Minnesota Timberwolves (Series Stats) |
Western Conference First Round (3-1): | Los Angeles Lakers over Portland Trail Blazers (Series Stats) |
Western Conference First Round (3-2): | Seattle SuperSonics over Phoenix Suns (Series Stats) |
Western Conference First Round (3-0): | Utah Jazz over Los Angeles Clippers (Series Stats) |
Most points per game: 103.1 | |
Chicago Bulls | |
Fewest points allowed per game: 85.6 | |
Cleveland Cavaliers | |
Most points scored in a game: 136 | |
Charlotte Hornets 4/9 | |
Atlanta Hawks 4/19 |
No comments:
Post a Comment