The NFL season concluded on December 31, when the Green Bay Packers defeated the Dallas Cowboys in the NFL Championship Game (in a game that would be known as the "Ice Bowl"). Two weeks later, the Packers handily defeated the AFL's Oakland Raiders in Super Bowl II in Miami's Orange Bowl, Vince Lombardi's final game as the Packers' head coach.
The Baltimore Colts had tied for the NFL's best record at 11–1–2, but were excluded from the four team playoff, because of the rules for breaking ties within a division. The L.A. Rams won their division title over Baltimore as a result of the Rams' 34–10 win over Baltimore on the last game of the regular season and a 24–24 tie against Baltimore earlier. In competition against Baltimore, L.A. had a 1–0–1 edge, giving them the tiebreaker. Each of the other three division winners had only nine victories. Taken from https://en.wikipedia.org/wiki/1967_NFL_season
The 1967 American Football League season was the eighth regular season of the American Football League, and one of the last before the AFL-NFL Merger.
The season ended when the Oakland Raiders defeated the Houston Oilers in the AFL Championship Game, only to be defeated by the National Football League's Green Bay Packers in Super Bowl II. Taken from https://en.wikipedia.org/wiki/1967_American_Football_League_season
Final Stats:
Tm | W | L | T | W-L% | PF | PA | PD | MoV | SoS | SRS | OSRS | DSRS |
Capitol | ||||||||||||
Dallas Cowboys* | 9 | 5 | 0 | 0.643 | 342 | 268 | 74 | 5.3 | -2.4 | 2.9 | 0.1 | 2.9 |
Philadelphia Eagles | 6 | 7 | 1 | 0.462 | 351 | 409 | -58 | -4.1 | -1.2 | -5.3 | 2.2 | -7.5 |
Washington Redskins | 5 | 6 | 3 | 0.455 | 347 | 353 | -6 | -0.4 | -1.7 | -2.1 | 1.3 | -3.4 |
New Orleans Saints | 3 | 11 | 0 | 0.214 | 233 | 379 | -146 | -10.4 | -0.4 | -10.8 | -6.7 | -4.1 |
Century | ||||||||||||
Cleveland Browns* | 9 | 5 | 0 | 0.643 | 334 | 297 | 37 | 2.6 | -1.3 | 1.4 | 0.9 | 0.5 |
New York Giants | 7 | 7 | 0 | 0.5 | 369 | 379 | -10 | -0.7 | -0.9 | -1.6 | 4.3 | -5.9 |
St. Louis Cardinals | 6 | 7 | 1 | 0.462 | 333 | 356 | -23 | -1.6 | -0.7 | -2.4 | 1.4 | -3.8 |
Pittsburgh Steelers | 4 | 9 | 1 | 0.308 | 281 | 320 | -39 | -2.8 | -0.6 | -3.4 | -2.7 | -0.7 |
Coastal | ||||||||||||
Los Angeles Rams* | 11 | 1 | 2 | 0.917 | 398 | 196 | 202 | 14.4 | -0.9 | 13.6 | 6.6 | 7 |
Baltimore Colts* | 11 | 1 | 2 | 0.917 | 394 | 198 | 196 | 14 | -0.8 | 13.2 | 6.4 | 6.8 |
San Francisco 49ers | 7 | 7 | 0 | 0.5 | 273 | 337 | -64 | -4.6 | 1.5 | -3 | -1 | -2 |
Atlanta Falcons | 1 | 12 | 1 | 0.077 | 175 | 422 | -247 | -17.6 | 3.2 | -14.5 | -7.3 | -7.2 |
Central | ||||||||||||
Green Bay Packers* | 9 | 4 | 1 | 0.692 | 332 | 209 | 123 | 8.8 | 0.6 | 9.4 | 3.1 | 6.3 |
Chicago Bears | 7 | 6 | 1 | 0.538 | 239 | 218 | 21 | 1.5 | 1.5 | 3 | -3.6 | 6.6 |
Detroit Lions | 5 | 7 | 2 | 0.417 | 260 | 259 | 1 | 0.1 | 1.7 | 1.8 | -1.6 | 3.4 |
Minnesota Vikings | 3 | 8 | 3 | 0.273 | 233 | 294 | -61 | -4.4 | 2.3 | -2.1 | -3.2 | 1.2 |
Playoff Games | ||||||||||||
Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | ||||||
Division | Sat | 23-Dec | boxscore | Green Bay Packers | Los Angeles Rams | 28 | 7 | |||||
Division | Sun | 24-Dec | boxscore | Dallas Cowboys | Cleveland Browns | 52 | 14 | |||||
Champ | Sun | 31-Dec | boxscore | Green Bay Packers | Dallas Cowboys | 21 | 17 | |||||
SuperBowl | Sun | 14-Jan | boxscore | Green Bay Packers | N | Oakland Raiders | 33 | 14 | ||||
Tm | W | L | T | W-L% | PF | PA | PD | MoV | SoS | SRS | OSRS | DSRS |
East | ||||||||||||
Houston Oilers* | 9 | 4 | 1 | 0.692 | 258 | 199 | 59 | 4.2 | -1.6 | 2.6 | -5.7 | 8.3 |
New York Jets | 8 | 5 | 1 | 0.615 | 371 | 329 | 42 | 3 | -0.6 | 2.4 | 3.6 | -1.2 |
Miami Dolphins | 4 | 10 | 0 | 0.286 | 219 | 407 | -188 | -13.4 | 1.2 | -12.2 | -6.2 | -6 |
Buffalo Bills | 4 | 10 | 0 | 0.286 | 237 | 285 | -48 | -3.4 | -0.2 | -3.7 | -6.2 | 2.5 |
Boston Patriots | 3 | 10 | 1 | 0.231 | 280 | 389 | -109 | -7.8 | 1.1 | -6.7 | -1.7 | -5 |
West | ||||||||||||
Oakland Raiders* | 13 | 1 | 0 | 0.929 | 468 | 233 | 235 | 16.8 | -1.5 | 15.3 | 9.8 | 5.5 |
Kansas City Chiefs | 9 | 5 | 0 | 0.643 | 408 | 254 | 154 | 11 | -0.7 | 10.3 | 6 | 4.2 |
San Diego Chargers | 8 | 5 | 1 | 0.615 | 360 | 352 | 8 | 0.6 | -0.2 | 0.3 | 3.2 | -2.9 |
Denver Broncos | 3 | 11 | 0 | 0.214 | 256 | 409 | -153 | -10.9 | 2.5 | -8.4 | -2.8 | -5.6 |
Playoff Games | ||||||||||||
Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | ||||||
Champ | Sun | 31-Dec | boxscore | Oakland Raiders | Houston Oilers | 40 | 7 | |||||
SuperBowl | Sun | 14-Jan | boxscore | Green Bay Packers | N | Oakland Raiders | 33 | 14 |
No comments:
Post a Comment