Final Stats:
League Standings | |||||||
Team | W | L | W/L% | GB | PS/G | PA/G | SRS |
Eastern Division | |||||||
Philadelphia Warriors* | 40 | 26 | 0.606 | — | 85.4 | 81.6 | 3.4 |
Boston Celtics* | 39 | 30 | 0.565 | 2.5 | 85.2 | 85.5 | -0.41 |
New York Knicks* | 36 | 30 | 0.545 | 4 | 85.8 | 85.4 | 0.49 |
Syracuse Nationals* | 32 | 34 | 0.485 | 8 | 86.1 | 85.5 | 0.62 |
Baltimore Bullets | 24 | 42 | 0.364 | 16 | 82 | 84.3 | -1.94 |
Washington Capitols | 10 | 25 | 0.286 | 14.5 | 81.3 | 86 | -4.63 |
Western Division | |||||||
Minneapolis Lakers* | 44 | 24 | 0.647 | — | 82.8 | 77.4 | 4.79 |
Rochester Royals* | 41 | 27 | 0.603 | 3 | 84.6 | 81.7 | 2.54 |
Fort Wayne Pistons* | 32 | 36 | 0.471 | 12 | 84.1 | 86 | -1.81 |
Indianapolis Olympians* | 31 | 37 | 0.456 | 13 | 81.7 | 84.1 | -2 |
Tri-Cities Blackhawks | 25 | 43 | 0.368 | 19 | 84.3 | 88.1 | -3.22 |
League Playoffs | |||||||
Finals (4-3): | Rochester Royals over New York Knicks (Series Stats) | ||||||
Eastern Division Finals (3-2): | New York Knicks over Syracuse Nationals (Series Stats) | ||||||
Western Division Finals (3-1): | Rochester Royals over Minneapolis Lakers (Series Stats) | ||||||
Eastern Division Semifinals (2-0): | New York Knicks over Boston Celtics (Series Stats) | ||||||
Eastern Division Semifinals (2-0): | Syracuse Nationals over Philadelphia Warriors (Series Stats) | ||||||
Western Division Semifinals (2-1): | Minneapolis Lakers over Indianapolis Olympians (Series Stats) | ||||||
Western Division Semifinals (2-1): | Rochester Royals over Fort Wayne Pistons (Series Stats) |
No comments:
Post a Comment