This season was notable for being one of the most competitive Western Conference playoff races in NBA history. Up until April 4, 2008, not a single Western Conference team had secured a playoff spot, and the 8th-seeded team was a mere 6.5 games behind the 1st seed. Additionally, the quality of the teams ensured that the Golden State Warriors finished with the highest winning percentage of any non-playoff team in NBA history since the switch to the eight-team playoff format, beating out the 2000–2001 Houston Rockets. The all-time record is held by the 1971–1972 Phoenix Suns (49–33), which was during the four-team playoff era. Taken from https://en.wikipedia.org/wiki/2007%E2%80%9308_NBA_season
Final Stats:
| Record | Team |
| 66 16 | Boston Celtics |
| 59 23 | Detroit Pistons |
| 57 25 | Los Angeles Lakers |
| 56 26 | New Orleans Hornets |
| 56 26 | San Antonio Spurs |
| 55 27 | Phoenix Suns |
| 55 27 | Houston Rockets |
| 54 28 | Utah Jazz |
| 52 30 | Orlando Magic |
| 51 31 | Dallas Mavericks |
| 50 32 | Denver Nuggets |
| 48 34 | Golden State Warriors |
| 45 37 | Cleveland Cavaliers |
| 43 39 | Washington Wizards |
| 41 41 | Toronto Raptors |
| 41 41 | Portland Trail Blazers |
| 40 42 | Philadelphia 76ers |
| 38 44 | Sacramento Kings |
| 37 45 | Atlanta Hawks |
| 36 46 | Indiana Pacers |
| 34 48 | New Jersey Nets |
| 33 49 | Chicago Bulls |
| 32 50 | Charlotte Bobcats |
| 26 56 | Milwaukee Bucks |
| 23 59 | New York Knicks |
| 23 59 | Los Angeles Clippers |
| 22 60 | Memphis Grizzlies |
| 22 60 | Minnesota Timberwolves |
| 20 62 | Seattle SuperSonics |
| 15 67 | Miami Heat |
| League Playoffs | |
| Finals (4-2): | Boston Celtics over Los Angeles Lakers (Series Stats) |
| Eastern Conference Finals (4-2): | Boston Celtics over Detroit Pistons (Series Stats) |
| Western Conference Finals (4-1): | Los Angeles Lakers over San Antonio Spurs (Series Stats) |
| Eastern Conference Semifinals (4-3): | Boston Celtics over Cleveland Cavaliers (Series Stats) |
| Eastern Conference Semifinals (4-1): | Detroit Pistons over Orlando Magic (Series Stats) |
| Western Conference Semifinals (4-2): | Los Angeles Lakers over Utah Jazz (Series Stats) |
| Western Conference Semifinals (4-3): | San Antonio Spurs over New Orleans Hornets (Series Stats) |
| Eastern Conference First Round (4-3): | Boston Celtics over Atlanta Hawks (Series Stats) |
| Eastern Conference First Round (4-2): | Cleveland Cavaliers over Washington Wizards (Series Stats) |
| Eastern Conference First Round (4-2): | Detroit Pistons over Philadelphia 76ers (Series Stats) |
| Eastern Conference First Round (4-1): | Orlando Magic over Toronto Raptors (Series Stats) |
| Western Conference First Round (4-0): | Los Angeles Lakers over Denver Nuggets (Series Stats) |
| Western Conference First Round (4-1): | New Orleans Hornets over Dallas Mavericks (Series Stats) |
| Western Conference First Round (4-1): | San Antonio Spurs over Phoenix Suns (Series Stats) |
| Western Conference First Round (4-2): | Utah Jazz over Houston Rockets (Series Stats) |
| Regular Season: | |
| October 30-April 16 | |
| Playoffs: | |
| April 19-June 17 | |
No comments:
Post a Comment