Final Stats:
AP Poll Summary | |||||
School | Conf | Final | |||
Michigan State | Ind | 1 | |||
Georgia Tech | SEC | 2 | |||
Notre Dame | Ind | 3 | |||
Oklahoma | Big 7 | 4 | |||
Southern California | PCC | 5 | |||
UCLA | PCC | 6 | |||
Mississippi | SEC | 7 | |||
Tennessee | SEC | 8 | |||
Alabama | SEC | 9 | |||
Texas | SWC | 10 | |||
Wisconsin | Western | 11 | |||
Tulsa | MVC | 12 | |||
Maryland | Ind | 13 | |||
Syracuse | Ind | 14 | |||
Florida | SEC | 15 | |||
Duke | Southern | 16 | |||
Ohio State | Western | 17 | |||
Purdue | Western | 18 | |||
Princeton | Ind | 19 | |||
Kentucky | SEC | 20 | |||
NFL DRAFT | |||||
1 | 1 | SFO | Harry Babcock | E | Georgia |
1 | 2 | BAL | Billy Vessels | HB | Oklahoma |
1 | 3 | WAS | Jack Scarbath | QB | Maryland |
1 | 4 | CRD | Johnny Olszewski | FB | California |
1 | 5 | PIT | Ted Marchibroda | QB | Detroit Mercy |
1 | 6 | CHI | Billy Anderson | DB | Compton CC (CA) |
1 | 7 | GNB | Al Carmichael | HB | USC |
1 | 8 | NYG | Bobby Marlow | B | Alabama |
1 | 9 | RAM | Donn Moomaw | C | UCLA |
1 | 10 | SFO | Tom Stolhandske | LB | Texas |
1 | 11 | CLE | Doug Atkins HOF | DE | Tennessee |
1 | 12 | RAM | Ed Barker | E | Washington St. |
1 | 13 | DET | Harley Sewell | G | Texas |
Rnd | Pick | Tm | Pos | College/Univ | |
2 | 14 | BAL | Bernie Flowers | E | Purdue |
2 | 15 | CRD | Jim Psaltis | DB | USC |
2 | 16 | WAS | Dick Modzelewski | DT | Maryland |
2 | 17 | CHI | Zeke Bratkowski | QB | Georgia |
2 | 18 | PIT | John Henry Johnson HOF | FB | Arizona St. |
2 | 19 | GNB | Gil Reich | B | Army/Kansas |
2 | 20 | PHI | Al Conway | B | Army/William Jewell |
2 | 21 | SFO | George Morris | C | Georgia Tech |
2 | 22 | NYG | Eddie Crowder | QB | Oklahoma |
2 | 23 | CLE | Billy Reynolds | HB | Pittsburgh |
2 | 24 | RAM | Rudy Bukich | QB | USC |
2 | 25 | DET | Gene Gedman | HB | Indiana |
Rnd | Pick | Tm | Pos | College/Univ | |
3 | 26 | BAL | Buck McPhail | FB | Oklahoma |
3 | 27 | WAS | Paul Dekker | E | Michigan St. |
3 | 28 | CRD | Dale Samuels | QB | Purdue |
3 | 29 | PIT | Marv Matuszak | LB | Tulsa |
3 | 30 | CHI | Bill Rowekamp | B | Army/Missouri |
3 | 31 | GNB | Bill Forester | LB | SMU |
3 | 32 | SFO | Bob St. Clair HOF | T | Tulsa |
3 | 33 | NYG | Cal Roberts | T | Gustavus Adolphus |
3 | 34 | PHI | Don Johnson | HB | California |
3 | 35 | CLE | Fred Bruney | DB | Ohio St. |
3 | 36 | RAM | Bob Fry | T | Kentucky |
3 | 37 | CLE | Gene Donaldson | G | Kentucky |
Rnd | Pick | Tm | Pos | College/Univ | |
4 | 38 | BAL | Tom Catlin | LB | Oklahoma |
4 | 39 | CRD | Gerdes (Buck) Martin | E | Georgia Tech |
4 | 40 | WAS | Don Boll | T | Nebraska |
4 | 41 | CHI | Joe Koch | B | Wake Forest |
4 | 42 | PIT | Lloyd Colteryahn | E | Maryland |
4 | 43 | GNB | Gib Dawson | HB | Texas |
4 | 44 | NYG | Everett Douglas | T | Florida |
4 | 45 | PHI | George Mrkonic | T | Kansas |
4 | 46 | SFO | Ed Fullerton | DB | Maryland |
4 | 47 | CLE | Dick Tamburo | C | Michigan St. |
4 | 48 | RAM | Willie Roberts | E | Tulsa |
4 | 49 | DET | Charlie Ane | T | USC |
Rnd | Pick | Tm | Pos | College/Univ | |
5 | 50 | BAL | Jack Little | T | Texas A&M |
5 | 51 | WAS | Nick Carras | B | Missouri |
5 | 52 | CRD | Bill Shalosky | G | Cincinnati |
5 | 53 | PIT | Bob Gaona | T | Wake Forest |
5 | 54 | CHI | Stan Jones HOF | G | Maryland |
5 | 55 | GNB | Roger Zatkoff | LB | Michigan |
5 | 56 | PHI | Eddie Bell | DB | Pennsylvania |
5 | 57 | SFO | Hal Miller | T | Georgia Tech |
5 | 58 | NYG | Buford Long | DB | Florida |
5 | 59 | CLE | Bob Van Doren | DE | USC |
5 | 60 | RAM | Tom Scott | DE | Virginia |
5 | 61 | PHI | Rex Smith | E | Illinois |
Rnd | Pick | Tm | Pos | College/Univ | |
6 | 62 | BAL | Jimmy Sears | DB | USC |
6 | 63 | CRD | Tony Curcillo | DB | Ohio St. |
6 | 64 | RAM | Paul Miller | DE | LSU |
6 | 65 | CHI | Art DeCarlo | DB | Georgia |
6 | 66 | PIT | Tom Barton | G | Clemson |
6 | 67 | GNB | Bob Kennedy | G | Wisconsin |
6 | 68 | CHI | Kline Gilbert | T | Mississippi |
6 | 69 | NYG | Bob Peviani | LB | USC |
6 | 70 | CRD | Tom Higgins | T | North Carolina |
6 | 71 | CLE | Don Steinbrunner | T | Washington St. |
6 | 72 | RAM | Howie Waugh | B | Tulsa |
6 | 73 | DET | Ollie Spencer | T | Kansas |
Rnd | Pick | Tm | Pos | College/Univ | |
7 | 74 | BAL | Bill Athey | G | Baylor |
7 | 75 | CHI | Bucky McElroy | HB | Southern Miss |
7 | 76 | PHI | Jack Erickson | T | Army/Beloit |
7 | 77 | PIT | John Alderton | DE | Maryland |
7 | 78 | CHI | Don Bingham | HB | Sul Ross St. |
7 | 79 | GNB | Jim Ringo HOF | C | Syracuse |
7 | 80 | NYG | Don Branby | E | Colorado |
7 | 81 | PHI | Ray Malavasi | G | Army/Mississippi |
7 | 82 | SFO | Paul Carr | DB | Houston |
7 | 83 | CLE | Gene Filipski | HB | Villanova |
7 | 84 | RAM | Bobby Reynolds | B | Nebraska |
7 | 85 | DET | Joe Schmidt HOF | LB | Pittsburgh |
Rnd | Pick | Tm | Pos | College/Univ | |
8 | 86 | BAL | Jim Prewett | T | Tulsa |
8 | 87 | CRD | Jerry Watford | G | Alabama |
8 | 88 | WAS | Lew Weidensaul | E | Maryland |
8 | 89 | CHI | John Kreamcheck | DT | William & Mary |
8 | 90 | PIT | Lowell Perry | E | Michigan |
8 | 91 | GNB | Lauren Hargrove | B | Georgia |
8 | 92 | PHI | Jess Richardson | DT | Alabama |
8 | 93 | SFO | Doug Hogland | G | Oregon St. |
8 | 94 | NYG | Don Beck | B | Army/Notre Dame |
8 | 95 | CLE | Carlton Massey | DE | Texas |
8 | 96 | RAM | Bob Morgan | DT | Maryland |
8 | 97 | DET | Lew Carpenter | HB | Arkansas |
Rnd | Pick | Tm | Pos | College/Univ | |
9 | 98 | BAL | Bob Blair | E | TCU |
9 | 99 | CRD | Ed Husmann | DT | Nebraska |
9 | 100 | CRD | Avatus Stone | HB | Syracuse |
9 | 101 | PIT | Pat Sarnese | T | Temple |
9 | 102 | CHI | Bruno Ashley | T | Texas A&M-Commerce |
9 | 103 | GNB | Floyd Harrawood | T | Tulsa |
9 | 104 | SFO | Hal Ledyard | QB | Tenn-Chattanooga |
9 | 105 | NYG | Jim Gray | B | Panola JC |
9 | 106 | PHI | Roger French | E | Minnesota |
9 | 107 | CLE | Bob McNamara | DB | Minnesota |
9 | 108 | RAM | Brad Myers | B | Bucknell |
9 | 109 | DET | Carlton McCormack | C | TCU |
Rnd | Pick | Tm | Pos | College/Univ | |
10 | 110 | BAL | John Cole | B | Arkansas |
10 | 111 | CRD | Charley Berndt | T | Wisconsin |
10 | 112 | NYG | Darrow Cooper | E | Texas A&M |
10 | 113 | CHI | Jimmy Moore | B | Florida A&M |
10 | 114 | PIT | Frank Holohan | T | Tennessee |
10 | 115 | GNB | Vic Rimkus | G | Holy Cross |
10 | 116 | NYG | Charlie Maloy | QB | Holy Cross |
10 | 117 | PHI | Tom Brookshier | DB | Colorado |
10 | 118 | SFO | Pete Brown | C | Georgia Tech |
10 | 119 | CLE | Elmo Natali | B | |
10 | 120 | RAM | Mick Lakos | B | Vanderbilt |
10 | 121 | DET | Dreher Gaskin | E | Clemson |
Rnd | Pick | Tm | Pos | College/Univ | |
11 | 122 | BAL | Gene Rossi | B | Cincinnati |
11 | 123 | WAS | Alex Webster | HB | North Carolina St. |
11 | 124 | CRD | Ed Woodsum | E | Yale |
11 | 125 | CHI | Ralph Charney | B | Kentucky |
11 | 126 | CHI | Jim Slowey | C | |
11 | 127 | GNB | Joe Johnson | HB | Boston Col. |
11 | 128 | PHI | Bob Pollard | B | Penn St. |
11 | 129 | SFO | Al Charlton | B | Washington St. |
11 | 130 | NYG | Jim Ruehl | C | Ohio St. |
11 | 131 | CLE | Dick Hilinski | T | Ohio St. |
11 | 132 | RAM | Jim Bailey | B | Miami (OH) |
11 | 133 | DET | Elmer Messenger | G | Washington St. |
Rnd | Pick | Tm | Pos | College/Univ | |
12 | 134 | BAL | Kaye Vaughan | G | Tulsa |
12 | 135 | CRD | Chuck Spaulding | B | Wyoming |
12 | 136 | WAS | Buzz Nutter | C | Virginia Tech |
12 | 137 | CHI | Jim Lawrence | T | Duke |
12 | 138 | PIT | Jerry Robertson | B | Kansas |
12 | 139 | GNB | Dick Curran | B | Arizona St. |
12 | 140 | SFO | Carson (Red) Leach | G | Duke |
12 | 141 | NYG | Joe Matesic | T | Arizona St. |
12 | 142 | PHI | George Porter | T | San Jose St. |
12 | 143 | CLE | Elmer Willhoite | G | USC |
12 | 144 | RAM | Chuck Doud | G | UCLA |
12 | 145 | DET | Larry Spencer | B | Wake Forest |
Rnd | Pick | Tm | Pos | College/Univ | |
13 | 146 | BAL | Bobby Moorhead | B | Georgia Tech |
13 | 147 | CRD | Frank McPhee | DB | Princeton |
13 | 148 | CRD | Ronnie Morris | B | Tulsa |
13 | 149 | PIT | Leo Davis | E | Bradley |
13 | 150 | CHI | Larry Strickland | C | North Texas |
13 | 151 | GNB | Bob Orders | C | Army/West Virginia |
13 | 152 | NYG | Jack McShulski | E | Army/Kansas St. |
13 | 153 | PHI | Ray Westort | G | Utah |
13 | 154 | SFO | Bill Earley | B | Washington |
13 | 155 | CLE | Galen Fiss | LB | Kansas |
13 | 156 | RAM | Andy Matto | T | Cincinnati |
13 | 157 | DET | Bob Thomas | E | Washington & Lee |
Rnd | Pick | Tm | Pos | College/Univ | |
14 | 158 | BAL | Frank Continetti | G | George Washington |
14 | 159 | CRD | Dick Sprague | B | Washington |
14 | 160 | WAS | Ed Timmerman | B | Michigan St. |
14 | 161 | CHI | Harland Carl | HB | Wisconsin |
14 | 162 | PIT | Charley Montgomery | T | Mississippi |
14 | 163 | GNB | Charley Wrenn | T | TCU |
14 | 164 | PHI | Roy Bailey | B | Tulane |
14 | 165 | SFO | Tom Fletcher | B | Arizona St. |
14 | 166 | NYG | J.L. Hall | B | Florida |
14 | 167 | CLE | Gern Nagler | E | Santa Clara |
14 | 168 | RAM | Frank James | G | Houston |
14 | 169 | DET | Jack Barger | T | New Mexico |
Rnd | Pick | Tm | Pos | College/Univ | |
15 | 170 | BAL | Buddy Sutton | B | Arkansas |
15 | 171 | WAS | Dave Suminski | G | Wisconsin |
15 | 172 | CRD | Nick Chickillo | LB | Miami (FL) |
15 | 173 | PIT | Bob O'Neil | G | Notre Dame |
15 | 174 | CHI | Ralph Jecha | G | Northwestern |
15 | 175 | GNB | Gene Helwig | B | Tulsa |
15 | 176 | SFO | Charley Genthner | T | Texas |
15 | 177 | NYG | Dick Bowman | G | Oklahoma |
15 | 178 | PHI | Willie Irvin | DE | Florida A&M |
15 | 179 | CLE | John Carson | E | Georgia |
15 | 180 | RAM | Tom Carroll | B | Oklahoma |
15 | 181 | DET | Ted Topor | LB | Michigan |
Rnd | Pick | Tm | Pos | College/Univ | |
16 | 182 | BAL | Jim Currin | E | Dayton |
16 | 183 | CRD | Jimmy Lear | B | Mississippi |
16 | 184 | WAS | Jim Slay | E | Mississippi |
16 | 185 | CHI | Johnny Hatley | G | Sul Ross St. |
16 | 186 | PIT | John Zachary | B | Miami (OH) |
16 | 187 | GNB | John Hlay | B | Ohio St. |
16 | 188 | NYG | Bill Skyinskus | G | Syracuse |
16 | 189 | PHI | Bud Wallace | B | North Carolina |
16 | 190 | SFO | Fred Durig | E | Bowling Green |
16 | 191 | CLE | Eric Kuykendall | B | Illinois |
16 | 192 | RAM | Ben DeLoe | T | Mississippi St. |
16 | 193 | DET | Bob Volonnino | G | Army/Villanova |
Rnd | Pick | Tm | Pos | College/Univ | |
17 | 194 | BAL | George Rambour | T | Dartmouth |
17 | 195 | WAS | Bob Haner | B | Villanova |
17 | 196 | CRD | Earl Heninger | B | Purdue |
17 | 197 | PIT | Reed Quinn | B | Florida |
17 | 198 | CHI | Bob Beal | E | California |
17 | 199 | GNB | Bill Georges | E | Texas |
17 | 200 | PHI | Tony Rados | B | Penn St. |
17 | 201 | SFO | Hugh Latham | T | San Diego St. |
17 | 202 | NYG | Don Rhoden | C | Rice |
17 | 203 | CLE | George Bean | B | Utah |
17 | 204 | RAM | Harland Svare | LB | Washington St. |
17 | 205 | DET | Ray Green | T | Duke |
Rnd | Pick | Tm | Pos | College/Univ | |
18 | 206 | BAL | LeRoy Labat | B | LSU |
18 | 207 | CRD | Joe Yukica | E | Penn St. |
18 | 208 | WAS | Jim Turner | B | Texas Tech |
18 | 209 | CHI | Jim Shirley | B | Clemson |
18 | 210 | PIT | Carl Holben | T | Duke |
18 | 211 | GNB | Jim Philbee | B | Bradley |
18 | 212 | SFO | Stan Wacholz | E | San Jose St. |
18 | 213 | NYG | Phil Suwall | B | West. Maryland |
18 | 214 | PHI | Marv Trauth | T | Mississippi |
18 | 215 | CLE | Dick Batten | T | Pacific |
18 | 216 | RAM | Lew Jones | T | Wabash |
18 | 217 | DET | Ed Mioduszewski | QB | William & Mary |
Rnd | Pick | Tm | Pos | College/Univ | |
19 | 218 | BAL | Bill Powell | B | California |
19 | 219 | WAS | Tom Flyzik | T | George Washington |
19 | 220 | CRD | Tom Donahue | C | Wake Forest |
19 | 221 | PIT | Jim Williams | B | Louisville |
19 | 222 | CHI | Bill Byrus | T | Iowa St. |
19 | 223 | GNB | Bill Lucky | T | Baylor |
19 | 224 | NYG | Hal Lehman | T | Southern Miss |
19 | 225 | PHI | Pete Bachouros | B | lllinois |
19 | 226 | SFO | King DuClos | T | Texas-El Paso |
19 | 227 | CLE | Tom Cain | G | Colorado |
19 | 228 | RAM | Jack Ellena | G | UCLA |
19 | 229 | DET | Paul Held | QB | San Jose St. |
Rnd | Pick | Tm | Pos | College/Univ | |
20 | 230 | BAL | Pete Russo | T | Indiana |
20 | 231 | CRD | Len D'Errico | G | Boston Univ. |
20 | 232 | WAS | Bill Link | G | Wake Forest |
20 | 233 | CHI | Tom Mahin | T | Purdue |
20 | 234 | PIT | Will Lee Hayley | E | Auburn |
20 | 235 | GNB | John Harville | B | TCU |
20 | 236 | PHI | Rollie Arns | C | Iowa St. |
20 | 237 | SFO | Ray Huizinga | T | Northwestern |
20 | 238 | NYG | Dick Christiansen | E | Arizona |
20 | 239 | CLE | Chuck Noll HOF | LB | Dayton |
20 | 240 | RAM | Bob Morford | B | Col. of Idaho |
20 | 241 | DET | Gerry Hart | T | Army/Mississippi |
Rnd | Pick | Tm | Pos | College/Univ | |
21 | 242 | BAL | Frank Kirby | T | Bucknell |
21 | 243 | WAS | Jim Dublinski | C | Utah |
21 | 244 | CRD | Joe Curtis | E | Alabama |
21 | 245 | PIT | Don Earley | G | South Carolina |
21 | 246 | CHI | Wayne Martin | E | TCU |
21 | 247 | GNB | Bob Conway | B | Alabama |
21 | 248 | SFO | Ken Bahnsen | FB | North Texas |
21 | 249 | NYG | Gene Bullard | T | Louisiana Col. |
21 | 250 | PHI | Hal Brooks | T | Washington & Lee |
21 | 251 | CLE | Bill Crockett | G | Rice |
21 | 252 | RAM | Dick Gordon | T | Toledo |
21 | 253 | DET | Bob Tata | B | Virginia |
Rnd | Pick | Tm | Pos | College/Univ | |
22 | 254 | BAL | Merlin Gish | C | Kansas |
22 | 255 | CRD | Hal Lokovsek | T | Washington St. |
22 | 256 | WAS | Ed Pucci | G | USC |
22 | 257 | CHI | Wayne Wood | T | Memphis |
22 | 258 | PIT | Ed O'Connor | T | Maryland |
22 | 259 | GNB | Bill Turnbeaugh | T | Auburn |
22 | 260 | NYG | Mike Kelly | E | Florida |
22 | 261 | PHI | Laurie LeClaire | B | Michigan |
22 | 262 | SFO | Laverne Robbins | G | Midwestern State (TX) |
22 | 263 | CLE | Byrd Looper | B | Duke |
22 | 264 | RAM | George Porter | T | Texas St. |
22 | 265 | DET | Pete Retzlaff | E | South Dakota St. |
Rnd | Pick | Tm | Pos | College/Univ | |
23 | 266 | BAL | Mike Housepian | G | Tulane |
23 | 267 | WAS | Ed Bierne | E | Detroit Mercy |
23 | 268 | CRD | Jim Root | QB | Miami (OH) |
23 | 269 | PIT | Ray Correll | G | Kentucky |
23 | 270 | CHI | Jim Mask | E | Mississippi |
23 | 271 | GNB | Bill Murray | E | American Int. |
23 | 272 | PHI | Jeff Knox | E | Georgia Tech |
23 | 273 | SFO | Travis Hunt | T | Alabama |
23 | 274 | NYG | Ted Kukowski | C | Navy/Syracuse |
23 | 275 | CLE | Ronnie Kent | B | Tulane |
23 | 276 | RAM | Larry Willoughby | B | Fresno St. |
23 | 277 | DET | Carl Karilivacz | DB | Syracuse |
Rnd | Pick | Tm | Pos | College/Univ | |
24 | 278 | BAL | Monte Brethauer | DB | Oregon |
24 | 279 | CRD | Brad Glass | G | Princeton |
24 | 280 | WAS | Stan Butterworth | B | Bucknell |
24 | 281 | CHI | Paul Hatcher | C | Arkansas City JC |
24 | 282 | PIT | Bob Schneidenbach | B | Miami (FL) |
24 | 283 | GNB | Jim Haslam | T | Tennessee |
24 | 284 | SFO | Ed Morgan | B | Tennessee |
24 | 285 | NYG | Charley Kubes | G | Minnesota |
24 | 286 | PHI | Eli Romero | B | Wichita St. |
24 | 287 | CLE | John Labenda | T | Wittenberg |
24 | 288 | RAM | Marlow Gudmundson | B | North Dakota St. |
24 | 289 | DET | Truett Grant | T | Duke |
Rnd | Pick | Tm | Pos | College/Univ | |
25 | 290 | BAL | Joe Szombathy | E | Syracuse |
25 | 291 | WAS | Art Hurd | G | Maryland |
25 | 292 | CRD | Haywood Sullivan | B | Florida |
25 | 293 | PIT | Vic Hampel | E | Houston |
25 | 294 | CHI | Clyde Pickard | G | Wake Forest |
25 | 295 | GNB | Ike Jones | E | UCLA |
25 | 296 | NYG | Dan Drake | B | Rice |
25 | 297 | PHI | John Michels | G | Tennessee |
25 | 298 | SFO | Ernie Stockert | E | UCLA |
25 | 299 | CLE | Jim Ellis | B | Michigan St. |
25 | 300 | RAM | Ed Clemens | C | Dayton |
25 | 301 | DET | Marv Brown | HB | Texas A&M-Commerce |
Rnd | Pick | Tm | Pos | College/Univ | |
26 | 302 | BAL | Scott Prescott | C | Minnesota |
26 | 303 | CRD | Don Ringe | T | Idaho |
26 | 304 | WAS | Walt Ashcraft | T | USC |
26 | 305 | CHI | Bob Evans | T | Pennsylvania |
26 | 306 | PIT | Jack McClairen | E | Bethune-Cookman |
26 | 307 | GNB | George Bozanic | B | USC |
26 | 308 | PHI | Harvey Achziger | T | Colorado St. |
26 | 309 | SFO | Harley Cooper | B | Arizona St. |
26 | 310 | NYG | Bill Wetzel | B | Syracuse |
26 | 311 | CLE | Charley Hoag | B | Kansas |
26 | 312 | RAM | Louie Yourkowski | T | Washington |
26 | 313 | DET | Jim Dooley | C | Penn St. |
Rnd | Pick | Tm | Pos | College/Univ | |
27 | 314 | BAL | Ray Graves | B | Texas A&M |
27 | 315 | WAS | John Zanetti | T | John Carroll |
27 | 316 | CRD | C.O. Brocato | C | Baylor |
27 | 317 | PIT | Jack Delaney | B | Cincinnati |
27 | 318 | CHI | Marvin Wahlin | B | Arizona St. |
27 | 319 | GNB | Jim McConaughey | E | Houston |
27 | 320 | SFO | Ralph McLeod | E | LSU |
27 | 321 | NYG | Rosey Brown HOF | T | Morgan St. |
27 | 322 | PHI | Earl Hersh | B | West Chester |
27 | 323 | CLE | Jack Sisco | C | Baylor |
27 | 324 | RAM | Lou Welsh | C | USC |
27 | 325 | DET | Jackie Parker | B | Mississippi St. |
Rnd | Pick | Tm | Pos | College/Univ | |
28 | 326 | BAL | Joe Sabol | B | UCLA |
28 | 327 | CRD | Mike Prokopiak | B | New Mexico |
28 | 328 | WAS | Bob Buckley | B | USC |
28 | 329 | CHI | Jim Caldwell | T | Tennessee St. |
28 | 330 | PIT | Joe Cimini | T | Mississippi St. |
28 | 331 | GNB | Zack Jordan | B | Colorado |
28 | 332 | NYG | Joe Ramona | G | Santa Clara |
28 | 333 | PHI | Joe Gratson | B | Penn St. |
28 | 334 | SFO | Tom Novikoff | B | Oregon |
28 | 335 | CLE | Ray Verkerk | T | North Texas |
28 | 336 | RAM | Jim Murray | T | Montana |
28 | 337 | DET | Laurin Pepper | B | Southern Miss |
Rnd | Pick | Tm | Pos | College/Univ | |
29 | 338 | BAL | Jack Alessandrini | G | Notre Dame |
29 | 339 | WAS | Pat Shires | B | Tennessee |
29 | 340 | CRD | Earl Wrightenberry | T | Clemson |
29 | 341 | PIT | Art Massaro | B | Washington & Jefferson |
29 | 342 | CHI | Jack Lewis | E | Wake Forest |
29 | 343 | GNB | Henry O'Brien | G | Boston Col. |
29 | 344 | PHI | Ralph Paolone | B | Kentucky |
29 | 345 | SFO | Don Stillwell | E | USC |
29 | 346 | NYG | Bob Griffis | G | Furman |
29 | 347 | CLE | Clell Hobson | B | Alabama |
29 | 348 | RAM | Ray Lewis | E | Boise JC |
29 | 349 | DET | Harley Rector | T | |
Rnd | Pick | Tm | Pos | College/Univ | |
30 | 350 | BAL | Tom Roche | T | Northwestern |
30 | 351 | CRD | Bill Gaudreau | B | Notre Dame |
30 | 352 | WAS | Bob Mathias | B | Stanford |
30 | 353 | CHI | Bill Brehany | QB | VMI |
30 | 354 | PIT | Lou Tepe | C | Duke |
30 | 355 | GNB | Al Barry | G | USC |
30 | 356 | NYG | Stavros Canakes | G | Minnesota |
30 | 357 | PHI | Chuck Hren | B | Northwestern |
30 | 358 | CLE | Andy Myers | G | Tennessee |
30 | 359 | RAM | Fritz Phren | B | Col. of the Ozarks |
30 | 360 | DET | Hal Maus | E | Montana |
No comments:
Post a Comment