Final Stats:
MLB Detailed Standings | |||||||||
Rk | Tm | Lg | G | W | L | R | RA | Rdiff | |
1 | NYY | AL | 153 | 98 | 55 | 0.64 | 6.2 | 4.6 | 1.6 |
2 | NYG | NL | 153 | 94 | 59 | 0.614 | 5.5 | 4.2 | 1.3 |
3 | CLE | AL | 154 | 94 | 60 | 0.61 | 6 | 4.6 | 1.4 |
4 | PIT | NL | 154 | 90 | 63 | 0.588 | 4.5 | 3.9 | 0.6 |
5 | STL | NL | 154 | 87 | 66 | 0.569 | 5.3 | 4.4 | 0.8 |
6 | SLB | AL | 154 | 81 | 73 | 0.526 | 5.4 | 5.5 | -0.1 |
7 | WSH | AL | 154 | 80 | 73 | 0.523 | 4.6 | 4.8 | -0.2 |
8 | BSN | NL | 153 | 79 | 74 | 0.516 | 4.7 | 4.6 | 0.2 |
9 | BRO | NL | 152 | 77 | 75 | 0.507 | 4.4 | 4.5 | -0.1 |
10 | BOS | AL | 154 | 75 | 79 | 0.487 | 4.3 | 4.5 | -0.2 |
11 | DET | AL | 154 | 71 | 82 | 0.464 | 5.7 | 5.5 | 0.2 |
12 | CIN | NL | 153 | 70 | 83 | 0.458 | 4 | 4.2 | -0.2 |
13 | CHC | NL | 153 | 64 | 89 | 0.418 | 4.4 | 5.1 | -0.7 |
14 | CHW | AL | 154 | 62 | 92 | 0.403 | 4.4 | 5.6 | -1.1 |
15 | PHA | AL | 155 | 53 | 100 | 0.346 | 4.2 | 5.8 | -1.5 |
16 | PHI | NL | 154 | 51 | 103 | 0.331 | 4 | 6 | -2 |
Avg | 76 | 76 | 0.5 | 4.9 | 4.9 | ||||
Postseason | |||||||||
WorldSeries (5-3): | New York Giants over New York Yankees | ||||||||
No comments:
Post a Comment