Notre Dame signed a six-year, $30 million deal with NBC, granting the network the exclusive rights to broadcast Notre Dame football, however the deal would not start until 1991.
Florida State begins 0–2, but finishes the season 10–2, having beaten the National Champions Miami earlier in the season and beating Nebraska in the Fiesta Bowl.
Two big names retired from the coaching ranks, Michigan's Bo Schembechler and Oklahoma's Barry Switzer, while Steve Spurrier was hired by Florida away from Duke in an effort to clean up after a decade of NCAA sanctions.
Houston quarterback Andre Ware ran the run and shoot offense all the way to the Heisman Trophy and numerous records. Taken from https://en.wikipedia.org/wiki/1989_NCAA_Division_I-A_football_season
Final Stats:
AP Poll Summary | |||||
School | Conf | Final | |||
Miami (FL) | Ind | 1 | |||
Notre Dame | Ind | 2 | |||
Florida State | Ind | 3 | |||
Colorado | Big 8 | 4 | |||
Tennessee | SEC | 5 | |||
Auburn | SEC | 6 | |||
Michigan | Big Ten | 7 | |||
Southern California | Pac-10 | 8 | |||
Alabama | SEC | 9 | |||
Illinois | Big Ten | 10 | |||
Nebraska | Big 8 | 11 | |||
Clemson | ACC | 12 | |||
Arkansas | SWC | 13 | |||
Houston | SWC | 14 | |||
Penn State | Ind | 15 | |||
Michigan State | Big Ten | 16 | |||
Pittsburgh | Ind | 17 | |||
Virginia | ACC | 18 | |||
Texas Tech | SWC | 19 | |||
Texas A&M | SWC | 20 | |||
West Virginia | Ind | 21 | |||
Brigham Young | WAC | 22 | |||
Washington | Pac-10 | 23 | |||
Ohio State | Big Ten | 24 | |||
Arizona | Pac-10 | 25 | |||
Top 10 players in 1990 NFL draft | |||||
Rnd | Pick | Tm | Pos | College/Univ | |
1 | 5 | SDG | Junior Seau HOF | LB | USC |
1 | 17 | DAL | Emmitt Smith HOF | RB | Florida |
1 | 9 | MIA | Richmond Webb | T | Texas A&M |
1 | 3 | SEA | Cortez Kennedy HOF | DT | Miami (FL) |
2 | 48 | GNB | LeRoy Butler | DB | Florida St. |
5 | 129 | CLE | Rob Burnett | DE | Syracuse |
7 | 192 | DEN | Shannon Sharpe HOF | TE | Savannah St. |
7 | 180 | KAN | Dave Szott | G | Penn St. |
1 | 6 | CHI | Mark Carrier | DB | USC |
2 | 39 | MIA | Keith Sims | G | Iowa St. |
No comments:
Post a Comment