Final Stats:
League Standings | |||||||||||
Clarence Campbell Conference | GP | W | L | T | PTS | Prince of Wales Conference | GP | W | L | T | PTS |
Norris Division | Adams Division | ||||||||||
Detroit Red Wings* | 80 | 43 | 25 | 12 | 98 | Montreal Canadiens* | 80 | 41 | 28 | 11 | 93 |
Chicago Blackhawks* | 80 | 36 | 29 | 15 | 87 | Boston Bruins* | 80 | 36 | 32 | 12 | 84 |
St. Louis Blues* | 80 | 36 | 33 | 11 | 83 | Buffalo Sabres* | 80 | 31 | 37 | 12 | 74 |
Minnesota North Stars* | 80 | 32 | 42 | 6 | 70 | Hartford Whalers* | 80 | 26 | 41 | 13 | 65 |
Toronto Maple Leafs | 80 | 30 | 43 | 7 | 67 | Quebec Nordiques | 80 | 20 | 48 | 12 | 52 |
Smythe Division | Patrick Division | ||||||||||
Vancouver Canucks* | 80 | 42 | 26 | 12 | 96 | New York Rangers* | 80 | 50 | 25 | 5 | 105 |
Los Angeles Kings* | 80 | 35 | 31 | 14 | 84 | Washington Capitals* | 80 | 45 | 27 | 8 | 98 |
Edmonton Oilers* | 80 | 36 | 34 | 10 | 82 | Pittsburgh Penguins* | 80 | 39 | 32 | 9 | 87 |
Winnipeg Jets* | 80 | 33 | 32 | 15 | 81 | New Jersey Devils* | 80 | 38 | 31 | 11 | 87 |
Calgary Flames | 80 | 31 | 37 | 12 | 74 | New York Islanders | 80 | 34 | 35 | 11 | 79 |
San Jose Sharks | 80 | 17 | 58 | 5 | 39 | Philadelphia Flyers | 80 | 32 | 37 | 11 | 75 |
League Playoff Series | |||||||||||
Stanley Cup Final | 4 0 | Pittsburgh Penguins over Chicago Blackhawks | |||||||||
Conference Finals | 4 0 | Chicago Blackhawks over Edmonton Oilers | |||||||||
Conference Finals | 4 0 | Pittsburgh Penguins over Boston Bruins | |||||||||
Division Finals | 4 2 | Edmonton Oilers over Vancouver Canucks | |||||||||
Division Finals | 4 0 | Chicago Blackhawks over Detroit Red Wings | |||||||||
Division Finals | 4 2 | Pittsburgh Penguins over New York Rangers | |||||||||
Division Finals | 4 0 | Boston Bruins over Montreal Canadiens | |||||||||
Division Semi-Finals | 4 2 | Edmonton Oilers over Los Angeles Kings | |||||||||
Division Semi-Finals | 4 3 | Vancouver Canucks over Winnipeg Jets | |||||||||
Division Semi-Finals | 4 2 | Chicago Blackhawks over St. Louis Blues | |||||||||
Division Semi-Finals | 4 3 | Detroit Red Wings over Minnesota North Stars | |||||||||
Division Semi-Finals | 4 3 | Pittsburgh Penguins over Washington Capitals | |||||||||
Division Semi-Finals | 4 3 | New York Rangers over New Jersey Devils | |||||||||
Division Semi-Finals | 4 3 | Boston Bruins over Buffalo Sabres | |||||||||
Division Semi-Finals | 4 3 | Montreal Canadiens over Hartford Whalers | |||||||||
Most Goals per game: 4.3 | |||||||||||
Pittsburgh Penguins | |||||||||||
Fewest Goals allowed per game: 2.6 | |||||||||||
Montreal Canadiens | |||||||||||
Most Goals scored in a game: 12 | |||||||||||
12/26/1991 | Toronto Maple Leafs | 1 | Pittsburgh Penguins | 12 |
No comments:
Post a Comment