Final Stats:
League Standings | |||||||
Eastern Conference | W | L | W/L% | Western Conference | W | L | W/L% |
Atlantic Division | Midwest Division | ||||||
New Jersey Nets* (2) | 49 | 33 | 0.598 | San Antonio Spurs* (1) | 60 | 22 | 0.732 |
Philadelphia 76ers* (4) | 48 | 34 | 0.585 | Dallas Mavericks* (3) | 60 | 22 | 0.732 |
Boston Celtics* (6) | 44 | 38 | 0.537 | Minnesota Timberwolves* (4) | 51 | 31 | 0.622 |
Orlando Magic* (8) | 42 | 40 | 0.512 | Utah Jazz* (7) | 47 | 35 | 0.573 |
Washington Wizards (9) | 37 | 45 | 0.451 | Houston Rockets (9) | 43 | 39 | 0.524 |
New York Knicks (10) | 37 | 45 | 0.451 | Memphis Grizzlies (12) | 28 | 54 | 0.341 |
Miami Heat (13) | 25 | 57 | 0.305 | Denver Nuggets (14) | 17 | 65 | 0.207 |
Central Division | Pacific Division | ||||||
Detroit Pistons* (1) | 50 | 32 | 0.61 | Sacramento Kings* (2) | 59 | 23 | 0.72 |
Indiana Pacers* (3) | 48 | 34 | 0.585 | Los Angeles Lakers* (5) | 50 | 32 | 0.61 |
New Orleans Hornets* (5) | 47 | 35 | 0.573 | Portland Trail Blazers* (6) | 50 | 32 | 0.61 |
Milwaukee Bucks* (7) | 42 | 40 | 0.512 | Phoenix Suns* (8) | 44 | 38 | 0.537 |
Atlanta Hawks (11) | 35 | 47 | 0.427 | Seattle SuperSonics (10) | 40 | 42 | 0.488 |
Chicago Bulls (12) | 30 | 52 | 0.366 | Golden State Warriors (11) | 38 | 44 | 0.463 |
Toronto Raptors (14) | 24 | 58 | 0.293 | Los Angeles Clippers (13) | 27 | 55 | 0.329 |
Cleveland Cavaliers (15) | 17 | 65 | 0.207 | ||||
League Playoffs | |||||||
Finals (4-2): | San Antonio Spurs over New Jersey Nets (Series Stats) | ||||||
Eastern Conference Finals (4-0): | New Jersey Nets over Detroit Pistons (Series Stats) | ||||||
Western Conference Finals (4-2): | San Antonio Spurs over Dallas Mavericks (Series Stats) | ||||||
Eastern Conference Semifinals (4-2): | Detroit Pistons over Philadelphia 76ers (Series Stats) | ||||||
Eastern Conference Semifinals (4-0): | New Jersey Nets over Boston Celtics (Series Stats) | ||||||
Western Conference Semifinals (4-3): | Dallas Mavericks over Sacramento Kings (Series Stats) | ||||||
Western Conference Semifinals (4-2): | San Antonio Spurs over Los Angeles Lakers (Series Stats) | ||||||
Eastern Conference First Round (4-2): | Boston Celtics over Indiana Pacers (Series Stats) | ||||||
Eastern Conference First Round (4-3): | Detroit Pistons over Orlando Magic (Series Stats) | ||||||
Eastern Conference First Round (4-2): | New Jersey Nets over Milwaukee Bucks (Series Stats) | ||||||
Eastern Conference First Round (4-2): | Philadelphia 76ers over New Orleans Hornets (Series Stats) | ||||||
Western Conference First Round (4-3): | Dallas Mavericks over Portland Trail Blazers (Series Stats) | ||||||
Western Conference First Round (4-2): | Los Angeles Lakers over Minnesota Timberwolves (Series Stats) | ||||||
Western Conference First Round (4-1): | Sacramento Kings over Utah Jazz (Series Stats) | ||||||
Western Conference First Round (4-2): | San Antonio Spurs over Phoenix Suns (Series Stats) | ||||||
Most Points per game: 103 | |||||||
Dallas Mavericks | |||||||
Fewest Points allowed per game: 87.7 | |||||||
Detroit Pistons | |||||||
Most Points scored in a game: 141 | |||||||
Sat, May 10, 2003 | 6:30 PM | Box Score | Dallas Mavericks | 141 | Sacramento Kings | 137 | 2OT |
No comments:
Post a Comment