Tuesday, November 17, 2015

The 2003 Major League Baseball season ended when the Florida Marlins defeated the New York Yankees in a six game 2003 World Series. The Detroit Tigers set the American League record for losses in a season, with 119, and the Marlins became the first team to win the championship twice as a wild card. Taken from https://en.wikipedia.org/wiki/2003_Major_League_Baseball_season

Final Stats:

MLB Detailed Standings





Rk Tm Lg G W L W-L% ▾
1 ATL NL 162 101 61 0.624
2 NYY AL 163 101 61 0.624
3 SFG NL 161 100 61 0.621
4 OAK AL 162 96 66 0.593
5 BOS AL 162 95 67 0.586
6 SEA AL 162 93 69 0.574
7 FLA NL 162 91 71 0.562
8 MIN AL 162 90 72 0.556
9 CHC NL 162 88 74 0.543
10 HOU NL 162 87 75 0.537
11 TOR AL 162 86 76 0.531
12 CHW AL 162 86 76 0.531
13 PHI NL 162 86 76 0.531
14 STL NL 162 85 77 0.525
15 LAD NL 162 85 77 0.525
16 ARI NL 162 84 78 0.518
17 KCR AL 162 83 79 0.512
18 MON NL 162 83 79 0.512
19 ANA AL 162 77 85 0.475
20 PIT NL 162 75 87 0.463
21 COL NL 162 74 88 0.457
22 TEX AL 162 71 91 0.438
23 BAL AL 163 71 91 0.438
24 CIN NL 162 69 93 0.426
25 MIL NL 162 68 94 0.42
26 CLE AL 162 68 94 0.42
27 NYM NL 161 66 95 0.41
28 SDP NL 162 64 98 0.395
29 TBD AL 162 63 99 0.389
30 DET AL 162 43 119 0.265







Postseason












WorldSeries (4-2):   Florida Marlins over New York Yankees




ALCS (4-3):   New York Yankees over Boston Red Sox




NLCS (4-3):   Florida Marlins over Chicago Cubs




LDS (3-1):   New York Yankees over Minnesota Twins




LDS (3-2):   Boston Red Sox over Oakland Athletics




LDS (3-1):   Florida Marlins over San Francisco Giants




LDS (3-2):   Chicago Cubs over Atlanta Braves











Most Runs per game: 5.9





Boston Red Sox












Fewest Runs allowed per game: 3.4





Los Angeles Dodgers





No comments:

Post a Comment