This was the final season of operation for the Atlanta Thrashers, who were sold to True North Sports and Entertainment out of Winnipeg, Manitoba, and moved from Atlanta to Winnipeg to become the Winnipeg Jets. Winnipeg previously had lost its NHL team, also called the Winnipeg Jets, after the 1995–96 NHL season to Phoenix, Arizona, and were renamed "Phoenix Coyotes." This was the second time the city of Atlanta, Georgia, had lost an NHL franchise, previously losing the Atlanta Flames to Calgary, Alberta, after the 1979–80 season. Taken from https://en.wikipedia.org/wiki/2010%E2%80%9311_NHL_season
Final Stats:
League Standings | |||||||||||
Eastern Conference | GP | W | L | OL | PTS | Western Conference | GP | W | L | OL | PTS |
Atlantic Division | Central Division | ||||||||||
Philadelphia Flyers* | 82 | 47 | 23 | 12 | 106 | Detroit Red Wings* | 82 | 47 | 25 | 10 | 104 |
Pittsburgh Penguins* | 82 | 49 | 25 | 8 | 106 | Nashville Predators* | 82 | 44 | 27 | 11 | 99 |
New York Rangers* | 82 | 44 | 33 | 5 | 93 | Chicago Blackhawks* | 82 | 44 | 29 | 9 | 97 |
New Jersey Devils | 82 | 38 | 39 | 5 | 81 | St. Louis Blues | 82 | 38 | 33 | 11 | 87 |
New York Islanders | 82 | 30 | 39 | 13 | 73 | Columbus Blue Jackets | 82 | 34 | 35 | 13 | 81 |
Northeast Division | Northwest Division | ||||||||||
Boston Bruins* | 82 | 46 | 25 | 11 | 103 | Vancouver Canucks* | 82 | 54 | 19 | 9 | 117 |
Montreal Canadiens* | 82 | 44 | 30 | 8 | 96 | Calgary Flames | 82 | 41 | 29 | 12 | 94 |
Buffalo Sabres* | 82 | 43 | 29 | 10 | 96 | Minnesota Wild | 82 | 39 | 35 | 8 | 86 |
Toronto Maple Leafs | 82 | 37 | 34 | 11 | 85 | Colorado Avalanche | 82 | 30 | 44 | 8 | 68 |
Ottawa Senators | 82 | 32 | 40 | 10 | 74 | Edmonton Oilers | 82 | 25 | 45 | 12 | 62 |
Southeast Division | Pacific Division | ||||||||||
Washington Capitals* | 82 | 48 | 23 | 11 | 107 | San Jose Sharks* | 82 | 48 | 25 | 9 | 105 |
Tampa Bay Lightning* | 82 | 46 | 25 | 11 | 103 | Anaheim Ducks* | 82 | 47 | 30 | 5 | 99 |
Carolina Hurricanes | 82 | 40 | 31 | 11 | 91 | Phoenix Coyotes* | 82 | 43 | 26 | 13 | 99 |
Atlanta Thrashers | 82 | 34 | 36 | 12 | 80 | Los Angeles Kings* | 82 | 46 | 30 | 6 | 98 |
Florida Panthers | 82 | 30 | 40 | 12 | 72 | Dallas Stars | 82 | 42 | 29 | 11 | 95 |
League Playoff Series | |||||||||||
Stanley Cup Final | 4 3 | Boston Bruins over Vancouver Canucks | |||||||||
Conference Finals | 4 1 | Vancouver Canucks over San Jose Sharks | |||||||||
Conference Finals | 4 3 | Boston Bruins over Tampa Bay Lightning | |||||||||
Conference Semi-Finals | 4 3 | San Jose Sharks over Detroit Red Wings | |||||||||
Conference Semi-Finals | 4 2 | Vancouver Canucks over Nashville Predators | |||||||||
Conference Semi-Finals | 4 0 | Boston Bruins over Philadelphia Flyers | |||||||||
Conference Semi-Finals | 4 0 | Tampa Bay Lightning over Washington Capitals | |||||||||
Conference Quarter-Finals | 4 2 | Nashville Predators over Anaheim Ducks | |||||||||
Conference Quarter-Finals | 4 0 | Detroit Red Wings over Phoenix Coyotes | |||||||||
Conference Quarter-Finals | 4 2 | San Jose Sharks over Los Angeles Kings | |||||||||
Conference Quarter-Finals | 4 3 | Vancouver Canucks over Chicago Blackhawks | |||||||||
Conference Quarter-Finals | 4 3 | Tampa Bay Lightning over Pittsburgh Penguins | |||||||||
Conference Quarter-Finals | 4 3 | Boston Bruins over Montreal Canadiens | |||||||||
Conference Quarter-Finals | 4 3 | Philadelphia Flyers over Buffalo Sabres | |||||||||
Conference Quarter-Finals | 4 1 | Washington Capitals over New York Rangers | |||||||||
Most Goals per game: 3.2 | |||||||||||
Vancouver Canucks | |||||||||||
Fewest Goals allowed per game: 2.3 | |||||||||||
Vancouver Canucks | |||||||||||
Most Goals scored in a game: 10 | |||||||||||
3/30/2011 | St. Louis Blues | 10 | Detroit Red Wings | 3 |
No comments:
Post a Comment