For the fourth time in eight years, the all-time record for total shutouts in a season was shattered, as 192 shutouts were recorded.[1] The 2003–04 regular season was also the first one (excluding the lockout-shortened 1994–95 season) since 1967–68 in which there was neither a 50-goal scorer, nor a 100-point scorer.[1][2] This was the final season that ABC and ESPN televised NHL games. It was also the final NHL season before the 2004–05 NHL lockout, and the final season in which games could end in ties. Taken from https://en.wikipedia.org/wiki/2003%E2%80%9304_NHL_season
Final Stats:
League Standings | |||||||||||||
Eastern Conference | GP | W | L | T | OL | PTS | Western Conference | GP | W | L | T | OL | PTS |
Atlantic Division | Central Division | ||||||||||||
Philadelphia Flyers* | 82 | 40 | 21 | 15 | 6 | 101 | Detroit Red Wings* | 82 | 48 | 21 | 11 | 2 | 109 |
New Jersey Devils* | 82 | 43 | 25 | 12 | 2 | 100 | St. Louis Blues* | 82 | 39 | 30 | 11 | 2 | 91 |
New York Islanders* | 82 | 38 | 29 | 11 | 4 | 91 | Nashville Predators* | 82 | 38 | 29 | 11 | 4 | 91 |
New York Rangers | 82 | 27 | 40 | 7 | 8 | 69 | Columbus Blue Jackets | 82 | 25 | 45 | 8 | 4 | 62 |
Pittsburgh Penguins | 82 | 23 | 47 | 8 | 4 | 58 | Chicago Blackhawks | 82 | 20 | 43 | 11 | 8 | 59 |
Northeast Division | Northwest Division | ||||||||||||
Boston Bruins* | 82 | 41 | 19 | 15 | 7 | 104 | Vancouver Canucks* | 82 | 43 | 24 | 10 | 5 | 101 |
Toronto Maple Leafs* | 82 | 45 | 24 | 10 | 3 | 103 | Colorado Avalanche* | 82 | 40 | 22 | 13 | 7 | 100 |
Ottawa Senators* | 82 | 43 | 23 | 10 | 6 | 102 | Calgary Flames* | 82 | 42 | 30 | 7 | 3 | 94 |
Montreal Canadiens* | 82 | 41 | 30 | 7 | 4 | 93 | Edmonton Oilers | 82 | 36 | 29 | 12 | 5 | 89 |
Buffalo Sabres | 82 | 37 | 34 | 7 | 4 | 85 | Minnesota Wild | 82 | 30 | 29 | 20 | 3 | 83 |
Southeast Division | Pacific Division | ||||||||||||
Tampa Bay Lightning* | 82 | 46 | 22 | 8 | 6 | 106 | San Jose Sharks* | 82 | 43 | 21 | 12 | 6 | 104 |
Atlanta Thrashers | 82 | 33 | 37 | 8 | 4 | 78 | Dallas Stars* | 82 | 41 | 26 | 13 | 2 | 97 |
Carolina Hurricanes | 82 | 28 | 34 | 14 | 6 | 76 | Los Angeles Kings | 82 | 28 | 29 | 16 | 9 | 81 |
Florida Panthers | 82 | 28 | 35 | 15 | 4 | 75 | Mighty Ducks of Anaheim | 82 | 29 | 35 | 10 | 8 | 76 |
Washington Capitals | 82 | 23 | 46 | 10 | 3 | 59 | Phoenix Coyotes | 82 | 22 | 36 | 18 | 6 | 68 |
League Playoff Series | |||||||||||||
Stanley Cup Final | 4 3 | Tampa Bay Lightning over Calgary Flames | |||||||||||
Conference Finals | 4 2 | Calgary Flames over San Jose Sharks | |||||||||||
Conference Finals | 4 3 | Tampa Bay Lightning over Philadelphia Flyers | |||||||||||
Conference Semi-Finals | 4 2 | San Jose Sharks over Colorado Avalanche | |||||||||||
Conference Semi-Finals | 4 2 | Calgary Flames over Detroit Red Wings | |||||||||||
Conference Semi-Finals | 4 2 | Philadelphia Flyers over Toronto Maple Leafs | |||||||||||
Conference Semi-Finals | 4 0 | Tampa Bay Lightning over Montreal Canadiens | |||||||||||
Conference Quarter-Finals | 4 1 | Colorado Avalanche over Dallas Stars | |||||||||||
Conference Quarter-Finals | 4 3 | Calgary Flames over Vancouver Canucks | |||||||||||
Conference Quarter-Finals | 4 1 | San Jose Sharks over St. Louis Blues | |||||||||||
Conference Quarter-Finals | 4 2 | Detroit Red Wings over Nashville Predators | |||||||||||
Conference Quarter-Finals | 4 3 | Toronto Maple Leafs over Ottawa Senators | |||||||||||
Conference Quarter-Finals | 4 1 | Philadelphia Flyers over New Jersey Devils | |||||||||||
Conference Quarter-Finals | 4 3 | Montreal Canadiens over Boston Bruins | |||||||||||
Conference Quarter-Finals | 4 1 | Tampa Bay Lightning over New York Islanders | |||||||||||
Most Goals per game: 3.2 | |||||||||||||
Ottawa Senators | |||||||||||||
Fewest Goals allowed per game: 2.0 | |||||||||||||
New Jersey Devils |
No comments:
Post a Comment