Sixteen years after the American League expanded from 12 to 14 teams, the National League finally followed suit, with the Colorado Rockies and the Florida Marlins (now the Miami Marlins) joining the NL. It was also the first season since 1976 that both leagues had the same number of teams. The Toronto Blue Jays capped off the season by winning their second consecutive World Series title, beating the Philadelphia Phillies in six games. The World Series was clinched when, in one of the most famous moments in baseball, Joe Carter hit a three-run walk off home run in the 9th to seal the victory at home. Taken from https://en.wikipedia.org/wiki/1993_Major_League_Baseball_season
Final Stats:
MLB Detailed Standings | ||||||
Rk | Tm | Lg | G | W | L | |
1 | ATL | NL | 162 | 104 | 58 | 0.642 |
2 | SFG | NL | 162 | 103 | 59 | 0.636 |
3 | PHI | NL | 162 | 97 | 65 | 0.599 |
4 | TOR | AL | 162 | 95 | 67 | 0.586 |
5 | CHW | AL | 162 | 94 | 68 | 0.58 |
6 | MON | NL | 163 | 94 | 68 | 0.58 |
7 | NYY | AL | 162 | 88 | 74 | 0.543 |
8 | STL | NL | 162 | 87 | 75 | 0.537 |
9 | TEX | AL | 162 | 86 | 76 | 0.531 |
10 | DET | AL | 162 | 85 | 77 | 0.525 |
11 | BAL | AL | 162 | 85 | 77 | 0.525 |
12 | HOU | NL | 162 | 85 | 77 | 0.525 |
13 | CHC | NL | 163 | 84 | 78 | 0.518 |
14 | KCR | AL | 162 | 84 | 78 | 0.518 |
15 | SEA | AL | 162 | 82 | 80 | 0.506 |
16 | LAD | NL | 162 | 81 | 81 | 0.5 |
17 | BOS | AL | 162 | 80 | 82 | 0.494 |
18 | CLE | AL | 162 | 76 | 86 | 0.469 |
19 | PIT | NL | 162 | 75 | 87 | 0.463 |
20 | CIN | NL | 162 | 73 | 89 | 0.451 |
21 | MIN | AL | 162 | 71 | 91 | 0.438 |
22 | CAL | AL | 162 | 71 | 91 | 0.438 |
23 | MIL | AL | 162 | 69 | 93 | 0.426 |
24 | OAK | AL | 162 | 68 | 94 | 0.42 |
25 | COL | NL | 162 | 67 | 95 | 0.414 |
26 | FLA | NL | 162 | 64 | 98 | 0.395 |
27 | SDP | NL | 162 | 61 | 101 | 0.377 |
28 | NYM | NL | 162 | 59 | 103 | 0.364 |
Postseason | ||||||
WorldSeries (4-2): | Toronto Blue Jays over Philadelphia Phillies | |||||
ALCS (4-2): | Toronto Blue Jays over Chicago White Sox | |||||
NLCS (4-2): | Philadelphia Phillies over Atlanta Braves | |||||
Most Runs per game: 5.5 | ||||||
Detroit Tigers | ||||||
Fewest Runs allowed per game: 3.5 | ||||||
Atlanta Braves |
No comments:
Post a Comment