Location | TF Winner | FC Winner | PS Winner |
Pomona 2/4 | Blaine Johnson | Al Hofmann | Jim Yates |
Phoenix 2/25 | Kenny Bernstein | John Force | Jim Yates |
Gainesville 3/17 | Blaine Johnson | John Force | Jim Yates |
Houston 3/31 | Shelly Anderson | John Force | Warren Johnson |
Atlanta 4/21 | Larry Dixon | Tony Pedregon | Kurt Johnson |
Richmond 5/5 | Cory McClenathan | Chuck Etchells | Chuck Harris |
Englinshtown 5/19 | Joe Amato | John Force | Jim Yates |
Columbus 6/11 | Mike Dunn | John Force | Warren Johnson |
Memphis 6/23 | |||
Topeka 7/7 | Scott Kalitta | John Force | Warren Johnson |
Denver 7/21 | Eddie Hill | John Force | Jim Yates |
Sonoma 7/28 | Blaine Johnson | Cruz Pedregon | Warren Johnson |
Seattle 8/4 | Shelly Anderson | John Force | Mike Edwards |
Brainerd 8/18 | Kenny Bernstein | John Force | Warren Johnson |
Indianapolis 9/2 | Cory McClenathan | John Force | Kurt Johnson |
Reading 9/15 | Kenny Bernstein | Jeff Arend | Jim Yates |
Topeka 9/29 | Jim Head | John Force | Jim Yates |
Dallas 10/13 | Cory McClenathan | Dale Pulde | Jim Yates |
Pomona 10/27 | Joe Amato | John Force | Mike Edwards |
Saturday, February 28, 2015
Here are the race results for the 1996 NHRA Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment