Race Results:
# | Date | Site | Cars | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed | LC |
1 | 2/18/2006 | Daytona | 43 | Tony Stewart | 16 | Chevrolet | 183.094 | 11 | 35 | 125.159 | 17 |
2 | 2/25/2006 | Fontana | 43 | Greg Biffle | 3 | Ford | 182.588 | 4 | 15 | 147.501 | 23 |
3 | 3/5/2006 | Mexico City | 43 | Denny Hamlin | 2 | Chevrolet | 102.665 | 9 | 22 | 67.528 | 8 |
4 | 3/11/2006 | Las Vegas | 43 | Kasey Kahne | 10 | Dodge | 169.827 | 5 | 29 | 125.158 | 11 |
5 | 3/18/2006 | Atlanta | 43 | Jeff Burton | 8 | Chevrolet | 189.707 | 6 | 39 | 127.984 | 14 |
6 | 3/25/2006 | Bristol | 43 | Kyle Busch | 20 | Chevrolet | NTT | 13 | 81 | 71.606 | 9 |
7 | 4/8/2006 | Fort Worth | 43 | Kurt Busch | 7 | Dodge | 187.904 | 8 | 37 | 129.984 | 7 |
8 | 4/15/2006 | Nashville | 43 | Kevin Harvick | 7 | Chevrolet | 165.282 | 11 | 47 | 111.82 | 9 |
9 | 4/21/2006 | Phoenix | 43 | Kevin Harvick | 14 | Chevrolet | 130.171 | 10 | 43 | 92.25 | 10 |
10 | 4/29/2006 | Talladega | 43 | Martin Truex, Jr. | 12 | Chevrolet | 184.751 | 4 | 18 | 149.785 | 28 |
11 | 5/5/2006 | Richmond | 43 | Kevin Harvick | 10 | Chevrolet | 126.334 | 13 | 79 | 79.068 | 7 |
12 | 5/12/2006 | Darlington | 43 | Denny Hamlin | 1 | Chevrolet | 167.67 | 9 | 35 | 106.999 | 10 |
13 | 5/27/2006 | Charlotte | 43 | Carl Edwards | 9 | Ford | 184.011 | 10 | 53 | 110.735 | 17 |
14 | 6/3/2006 | Dover | 43 | Jeff Burton | 36 | Chevrolet | NTT | 8 | 34 | 103.791 | 11 |
15 | 6/10/2006 | Nashville | 43 | Carl Edwards | 13 | Ford | 161.93 | 7 | 34 | 123.511 | 12 |
16 | 6/17/2006 | Kentucky | 43 | David Gilliland | 4 | Chevrolet | 177.772 | 10 | 47 | 116.004 | 9 |
17 | 6/24/2006 | Milwaukee | 41 | Paul Menard | 3 | Chevrolet | 122.32 | 11 | 58 | 82.042 | 14 |
18 | 6/30/2006 | Daytona | 43 | Dale Earnhardt, Jr. | 9 | Chevrolet | 183.509 | 5 | 20 | 133.343 | 2 |
19 | 7/8/2006 | Chicago | 43 | Casey Mears | 7 | Dodge | 176.528 | 9 | 33 | 125.421 | 9 |
20 | 7/15/2006 | Loudon | 43 | Carl Edwards | 9 | Ford | 128.204 | 7 | 27 | 105.624 | 2 |
21 | 7/22/2006 | Martinsville | 43 | Kevin Harvick | 6 | Chevrolet | 95.951 | 19 | 87 | 61.139 | 7 |
22 | 7/29/2006 | Gateway | 43 | Carl Edwards | 2 | Ford | 134.852 | 2 | 11 | 119.142 | 8 |
23 | 8/5/2006 | IRP | 43 | Kevin Harvick | 6 | Chevrolet | 110.442 | 9 | 39 | 81.478 | 1 |
24 | 8/12/2006 | Watkins Glen | 43 | Kurt Busch | 1 | Dodge | 121.526 | 5 | 10 | 89.221 | 8 |
25 | 8/19/2006 | Michigan | 43 | Dale Earnhardt, Jr. | 20 | Chevrolet | 183.664 | 9 | 30 | 124.524 | 20 |
26 | 8/25/2006 | Bristol | 43 | Matt Kenseth | 4 | Ford | 124.436 | 14 | 85 | 64.458 | 4 |
27 | 9/2/2006 | Fontana | 43 | Kasey Kahne | 4 | Dodge | 179.399 | 6 | 24 | 135.917 | 12 |
28 | 9/8/2006 | Richmond | 43 | Kevin Harvick | 5 | Chevrolet | 126.357 | 14 | 66 | 85.627 | 14 |
29 | 9/23/2006 | Dover | 43 | Clint Bowyer | 16 | Chevrolet | 154.799 | 13 | 46 | 96.908 | 5 |
30 | 9/30/2006 | Kansas | 43 | Kevin Harvick | 7 | Chevrolet | 173.723 | 10 | 44 | 111.559 | 10 |
31 | 10/13/2006 | Charlotte | 43 | Dave Blaney | 23 | Chevrolet | 186.245 | 12 | 56 | 106.999 | 11 |
32 | 10/28/2006 | Memphis | 43 | Kevin Harvick | 5 | Chevrolet | 118.614 | 15 | 78 | 74.336 | 8 |
33 | 11/4/2006 | Fort Worth | 43 | Kevin Harvick | 4 | Chevrolet | 192.589 | 4 | 19 | 145.71 | 11 |
34 | 11/11/2006 | Phoenix | 43 | Matt Kenseth | 1 | Ford | 132.144 | 11 | 49 | 91.202 | 7 |
35 | 11/18/2006 | Homestead | 43 | Matt Kenseth | 5 | Ford | 174.272 | 8 | 32 | 126.523 | 15 |
No comments:
Post a Comment