| TOP FUEL | ||
| 1 | Tony Schumacher | 10 wins |
| 2 | Doug Kalitta | 4 wins |
| 3 | Brandon Bernstein | 3 wins |
| 4 | Scott Kalitta | 1 win |
| 5 | David Grubnic | |
| 6 | Larry Dixon | 2 wins |
| 7 | Cory McClenathan | 1 win |
| 8 | Doug Herbert | 1 win |
| 9 | Rhonda Hartman-Smith | |
| 10 | Scott Weis | |
| FUNNY CAR | ||
| 1 | John Force | 5 wins |
| 2 | Del Worsham | 5 wins |
| 3 | Gary Scelzi | 3 wins |
| 4 | Gary Densham | 2 wins |
| 5 | Eric Medlin | 1 win |
| 6 | Whit Bazemore | 2 wins |
| 7 | Tim Wilkerson | 2 wins |
| 8 | Tony Pedregon | |
| 9 | Cruz Pedregon | |
| 10 | Phil Burkart | 2 wins |
| PRO STOCK CAR | ||
| 1 | Greg Anderson | 15 wins |
| 2 | Jason Line | 4 wins |
| 3 | Dave Connolly | 3 wins |
| 4 | Larry Morgan | |
| 5 | Kurt Johnson | 1 win |
| PRO STOCK MOTORCYCLE | ||
| 1 | Andrew Hines | 3 wins |
| 2 | Angelle Sampey | 4 wins |
| 3 | Antron Brown | 2 wins |
| 4 | Shawn Gann | 2 wins |
| 5 | Craig Treble | 1 win |
| 6 | GT Tonglet | |
| 7 | Geno Scali | |
| 8 | Steve Johnson | 1 win |
| 9 | Michael Phillips | |
| 10 | Karen Stoffer | 1 win |
Saturday, February 7, 2015
Here are the final Point standings for the 2004 NHRA Season:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment