Tuesday, February 3, 2015

The 2006 NASCAR NEXTEL Cup season started at Daytona International Speedway on Sunday, February 12 with the Bud Shootout and ended on Monday, November 20 with the Ford 400 at Homestead-Miami Speedway. The Chase for the NEXTEL Cup began with the Sylvania 300 on Sunday, September 17 at New Hampshire International Speedway. Tony Stewart, driver of the No. 20 Home Depot Chevrolet for Joe Gibbs Racing, was the defending series champion, but lost out in defending his championship this year, having finished outside of the top 10 in the points standings after the Chevy Rock and Roll 400. He did, however, claim a $1 million (US) bonus as the best finisher outside the Chase for the Nextel Cup drivers, winning three of the ten Chase races. By the end of the season Cheverolet had captured 23 victories, and 270 points to win the NASCAR Manufacturers' Championship over Ford. Taken from http://en.wikipedia.org/wiki/2006_NASCAR_Nextel_Cup_Series.

Race Results:

Date Site Cars Winner(s) St Make / Model Miles Pole Cau Laps Speed LC Time of Race
2/19/2006 Daytona 43 Jimmie Johnson 9 Chevrolet 508 189.151 11 39 142.667 32 3:33
2/26/2006 Fontana 43 Matt Kenseth 31 Ford 502 187.086 7 26 147.852 18 3:23
3/12/2006 Las Vegas 43 Jimmie Johnson 3 Chevrolet 405 172.403 7 30 133.358 22 3:02
3/20/2006 Atlanta 43 Kasey Kahne 1 Dodge 501 192.553 8 43 144.098 27 3:28
3/26/2006 Bristol 43 Kurt Busch 9 Dodge 267   18 104 79.427 19 3:21
4/2/2006 Martinsville 43 Tony Stewart 3 Chevrolet 263 96.736 16 87 72.741 12 3:36
4/9/2006 Fort Worth 43 Kasey Kahne 1 Dodge 501 190.315 9 43 137.943 22 3:37
4/22/2006 Phoenix 43 Kevin Harvick 15 Chevrolet 312 133.745 7 29 107.063 20 2:54
5/1/2006 Talladega 43 Jimmie Johnson 16 Chevrolet 500 188.511 8 34 142.891 56 3:29
5/6/2006 Richmond 43 Dale Earnhardt, Jr. 10 Chevrolet 300 127.395 11 61 97.061 12 3:05
5/13/2006 Darlington 43 Greg Biffle 9 Ford 501 169.013 6 24 135.127 25 3:42
5/28/2006 Charlotte 43 Kasey Kahne 9 Dodge 600 187.865 15 66 128.84 37 4:39
6/4/2006 Dover 43 Matt Kenseth 19 Ford 400 154.633 9 51 109.865 23 3:38
6/11/2006 Pocono 43 Denny Hamlin 1 Chevrolet 500 169.639 7 28 131.656 25 3:47
6/18/2006 Michigan 43 Kasey Kahne 1 Dodge 258 185.644 9 37 118.788 17 2:10
6/25/2006 Sonoma 43 Jeff Gordon 11 Chevrolet 219 93.055 7 12 73.953 9 2:57
7/1/2006 Daytona 43 Tony Stewart 2 Chevrolet 400 186.143 6 19 153.143 29 2:36
7/9/2006 Chicago 43 Jeff Gordon 13 Chevrolet 405 181.647 8 34 132.077 18 3:03
7/16/2006 Loudon 43 Kyle Busch 4 Chevrolet 326 129.683 11 49 101.384 21 3:12
7/23/2006 Pocono 43 Denny Hamlin 1 Chevrolet 500 169.827 7 29 132.626 13 3:46
8/6/2006 Indianapolis 43 Jimmie Johnson 5 Chevrolet 400 182.778 8 24 137.182 18 2:54
8/13/2006 Watkins Glen 43 Kevin Harvick 7 Chevrolet 221 122.966 10 22 76.718 14 2:52
8/20/2006 Michigan 43 Matt Kenseth 3 Ford 400 187.936 10 36 135.097 26 2:57
8/26/2006 Bristol 43 Matt Kenseth 4 Ford 267 124.906 10 62 90.025 18 2:57
9/3/2006 Fontana 43 Kasey Kahne 9 Dodge 500 184.54 7 29 144.462 26 3:27
9/9/2006 Richmond 43 Kevin Harvick 5 Chevrolet 300 127.986 7 48 101.342 16 2:57
9/17/2006 Loudon 43 Kevin Harvick 1 Chevrolet 317 132.282 10 47 102.195 17 3:06
9/24/2006 Dover 43 Jeff Burton 19 Chevrolet 400 156.162 10 48 111.966 12 3:34
10/1/2006 Kansas 43 Tony Stewart 21 Chevrolet 401 178.377 11 45 121.753 20 3:17
10/8/2006 Talladega 43 Brian Vickers 9 Chevrolet 500 191.712 6 22 157.602 63 3:10
10/14/2006 Charlotte 43 Kasey Kahne 2 Dodge 501 191.469 10 52 132.142 34 3:47
10/22/2006 Martinsville 43 Jimmie Johnson 9 Chevrolet 263 97.568 18 107 70.446 16 3:44
10/29/2006 Atlanta 43 Tony Stewart 11 Chevrolet 501   9 39 143.421 24 3:29
11/5/2006 Fort Worth 43 Tony Stewart 8 Chevrolet 509 196.235 12 51 134.891 23 3:46
11/12/2006 Phoenix 43 Kevin Harvick 2 Chevrolet 312 134.464 10 58 96.131 12 3:14
11/19/2006 Homestead 43 Greg Biffle 22 Ford 402 178.259 11 43 125.375 15 3:12

No comments:

Post a Comment