Tuesday, February 10, 2015

The 2011 NASCAR Sprint Cup Series season was the 63rd season of professional stock car racing in the United States. The season included 36 races and two exhibition races, beginning with the Daytona 500 at Daytona International Speedway and ending with the Ford 400 at Homestead-Miami Speedway. The final ten races were known as 2011 Chase for the Sprint Cup.
During the 2010 season, NASCAR announced several calendar changes, including race additions at Kansas Speedway and Kentucky Speedway, and the removal of one race each from Atlanta Motor Speedway and Auto Club Speedway. Once the 2010 season had concluded, NASCAR also announced changes to the point system, and that the fuel changed from Sunoco unleaded to an ethanol blend called 'Sunoco Green E15'.
Margaret Haas won the Owners' Championship, while Tony Stewart, co-owner of Stewart-Haas Racing with Gene and Margaret, won the Drivers' Championship with a victory at the final race of the season in a tiebreak over Carl Edwards. Chevrolet won the Manufacturers' Championship with 248 points. Taken from http://en.wikipedia.org/wiki/2011_NASCAR_Sprint_Cup_Series.

Race Results:

Date Site Cars Winner(s) St Make / Model Miles Pole Cau Laps Speed LC Time of Race
2/20/2011 Daytona 43 Trevor Bayne 32 Ford 520 186.089 16 60 130.326 74 3:59
2/27/2011 Phoenix 43 Jeff Gordon 20 Chevrolet 312 137.279 8 43 102.961 28 3:01
3/6/2011 Las Vegas 43 Carl Edwards 3 Ford 401 188.884 7 35 135.508 21 2:57
3/20/2011 Bristol 43 Kyle Busch 12 Toyota 267 128.014 10 57 91.941 17 2:53
3/27/2011 Fontana 43 Kevin Harvick 24 Chevrolet 400 184.653 4 16 150.849 18 2:39
4/3/2011 Martinsville 43 Kevin Harvick 9 Chevrolet 263 96.509 11 72 74.195 31 3:32
4/9/2011 Fort Worth 43 Matt Kenseth 4 Ford 501 189.82 5 24 149.231 31 3:21
4/17/2011 Talladega 43 Jimmie Johnson 2 Chevrolet 500 178.248 6 24 156.261 88 3:12
4/30/2011 Richmond 43 Kyle Busch 20 Toyota 300 128.639 8 60 95.28 14 3:08
5/7/2011 Darlington 43 Regan Smith 23 Chevrolet 505 181.254 11 46 129.678 21 3:53
5/15/2011 Dover 43 Matt Kenseth 24 Ford 400   6 28 125.578 23 3:11
5/29/2011 Charlotte 43 Kevin Harvick 28 Chevrolet 603 192.089 14 64 132.414 38 4:33
6/5/2011 Kansas 43 Brad Keselowski 25 Dodge 401 174.752 5 22 137.184 17 2:55
6/12/2011 Pocono 43 Jeff Gordon 3 Chevrolet 500 171.579 4 14 145.384 18 3:26
6/19/2011 Michigan 43 Denny Hamlin 10 Toyota 400 188.699 5 18 153.029 21 2:36
6/26/2011 Sonoma 43 Kurt Busch 11 Dodge 219 93.256 5 17 75.411 12 2:54
7/2/2011 Daytona 43 David Ragan 5 Ford 425 182.065 6 21 159.491 57 2:39
7/9/2011 Kentucky 43 Kyle Busch 1 Toyota 401   6 32 137.314 20 2:55
7/17/2011 Loudon 43 Ryan Newman 1 Chevrolet 318 135.232 10 44 104.1 21 3:03
7/31/2011 Indianapolis 43 Paul Menard 15 Chevrolet 400 182.994 5 22 140.762 22 2:50
8/7/2011 Pocono 43 Brad Keselowski 13 Dodge 500 172.055 5 21 137.878 23 3:37
8/15/2011 Watkins Glen 43 Marcos Ambrose 3 Ford 225 126.421 5 14 99.417 14 2:16
8/21/2011 Michigan 43 Kyle Busch 17 Toyota 406 190.345 5 21 150.898 20 2:41
8/27/2011 Bristol 43 Brad Keselowski 8 Dodge 267 122.811 6 42 96.753 22 2:45
9/6/2011 Atlanta 43 Jeff Gordon 5 Chevrolet 501 186.196 9 64 124.623 35 4:00
9/10/2011 Richmond 43 Kevin Harvick 7 Chevrolet 300 127.383 15 85 89.91 11 3:20
9/19/2011 Chicago 43 Tony Stewart 26 Chevrolet 401 183.243 6 25 143.306 22 2:47
9/25/2011 Loudon 43 Tony Stewart 20 Chevrolet 317 135.002 3 14 116.679 19 2:43
10/2/2011 Dover 43 Kurt Busch 2 Dodge 400 159.004 10 44 119.413 24 3:30
10/9/2011 Kansas 43 Jimmie Johnson 19 Chevrolet 408 174.887 6 25 137.181 19 2:58
10/15/2011 Charlotte 43 Matt Kenseth 2 Ford 501 191.959 8 34 146.194 16 3:25
10/23/2011 Talladega 43 Clint Bowyer 3 Chevrolet 500 181.367 9 37 143.404 72 3:29
10/30/2011 Martinsville 43 Tony Stewart 4 Chevrolet 263   18 108 68.648 23 3:49
11/6/2011 Fort Worth 43 Tony Stewart 5 Chevrolet 501 193.736 5 21 152.705 23 3:16
11/13/2011 Phoenix 43 Kasey Kahne 10 Toyota 312 137.101 8 30 112.918 14 2:45
11/20/2011 Homestead 43 Tony Stewart 15 Chevrolet 401 175.467 8 54 114.976 26 3:29

No comments:

Post a Comment