Thursday, February 26, 2015

The 2012 NASCAR Camping World Truck Series season was the eighteenth season of the third highest stock car racing in the United States. The season was contested over twenty-two races, beginning with the NextEra Energy Resources 250 at Daytona International Speedway and ending with the Ford EcoBoost 200 at Homestead-Miami Speedway. NASCAR announced some changes, including the removal of New Hampshire Motor Speedway, Nashville Superspeedway, and Lucas Oil Raceway from the schedule, and moving the Phoenix race back to its traditional fall date. James Buescher of Turner Motorsports claimed his first championship with a 13th place finish in the season finale. Chevrolet won the Manufacturer's Championship with 166 points and 12 wins. Taken from http://en.wikipedia.org/wiki/2012_NASCAR_Camping_World_Truck_Series.

Race Results:

# Date Site Trucks Winner(s) St Make / Model Pole Cau Laps Speed LC
1 2/24/2012 Daytona 36 John King 23 Toyota 181.514 9 37 119.169 11
2 3/31/2012 Martinsville 36 Kevin Harvick 1 Chevrolet 95.665 7 49 70.752 2
3 4/15/2012 Rockingham 36 Kasey Kahne 5 Chevrolet 144.387 4 25 107.239 7
4 4/21/2012 Kansas 36 James Buescher 6 Chevrolet 172.436 5 28 121.112 16
5 5/18/2012 Charlotte 36 Justin Lofton 2 Chevrolet 181.616 8 36 109.786 8
6 6/1/2012 Dover 35 Todd Bodine 13 Toyota 158.235 9 46 81.667 7
7 6/8/2012 Fort Worth 35 Johnny Sauter 20 Toyota NTT 7 33 123.925 13
8 6/28/2012 Kentucky 36 James Buescher 3 Chevrolet 173.288 7 31 121.33 8
9 7/14/2012 Iowa 36 Timothy Peters 1 Toyota 136.21 7 39 96.419 6
10 7/21/2012 Chicago 36 James Buescher 11 Chevrolet 174.154 7 31 119.363 16
11 8/4/2012 Pocono 36 Joey Coulter 4 Chevrolet 169.504 3 12 121.523 7
12 8/18/2012 Michigan 35 Nelson Piquet, Jr. 2 Chevrolet 184.101 5 17 139.508 11
13 8/22/2012 Bristol 36 Timothy Peters 2 Toyota 122.56 6 43 79.69 1
14 8/31/2012 Atlanta 36 Ty Dillon 1 Chevrolet 177.357 3 16 136.733 20
15 9/15/2012 Iowa 36 Ryan Blaney 2 RAM 137.507 9 54 88.285 7
16 9/21/2012 Kentucky 36 James Buescher 8 Chevrolet 176.488 7 42 106.053 10
17 9/28/2012 Las Vegas 34 Nelson Piquet, Jr. 13 Chevrolet 176.632 8 33 112.068 17
18 10/6/2012 Talladega 36 Parker Kligerman 9 Toyota 177.291 7 26 128.85 19
19 10/27/2012 Martinsville 36 Denny Hamlin 5 Toyota 96.411 7 40 69.579 7
20 11/2/2012 Fort Worth 36 Johnny Sauter 13 Toyota 180.246 2 8 154.737 10
21 11/9/2012 Phoenix 36 Brian Scott 3 Toyota 134.439 9 46 87.581 8
22 11/16/2012 Homestead 36 Cale Gale 5 Chevrolet 168.824 5 23 121.407 11








































































No comments:

Post a Comment