Race Results:
# | Date | Site | Cars | Winner(s) | St | Chassis / Engine | Pole | Speed | LC | Time of Race |
1 | 3/7/1999 | Melbourne | 22 | Eddie Irvine | 6 | Ferrari F399 / Ferrari Type 048 | 90.462 | 190.852 | 1 | 1:35 |
2 | 4/11/1999 | Interlagos | 21 | Mika Hakkinen | 1 | McLaren MP4-14 / Mercedes-Benz FO110H | 76.568 | 193.013 | 3 | 1:36 |
3 | 5/2/1999 | Imola | 22 | Michael Schumacher | 3 | Ferrari F399 / Ferrari Type 048 | 86.362 | 195.63 | 2 | 1:33 |
4 | 5/16/1999 | Monte Carlo | 22 | Michael Schumacher | 2 | Ferrari F399 / Ferrari Type 048 | 80.547 | 143.865 | 1 | 1:49 |
5 | 5/30/1999 | Catalunya | 22 | Mika Hakkinen | 1 | McLaren MP4-14 / Mercedes-Benz FO110H | 82.088 | 195.688 | 4 | 1:34 |
6 | 6/13/1999 | Montreal | 22 | Mika Hakkinen | 2 | McLaren MP4-14 / Mercedes-Benz FO110H | 79.298 | 180.155 | 1 | 1:41 |
7 | 6/27/1999 | Magny-Cours | 22 | Heinz-Harald Frentzen | 5 | Jordan 199 / Mugen-Honda MF-301 HD | 98.441 | 155.06 | 6 | 1:58 |
8 | 7/11/1999 | Silverstone | 22 | David Coulthard | 3 | McLaren MP4-14 / Mercedes-Benz FO110H | 84.804 | 200.038 | 5 | 1:32 |
9 | 7/25/1999 | Spielberg | 22 | Eddie Irvine | 3 | Ferrari F399 / Ferrari Type 048 | 70.954 | 208.587 | 2 | 1:28 |
10 | 8/1/1999 | Hockenheimring | 22 | Eddie Irvine | 5 | Ferrari F399 / Ferrari Type 048 | 102.95 | 224.724 | 2 | 1:21 |
11 | 8/15/1999 | Hungaroring | 22 | Mika Hakkinen | 1 | McLaren MP4-14 / Mercedes-Benz FO110H | 78.156 | 172.524 | 0 | 1:46 |
12 | 8/29/1999 | Spa Francorchamps | 22 | David Coulthard | 2 | McLaren MP4-14 / Mercedes-Benz FO110H | 110.329 | 214.606 | 1 | 1:25 |
13 | 9/12/1999 | Monza | 22 | Heinz-Harald Frentzen | 2 | Jordan 199 / Mugen-Honda MF-301 HD | 82.432 | 238.143 | 3 | 1:17 |
14 | 9/26/1999 | Nurburgring | 22 | Johnny Herbert | 14 | Stewart SF3 / Ford Cosworth CR-1 | 79.91 | 179.727 | 5 | 1:41 |
15 | 10/17/1999 | Sepang | 22 | Eddie Irvine | 2 | Ferrari F399 / Ferrari Type 048 | 99.688 | 192.682 | 5 | 1:36 |
16 | 10/31/1999 | Suzuka | 22 | Mika Hakkinen | 2 | McLaren MP4-14 / Mercedes-Benz FO110H | 97.47 | 204.215 | 3 | 1:31 |
No comments:
Post a Comment